Vocabularies — view dictionary terms
DIC_UNIT_OF_MEASURE (100 rows)
Dictionary of measurement units used for a specific property; e.g. metres, centimetres, inches, chains, fathoms, kilograms, tons, pints, quarts, gallons, litres, square metres, cubic metres.
Displaying rows 61 to 80 of 100
Row | CODE | DESCRIPTION | TRANSLATION | ABBREVIATION | EPSG_CODE | DATA_SOURCE | TARGET_UOM_CODE | CONV_FACTOR_NUMERATOR | CONV_FACTOR_DENOMINATOR | UNIT_OF_MEAS_DIMENSION | REMARKS | ORIG_INFORMATION_SOURCE | STATUS | DATE_ENTERED | DATE_UPDATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 9201 | unity | unity | 9201 | EPSG | 9201 | 1 | 1 | scale | C | 26-APR-06 | ||||
62 | 9202 | parts per million | parts per million | 9202 | EPSG | 9201 | 1 | 1000000 | scale | C | 26-APR-06 | ||||
63 | 9203 | coefficient | coefficient | 9203 | EPSG | 9201 | 1 | 1 | scale | Used when parameters are coefficients. They inherently take the units which depend upon the term to which the coefficient applies. | EPSG | C | 26-APR-06 | ||
64 | 9204 | Bin width 330 US survey feet | Bin width 330 US survey feet | 9204 | EPSG | 9001 | 3960 | 39.37 | length | EPSG | C | 26-APR-06 | |||
65 | 9205 | Bin width 165 US survey feet | Bin width 165 US survey feet | 9205 | EPSG | 9001 | 1980 | 39.37 | length | EPSG | C | 26-APR-06 | |||
66 | 9206 | Bin width 82.5 US survey feet | Bin width 82.5 US survey feet | 9206 | EPSG | 9001 | 990 | 39.37 | length | EPSG | C | 26-APR-06 | |||
67 | 9207 | Bin width 37.5 metres | Bin width 37.5 metres | 9207 | EPSG | 9001 | 37.5 | 1 | length | EPSG | C | 26-APR-06 | |||
68 | 9208 | Bin width 25 metres | Bin width 25 metres | 9208 | EPSG | 9001 | 25 | 1 | length | EPSG | C | 26-APR-06 | |||
69 | 9209 | Bin width 12.5 metres | Bin width 12.5 metres | 9209 | EPSG | 9001 | 12.5 | 1 | length | EPSG | C | 26-APR-06 | |||
70 | 9210 | Bin width 6.25 metres | Bin width 6.25 metres | 9210 | EPSG | 9001 | 6.25 | 1 | length | EPSG | C | 26-APR-06 | |||
71 | 9211 | Bin width 3.125 metres | Bin width 3.125 metres | 9211 | EPSG | 9001 | 3.125 | 1 | length | EPSG | C | 26-APR-06 | |||
72 | BBPD | BILLION BARRELS PER DAY | Billion barrels per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
73 | BCFPD | BILLION CUBIC FEET PER DAY | Billion cubic feet per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
74 | BCMPD | BILLION CUBIC METRES PER DAY | Billion cubic metres per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
75 | BGPD | BILLION GALLONS PER DAY | Billion gallons per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
76 | BPD | BARRELS PER DAY | Barrels per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
77 | BTPD | BILLION TONNES PER DAY | Billion tonnes per day | BGS | mass rate | John Rowley HC_TESTS table in Stratigraphic Surfaces Database, via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
78 | C | CENTIMETRES | Centimetres | cm | BGS | 9001 | 1 | 100 | length | unknown, via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||
79 | CFPD | CUBIC FEET PER DAY | Cubic feet per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
80 | CMPD | CUBIC METRES PER DAY | Cubic metres per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 |
Displaying rows 61 to 80 of 100