The BGS Lexicon of Named Rock Units — Result Details
Corley Sandstone
Computer Code: | CRSA | Preferred Map Code: | notEntered |
---|---|---|---|
Status Code: | Index Level | ||
Age range: | Asturian Substage (CAS) — Asturian Substage (CAS) | ||
Lithological Description: | Sandstone with subsidiary conglomerate. | ||
Definition of Lower Boundary: | none recorded or not applicable | ||
Definition of Upper Boundary: | none recorded or not applicable | ||
Thickness: | none recorded or not applicable | ||
Geographical Limits: | none recorded or not applicable | ||
Parent Unit: | Keresley Member (KRS) | ||
Previous Name(s): | Corley Conglomerate [Obsolete Name And Code: See CRSA]
(CC)
Corley Beds [Obsolete Name And Code: See CRSA] (CO) |
||
Alternative Name(s): | none recorded or not applicable | ||
Stratotypes: | |||
none recorded or not applicable | |||
Reference(s): | |||
Powell, J H, Chisholm, JI, Bridge, D M, Rees, J G, Glover, B W and Besly, B M. 2000. Stratigraphical framework for Westphalian to Early Permian red-bed successions of the Pennine Basin. British Geological Survey Technical Report WA/99/10. | |||
Bridge, D M, Carney, J N, Lawley, R S, and Rushton, A W A. 1998. Geology of the country around Coventry and Nuneaton. Memoir of the British Geological Survey, Sheet 169 (England and Wales). | |||
1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
none recorded or not applicable |