Full listing of The British Geological Survey Palaeosaurus
Row | Registration No. | Classification | Locality | Status |
---|---|---|---|---|
135001 | Bc 13039 . | Lingulella bella | ||
135002 | GSM 85590 . | Lingulella lepis | Borth Wood | |
135003 | BDP 9845 . | Lingulella nicholsoni | Middle Road Bh. | |
135004 | HN 24 . | Lingulella davisi | Ffestiniog Flags Fm | |
135005 | GSM 50604 . | Lingulella sp. | Maentiwrog Beds | |
135006 | TE 19 . | Lingulella sp. | Stockingford | |
135007 | GSM 16863 . | Lingulella davisi | Tremadoc | |
135008 | GSd 4293 . | Lingulella davisi | Borth, Caernarvonshire | |
135009 | BDM 4783 . | Lingulella sp. | Southam Bh. | |
135010 | Zv 4845 . | Lingulella sp. | Dolgelly | |
135011 | GSM 16879 . | Lingulella davisi | Ffestiniog, Merionethshire | |
135012 | GSM 16875 . | Lingulella davisi | Borth, Portmadoc | |
135013 | Tr 2803 . | Lingulella davisi | Trefgarn Bridge | |
135014 | GSM 51772 . | Lingulella concinna | Eaton | |
135015 | GSM 16867 . | Lingulella lepis | Borth Wood | |
135016 | GSM 26234 . | Lingulella nicholsoni | Calvert | |
135017 | DJ 913 . | Lingulella davisi | Cwn Graianog | |
135018 | TE 49 . | Lingulella sp. | Nuneaton | |
135019 | GSd 4294 . | Lingulella davisi | Borth, Caernarvonshire | |
135020 | GSM 16870 . | Lingulella lepis | Borth Wood | Syntype |
135021 | GSM 16870 . | Lingulella lepis | Borth Wood | Syntype |
135022 | GSM 16851 . | Lingulella davisi | Pen-y-bryn | |
135023 | GSM 85592 . | Lingulella nicholsoni | Cressage | |
135024 | DJ 906 . | Lingulella davisi | Cwn Graianog | |
135025 | GSM 45828 . | Lingulella nicholsoni | Shineton Brook | |
135026 | GSM 16850 . | Lingulella davisi | Pen-y-bryn | |
135027 | GSM 16852 . | Lingulella davisi | Pen-y-bryn | |
135028 | GSM 16849 . | Lingulella davisi | Ffestiniog, Merioneth | |
135029 | RX 2571 . | Lingulella bella | Cranham's Moor | |
135030 | TCC 659 . | Lingulella davisi | Roadside,700 yd SE of Llangynog vicarage 6 miles SW Carmarthen | |
135031 | TE 1 . | Lingulella sp. | Chilvers Coton, Nuneaton | |
135032 | BDM 4624 . | Lingulella sp. | Napton Fields Bh. | |
135033 | TE 18 . | Lingulella sp. | Stockingford | |
135034 | GSM 16881 . | Lingulella davisi | Whitesand Bay | |
135035 | Zs 6314 . | Lingulella nicholsoni | Shineton | |
135036 | GSM 16848 . | Lingulella davisi | Ffestiniog, Merioneth | |
135037 | GSM 16876 . | Lingulella davisi | Ffestiniog, Merionethshire | |
135038 | Zv 4843 . | Lingulella sp. | Dolgelly | |
135039 | JR 2963 . | Lingulella lepis | Atherstone | |
135040 | GSM 50606 . | Lingulella sp. | Maentiwrog Beds | |
135041 | GSM 85088 . | Lingulella davisi | Penmorfa, Caernarvonshire | |
135042 | GSM 16880 . | Lingulella davisi | Garth, Portmadoc | |
135043 | RU 6942 . | Lingulella davisi | Ffestiniog Flags Formation (upper part) | |
135044 | RX 2271 . | Lingulella bella | Cranham's Moor | |
135045 | JR 2985 . | Lingulella sp. | Purley Park, Atherstone | |
135046 | GSM 50605 . | Lingulella sp. | Maentiwrog Beds | |
135047 | GSM 16882 . | Lingulella davisi | Whitesand Bay | |
135048 | Hr 1197 . | Lingulella lepis | Rhin-for-Fawr | |
135049 | GSM 52055 . | Lingulella davisi | Portmadoc, Caernarvonshire | |
135050 | GSM 85085 . | Lingulella davisi | Tremadoc, Caernarvonshire | |
135051 | GSM 16868 . | Lingulella lepis | Borth Wood | Syntype |
135052 | GSM 16868 . | Lingulella lepis | Borth Wood | Syntype |
135053 | GSM 6518 . | Lingulella davisi | Tremadoc ? | |
135054 | RX 2568 . | Lingulella bella | Cranham's Moor | |
135055 | GSM 50601 . | Lingulella sp. | Maentiwrog Beds | |
135056 | GSM 16874 . | Lingulella davisi | Borth, Portmadoc, Caernarvonshire | |
135057 | DJ 908 . | Lingulella davisi | Cwn Graianog | |
135058 | GSM 85082 . | Lingulella davisi | Penmorfa, Caernarvonshire | |
135059 | LZA 5772 . | Lingulella daviii? | Tal-y-Mignedd | |
135060 | BDU 6960 . | Lingulella nicholsoni | Birdingbury Bh. | |
135061 | Pg 2313 . | Lingulella davisi | Treffgarne | |
135062 | ZL 8254 . | Lingulella sp. | Stockingford | |
135063 | GSM 16869 . | Lingulella lepis | Moel-y-gest | |
135064 | RX 2255 . | Lingulella bella | Cranham's Moor | |
135065 | BDU 6961 . | Lingulella nicholsoni | Birdingbury Bh. | |
135066 | RU 6941 . | Lingulella davisi | Ffestiniog Flags Formation (upper part) | |
135067 | TCC 656 . | Lingulella davisi | Roadside 700 yd SE of Llangynog vicarage 6 miles SW Carmarthen | |
135068 | JR 2964 . | Lingulella lepis | Atherstone | |
135069 | D 2770 . | Lingulella lepis | Bentleyford Brook | |
135070 | RX 2570 . | Lingulella bella | Cranham's Moor | |
135071 | TCC 657 . | Lingulella davisi | Roadside 700 yd SE of Llangynog vicarage 6 miles SW Carmarthen | |
135072 | GSM 85089 . | Lingulella davisi | Wern | |
135073 | GSM 85091 . | Lingulella davisi | Wern | |
135074 | LZA 5774 . | Lingulella daviii? | Tal-y-Mignedd | |
135075 | RU 9284 . | Lingulella sp. | Pont-y-Gain | |
135076 | Zs 6312 . | Lingulella nicholsoni | Shineton | |
135077 | LZA 5773 . | Lingulella daviii? | Tal-y-Mignedd | |
135078 | M 1199 e | Lingulella lepis | Ravensgill | |
135079 | Zs 6310 . | Lingulella nicholsoni | Coundmoor Brook | |
135080 | GSM 74179 . | Lingulella nicholsoni | Granham's Moor Qys. | |
135081 | GSM 16859 . | Lingulella davisi | Penmorfa | |
135082 | JR 2974 . | Lingulella sp. | Hartshill | |
135083 | GSE 5388 . | Lingulella zeus | Meall a' Ghiubhais | Holotype |
135084 | GSE 5388 . | Lingulella zeus | Meall a' Ghiubhais | Holotype |
135085 | M 1211 e | Lingulella lepis | Ravensgill | |
135086 | M 1176 e | Lingulella lepis | Ravensgill | |
135087 | BDA 2162 . | Lingulella sp. | Merevale | |
135088 | M 1162 e | Lingulella lepis | Ragged Gill | |
135089 | M 1228 e | Lingulella lepis | Ravensgill | |
135090 | M 1170 e | Lingulella lepis | Ravensgill | |
135091 | JR 2972 . | Lingulella sp. | Hartshill | |
135092 | LZB 7689 . | Lingulella viridis | Cobbold's excavation no. 2 | |
135093 | M 181 E | Lingulella cf quebeocansis | Ravens Gill | |
135094 | M 194 E | Lingulella quebeccensis | Ravens Gill | |
135095 | M 209 E | Lingulella lepis | Ravens Gill | |
135096 | M 224 E | Lingulella lepis | Ravens Gill | |
135097 | GU 371 . | Lingulella quaestor | S of Craigbardahessiagh, Pomeroy | |
135098 | M 1205 e | Lingulella lepis | Ravensgill | |
135099 | GSE 5398 . | Lingulella nicholsoni | Stonehaven | |
135100 | JR 2971 . | Lingulella sp. | Hartshill | |
135101 | M 1225 e | Lingulella lepis | Ravensgill | |
135102 | M 1236 e | Lingulella lepis | Ravensgill | |
135103 | LZB 7688 . | Lingulella viridis | Cobbold's excavation no. 2 | |
135104 | GU 372 . | Lingulella quaestor | S of Craigbardahessiagh, Pomeroy | |
135105 | DEW 7104 . | Lingulella ferruginea | Church Stretton 7 BH | |
135106 | DEW 7192 . | Lingulella ferruginea | Church Stretton 7 BH | |
135107 | GSM 53704 . | Lingulella sp. | Hartshill Hayes, Nuneaton | |
135108 | JR 2969 . | Lingulella sp. | Hartshill | |
135109 | M 170 E | Lingulella lepis | Ravens Gill | |
135110 | M 203 E | Lingulella lepis | Ravens Gill | |
135111 | M 206 E | Lingulella cf quebeocansis | Ravens Gill | |
135112 | M 214 E | Lingulella lepis | Ravens Gill | |
135113 | M 215 E | Lingulella lepis | Ravens Gill | |
135114 | M 225 E | Lingulella cf quebeocansis | Ravens Gill | |
135115 | M 1157 e | Lingulella sp. | Ragged Gill | |
135116 | M 1163 e | Lingulella sp. | Ragged Gill | |
135117 | M 1165 e | Lingulella lepis | Ragged Gill | |
135118 | M 1169 e | Lingulella cf coelata | Ravensgill | |
135119 | M 1172 e | Lingulella lepis | Ravensgill | |
135120 | M 1177 e | Lingulella sp. | Ravensgill | |
135121 | M 1185 e | Lingulella lepis | Ravensgill | |
135122 | M 1206 e | Lingulella cf coelata | Ravensgill | |
135123 | M 1209 e | Lingulella lepis | Ravensgill | |
135124 | M 1215 e | Lingulella lepis | Ravensgill | |
135125 | JR 2973 . | Lingulella sp. | Hartshill | |
135126 | M 1168 e | Lingulella cf quebeccensis | Ravensgill | |
135127 | M 1174 e | Lingulella lepis | Ravensgill | |
135128 | M 1186 e | Lingulella lepis | Ravensgill | |
135129 | M 1188 e | Lingulella lepis | Ravensgill | |
135130 | M 1203 e | Lingulella lepis | Ravensgill | |
135131 | M 1212 e | Lingulella lepis | Ravensgill | |
135132 | M 1214 e | Lingulella lepis | Ravensgill | |
135133 | M 186 E | Lingulella sp. | Ravens Gill | |
135134 | M 188 E | Lingulella sp. | Ravens Gill | |
135135 | M 205 E | Lingulella cf quebeocansis | Ravens Gill | |
135136 | M 211 E | Lingulella cf lepis | Ravens Gill | |
135137 | M 220 E | Lingulella lepis | Ravens Gill | |
135138 | M 221 E | Lingulella lepis | Ravens Gill | |
135139 | M 222 E | Lingulella cf quebeocansis | Ravens Gill | |
135140 | M 1156 e | Lingulella lepis | Ragged Gill | |
135141 | M 1160 e | Lingulella cf lepis | Ragged Gill | |
135142 | Zs 2821 . | Lingulella sp | Drummuck | |
135143 | DEW 7160 . | Lingulella lexruginea | Church Stretton 7 BH | |
135144 | JR 2968 . | Lingulella sp. | Hartshill | |
135145 | GSE 5399 . | Lingulella davisi | Sea cliff, Stonehaven | |
135146 | Pe 2341 . | Lingulella ferruginea | Eaton Constantine 2 | |
135147 | M 1204 e | Lingulella lepis | Ravensgill | |
135148 | M 1222 e | Lingulella lepis | Ravensgill | |
135149 | M 1239 e | Lingulella lepis | Ravensgill | |
135150 | M 150 E | Lingulella sp. | Ravens Gill | |
135151 | M 1161 e | Lingulella lepis | Ragged Gill | |
135152 | M 1171 e | Lingulella lepis | Ravensgill | |
135153 | M 1237 e | Lingulella lepis | Ravensgill | |
135154 | M 1159 e | Lingulella sp. | Ragged Gill | |
135155 | M 1167 e | Lingulella cf lepis | Ravensgill | |
135156 | M 1175 e | Lingulella lepis | Ravensgill | |
135157 | M 1217 e | Lingulella lepis | Ravensgill | |
135158 | DEW 7199 . | Lingulella ferruginea | Church Stretton 7 BH | |
135159 | LZA 5771 . | Lingulella? | Tal-y-Mignedd | |
135160 | BDE 9637 . | Lingulid | Cefn Esgair South Borehole | |
135161 | GSM 103930 . | Lingulid | Merevale | |
135162 | GSM 103994 . | Lingulid | Merevale Borehole no. 2,Mancetter,Warwickshire | |
135163 | BDE 4064 . | Lingulid | Steeple Aston Borehole,Oxon | |
135164 | By 9083 . | Lingulid sp. | Great Paxton BH | |
135165 | BDE 9644 A | Lingulid | Cefn Esgair South Borehole | |
135166 | BDE 9693 . | Lingulid | Cefn Esgair South Borehole | |
135167 | BDE 4031 . | Lingulid | Steeple Aston Borehole,Oxon | |
135168 | DEW 8689 . | Lingulid | Mancetter,Warwickshire | |
135169 | BDE 9638 . | Lingulid | Cefn Esgair South Borehole | |
135170 | DEW 8690 . | Lingulid | Mancetter,Warwickshire | |
135171 | Zo 3878 . | Lingulids | Abercriban Quarry,Llanddetty,Brecknockshire | |
135172 | MPK 2372 . | Lingulina longiscata | MPK Collection - Winterbourne Kingston Bh - Bristol. | |
135173 | MPK 2372 . | Lingulina longiscata | MPK Collection - Winterbourne Kingston Bh - Bristol. | |
135174 | MPK 2303 . | Lingulina dentaliniformis | MPK Collection - Lyme Bay Bh No 74/48. | |
135175 | MPK 3177 . | Lingulina tenera laterocosta ssp nov | Harome Bh - N Yorks. | |
135176 | MPK 2376 . | Lingulina ovalis | MPK Collection - Winterbourne Kingston Bh - Bristol. | |
135177 | MPK 2260 . | Lingulina dentaliniformis | Baggridge Hill Bh No 2 - Somerset. | |
135178 | MPK 2257 . | Lingulina dolium | MPK Collection - Faulkland Bh. | |
135179 | MPK 2257 . | Lingulina dolium | MPK Collection - Faulkland Bh. | |
135180 | MPK 2260 . | Lingulina dentaliniformis | Baggridge Hill Bh No 2 - Somerset. | |
135181 | MPK 2295 . | Lingulina cf pupa | MPK Collection - Lyme Bay Bh No 74/48. | |
135182 | MPK 2376 . | Lingulina ovalis | MPK Collection - Winterbourne Kingston Bh - Bristol. | |
135183 | MPK 2329 . | Lingulina sp C cifelli | MPK Collection - Lyme Bay Bh No 74/48. | |
135184 | MPK 2294 . | Lingulina cf nodosaria | MPK Collection - Lyme Bay Bh No 74/48. | |
135185 | MPK 2262 . | Lingulina cf sp C cifelli | Baggridge Hill Bh No 2 - Somerset. | |
135186 | MPK 2262 . | Lingulina cf sp C cifelli | Baggridge Hill Bh No 2 - Somerset. | |
135187 | MPK 2258 . | Lingulina sp C cifelli | Baggridge Hill Bh No 3 - Somerset. | |
135188 | MPK 2258 . | Lingulina sp C cifelli | Baggridge Hill Bh No 3 - Somerset. | |
135189 | GSM 35229 . | Lingulocaris lingulaecomes | Garth, Portmadoc, Caernarvonshire | |
135190 | GSM 35228 . | Lingulocaris lingulaecomes | Garth, Portmadoc, Caernarvonshire | |
135191 | GSM 35224 . | Lingulocaris lingulaecomes | Garth, Portmadoc, Caernarvonshire | |
135192 | GSM 35230 . | Lingulocaris lingulaecomes | Garth, Portmadoc, Caernarvonshire | |
135193 | GSM 35224 . | Lingulocaris lingulaecomes | Garth, Portmadoc, Caernarvonshire | |
135194 | GSM 35226 . | Lingulocaris lingulaecomes | Garth, Portmadoc, Caernarvonshire | |
135195 | Geol.Soc.Coll. 6982 . | Lingulocaris lingulaecomes | Garth, Caernarvonshire | |
135196 | GSM 35225 . | Lingulocaris lingulaecomes | Garth, Portmadoc, Caernarvonshire | |
135197 | GSM 35227 . | Lingulocaris lingulaecomes | Garth, Portmadoc, Caernarvonshire | |
135198 | MPK 1259 . | Lingulodinium machaerophorum | MPK Collection - Unknown Locality | |
135199 | MPK 1225 . | Lingulodinium machaerophorum | MPK Collection - S.bentori Ass. | |
135200 | MPK 1225 . | Lingulodinium machaerophorum | MPK Collection - S.bentori Ass. | |
135201 | MPK 9587 . | Lingulodinium machaerophorum | Bh 81/46A. | |
135202 | MPK 1225 . | Lingulodinium machaerophorum | MPK Collection - S.bentori Ass. | |
135203 | MPK 9585 . | Lingulodinium cf machaerophorum | Bh 81/46A. | |
135204 | MPK 1226 . | Lingulodinium machaerophorum | MPK Collection - S.bentori Ass. | |
135205 | MPK 5672 . | Lingulodinium machaerosphorum | MPK Collection - Unknown Locality | |
135206 | MPK 9589 . | Lingulodinium cf machaerophorum | Bh 81/46A. | |
135207 | MPK 1225 . | Lingulodinium machaerophorum | MPK Collection - S.bentori Ass. | |
135208 | MPK 1227 . | Lingulodinium machaerophorum | MPK Collection - Vibrocore R6. | |
135209 | MPA 62466 . | Lingulogavelinella globosa | Archaeological excavation: Vine Street Roman Town House, Leicester: Room 6. Tesserae dump. Mid to late 4th century AD | |
135210 | MPK 13790 . | Lingulogavelinella jarzevae | ENE Bridport,Eggardon Hill, ,Dorset | |
135211 | 9E 5754 . | Linguloid sp | Roadside | |
135212 | 9E 5757 . | Linguloid sp | Roadside | |
135213 | 9E 5752 . | Linguloid sp | Roadside | |
135214 | 6E 3461 . | Linguloid (convex form) | N Ballaird No 3 BH | |
135215 | 6E 3478 . | Linguloid (convex form) | N Ballaird No 3 BH | |
135216 | M 1226 e | Linnarssoni sp | Ravensgill | |
135217 | M 1227 e | Linnarssoni sp | Ravensgill | |
135218 | Zs 4522 . | Linnarssonia sagittalis | Nuneaton | |
135219 | GSM 16865 . | Linnarssonia (Obelella) belti | White-Leaved Oak | |
135220 | GSM 16865 . | Linnarssonia (Obelella) belti | White-Leaved Oak | |
135221 | GSM 7275 . | Linnarssonia sagittalis | St. Davids | |
135222 | M 227 E | Linnarssonia sp | Ravens Gill | |
135223 | Zs 4523 . | Linnarssonia sagittalis | Nuneaton | |
135224 | GSM 16899 . | Linnarssonia sagittalis | St. Davids | |
135225 | GSM 16898 . | Linnarssonia sagittalis | St. Davids | |
135226 | GSM 16897 . | Linnarssonia sagittalis | St. Davids | |
135227 | BDA 2463 . | Linnarssonia sagittalis | Merevale | |
135228 | GSM 16755 . | Linnarssonia (Discina) sagittalis | St. Davids | |
135229 | GSM 6704 . | Linnarssonia (Obelella) belti | White-Leaved Oak | |
135230 | GSM 6704 . | Linnarssonia (Obelella) belti | White-Leaved Oak | |
135231 | GSM 16894 . | Linnarssonia sagittalis | St. Davids | |
135232 | GSM 16895 . | Linnarssonia sagittalis | St. Davids | |
135233 | GSM 16896 . | Linnarssonia sagittalis | St. Davids | |
135234 | GSM 7276 . | Linnarssonia sagittalis | St. Davids | |
135235 | GSM 16756 . | Linnarssonia (Discina) sagittalis | St. Davids | |
135236 | M 216 E | Linnarssonia sp | Ravens Gill | |
135237 | BDS 9885 . | Linnarssonia? belti | Weston Bh. | |
135238 | RU 6778 . | Linnarssonia? belti | Ty-newydd-y-mynydd | |
135239 | BDS 9935 . | Linnarssonia? belti | Weston Bh. | |
135240 | BDS 9928 . | Linnarssonia? belti | Weston Bh. | |
135241 | RU 6779 . | Linnarssonia? belti | Ty-newydd-y-mynydd | |
135242 | BDS 9900 . | Linnarssonia? belti | Weston Bh. | |
135243 | RU 6780 . | Linnarssonia? belti | Ty-newydd-y-mynydd | |
135244 | BDS 9941 . | Linnarssonia? belti | Weston Bh. | |
135245 | RU 9050 . | Linnarssonia? belti | Trawsfynydd, Gwynedd | |
135246 | MPK 12729 . | Linochitina odiosa | Hughley - Shropshire. | |
135247 | MPK 12728 . | Linochitina odiosa | Hughley - Shropshire. | |
135248 | MPK 12730 . | Linochitina odiosa | Hughley - Shropshire. | |
135249 | GSM 82554 . | Linoporella punctata | Bog Mine Outlier, Penalley, Shropshire. | |
135250 | GSM 82557 . | Linoporella punctata | Bank Outlier, near Minsterley, Shropshire. | |
135251 | GSM 82556 . | Linoporella punctata | Bank outlier, near Minsterley, Shropshire. | |
135252 | GSM 82553 . | Linoporella punctata | Bog Mine Outlier, Penalley, Shropshire. | |
135253 | GSM 82559 . | Linoporella punctata | The Napp Outlier, 3/4 mile NNW of Bog Mine, Penalley, Shropshire. | |
135254 | GSM 82560 . | Linoporella punctata | Bank Outlier, near Minsterley, Shropshire. | |
135255 | GSM 11689 . | Linoporella punctata | Bog Mine Outlier, Penalley, Shropshire. | |
135256 | GSM 82555 . | Linoporella punctata | Bog Mine Outlier, Penalley, Shropshire. | |
135257 | GSM 82558 . | Linoporella punctata | Bog Mine Outlier, Penalley, Shropshire. | |
135258 | VE 267 . | Linoproductoid | 950m ENE of Bull Bank | |
135259 | GSM 103140 . | Linoproductus sp | Foreshore W of Oxwich Point Section | |
135260 | GSM 103142 . | Linoproductus cora D1 | Oxwick Green,Glamorgan | |
135261 | GSM 103141 . | Linoproductus cora D1 | Oxwick Green,Glamorgan | |
135262 | GSE 11272 . | Linoproductus sp. | Stein Fireclay Works, Castlecary | Not Entered |
135263 | GSE 14805 . | Linoproductus sp. | River Esk | Not Entered |
135264 | Geol.Soc.Coll. 5585 . | Linoproductus sp | Little Island,Cork Harbour | |
135265 | GSM 64340 . | Linoproductus undatus | Ashfell Edge,Ravenstonedale,Westmorland | |
135266 | GSM 53523 . | Linoproductus hemisphaericus | Cray,nr Kettlewell,N.Yorks | |
135267 | IT 96 . | Linoproductus corrugatus | Burrington,Somerset | |
135268 | Pe 796 . | Linoproductus sp | Elham Boring,Kent | |
135269 | LZ 6312 . | Linoproductus | Derbyshire | |
135270 | ED 1129 . | Linoproductus sp | Quarry,280yds N of Milton House,4.5mls.E of Pembroke Dock,Pemb. | |
135271 | GSd 3461 . | Linoproductus sp | Little Island,Cork Harbour | |
135272 | Ze 2530 . | Linoproductus sp | Wellington Farm,ENE of Cheddar Church,Somerset | |
135273 | PT 2541 . | Linoproductus sp nov | Middleton Dale,150yds down dale from Castle Rock | |
135274 | PT 2541 . | Linoproductus sp nov cf L cora | Middleton Dale,150yds down dale from Castle Rock | |
135275 | Ro 687 . | Linoproductus sp | Plumpton Quarries,1050yds E 38degs S of Causeway End,Lancs | |
135276 | Bk 3830 . | Linoproductus sp | Ashton Park Borehole,SW of Bristol,Somerset | |
135277 | RS 734 . | Linoproductus corrugatohemisphaericus | Laughman Tor | |
135278 | NIH 214 . | Linoproductus sp hemisphaericus gp | Kilmore North Farmhouse,Ferm. | |
135279 | X 3634 . | Linoproductus sp | Withgill,Clitheroe,Lancs | |
135280 | IPS 1012 . | Linoproductus sp | Outcrop by sheep-dip,60yds N 29degs W of mile-post at Perryfoot,175yds S 66degs E of Whitelee | |
135281 | BDA 3361 . | Linoproductus aff corrugato-hemisphericus | Lodge Hill Borehole No.3 | |
135282 | GSM 93455 . | Linoproductus sp | Hook Point,Wexford,Ireland | |
135283 | IT 100 . | Linoproductus cora | Flax Bourton,Somerset | |
135284 | RS 1164 . | Linoproductus aff Corrugatus | Exposure on S side of Middle Hill,1000yds S 17degs W of Kempshill Farm,Derby | |
135285 | GSM 34358 . | Linoproductus sp | Park Hill,Longnor,Derbyshire | |
135286 | GSM 87442 . | Linoproductus sp | Durdham Down Quarry,Bristol | |
135287 | GSM 34356 . | Linoproductus sp | Narrowdale,Staffs | |
135288 | GSE 1761 . | Linoproductus aff Corrugatus | Tweeden Burn - Liddesdale - The Borders. | |
135289 | GSE 11271 . | Linoproductus sp | River Avon - Linlithgow - West Lothian. | |
135290 | GSE 11595 . | Linoproductus cf corrugatus | Shore - Joppa - Midlothian. | |
135291 | GSE 11603 . | Linoproductus sp | Levenseat Bore No 8 - Lanarkshire. | |
135292 | IT 99 . | Linoproductus corrugato-hemisphericus | Burrington,Somerset | |
135293 | Ze 2532 . | Linoproductus sp | Wellington Farm,ENE of Cheddar Church,Somerset | |
135294 | GSM 93458 . | Linoproductus sp | Hook Point,Wexford,Ireland | |
135295 | Hr 3607 . | Linoproductus sp | East side of N-S limb of Burrington Combe,Somerset | |
135296 | YFF 727 . | Linoproductus bioni | Whitberry Burn,Hillend,Cumb | |
135297 | LL 13 . | Linoproductus hemisphaerians | Marl Cottage,Via Gellia,W of Cromford,Derby | |
135298 | O 3086 . | Linoproductus sp | Thorpe,Grassington,Yorks | |
135299 | Ca 3901 . | Linoproductus sp | Hooter Farm,Gisburn | |
135300 | GSM 73060 . | Linoproductus sp | Near Glasgow. | |
135301 | GSd 3460 . | Linoproductus sp | Isle of Man | |
135302 | GSM 64341 . | Linoproductus undatus | Ashfell Edge,Ravenstonedale,Westmorland | |
135303 | PH 5735 . | Linoproductus cf postovatus semichatova 1964 | Cayton Gill - nr Thornton Moor House - N Yorks. | |
135304 | PH 4180 . | Linoproductus cf postovatus semichatova 1964 | Cayton Gill - East of Cayton Gill Farm - N Yorks. | |
135305 | GSM 68179 . | Linoproductus bioni | Melefarm Beck | |
135306 | GSM 69438 . | Linoproductus bioni | Holm Sikes | |
135307 | d 2452 . | Linoproductus sp | Scaleber Bridge,Settle,Yorks | |
135308 | O 3095 . | Linoproductus sp | Thorpe,Grassington,Yorks | |
135309 | X 4064 . | Linoproductus sp | Twiston Mill,Clitheroe,Lancs | |
135310 | BW 1444 . | Linoproductus sp | Rhewl,NW of Mounton church,Mon. | |
135311 | PT 7513 . | Linoproductus sp nov cf L cora | Lee House,Bradwell,Derbys. | |
135312 | PT 7514 . | Linoproductus sp nov cf L cora | Lee House,Bradwell,Derbys. | |
135313 | GSM 34354 . | Linoproductus sp | Narrowdale,Staffs | |
135314 | Geol.Soc.Coll. 5642 . | Linoproductus sp | Pentre Kilken,near Mold,Flintshire | |
135315 | Bk 4060 . | Linoproductus aff hemisphaericus | Ashton Park Borehole,SW of Bristol,Somerset | |
135316 | DEW 2588 pars | Linoproductus corrugatohemisphericus | Creigian Stn,Glamorgan | |
135317 | IT 97 . | Linoproductus corrugato-hemisphericus | Worle,Weston-Super-Mare,Somerset | |
135318 | BW 111 . | Linoproductus corrugatohemisphericus | Trapham Borehole | |
135319 | Ze 2529 . | Linoproductus sp | Wellington Farm,ENE of Cheddar Church,Somerset | |
135320 | Ze 2531 . | Linoproductus sp | Wellington Farm,ENE of Cheddar Church,Somerset | |
135321 | HM 38 . | Linoproductus sp | Tickin Hill Quarry,750yds NW of Mounton Church,Mon. | |
135322 | GSM 93454 . | Linoproductus sp | Hook Point,Wexford,Ireland | |
135323 | GSM 93456 . | Linoproductus sp | Hook Point,Wexford,Ireland | |
135324 | Ze 2528 . | Linoproductus sp | Broadleaze Farm,Somerset | |
135325 | GSM 103139 . | Linoproductus sp | Foreshore W of Oxwich Point Section | |
135326 | GSM 34355 . | Linoproductus sp | Narrowdale,Staffordshire | |
135327 | GSM 34355 . | Linoproductus sp | Narrowdale,Staffordshire | |
135328 | GSM 103138 . | Linoproductus sp | Foreshore W of Oxwich Point Section | |
135329 | Ht 4793 . | Linoproductus hemisphaericus | Crown Quarry,Stainton | |
135330 | Zi 4754 . | Linoproductus cora mut C | Colebrook,Fermanagh | |
135331 | HM 220 . | Linoproductus sp | Lancony Quarries just S of Wintour's Leap,Glos. | |
135332 | GSM 73061 . | Linoproductus sp | Near Glasgow. | |
135333 | GSM 53524 . | Linoproductus hemisphaericus | Cray,nr Kettlewell,N.Yorks | |
135334 | Pe 794 . | Linoproductus sp | Elham Boring,Kent | |
135335 | Ht 296 . | Linoproductus sp | Blinderake,Cumberland | |
135336 | NIR 2099 . | Linoproductus cf hemisphaericus | Milford BH,Armagh | |
135337 | NID 1057 . | Linoproductus sp | Mullaghsillogagh working Quarry | |
135338 | RS 594 . | Linoproductus aff corrugatohemisphaericus | Hay Dale-Dam Dale section | |
135339 | Rh 1273 . | Linoproductus sp | No.15 Quarry,0.5mile NE of Newsholme Station,Yorkshire | |
135340 | ED 1135 . | Linoproductus sp | Quarry,280yds N of Milton House,4.5mls.E of Pembroke Dock,Pemb. | |
135341 | O 3079 . | Linoproductus sp | Thorpe,Grassington,Yorks | |
135342 | Geol.Soc.Coll. 5589 . | Linoproductus sp | Ronaldsway,Isle of Man | |
135343 | GSd 3459 . | Linoproductus sp | Isle of Man | |
135344 | WBE 5050 . | Linoproductus sp | Pot Bank Quarry - 1000 yds East of Limekiln Farm. | |
135345 | GSM 34352 . | Linoproductus sp | Narrowdale,Staffs | |
135346 | Ze 1864 . | Linoproductus sp | Cheddar Head Farm,Cheddar Gorge | |
135347 | RS 357 . | Linoproductus sp | Hay Dale-Dam Dale section | |
135348 | FMT 422 . | Linoproductus cf theta | Milkwall,Glos. | |
135349 | GSM 34359 . | Linoproductus sp | Park Hill,Longnor,Derbyshire | |
135350 | GSE 11274 . | Linoproductus sp | Diamond Bore - Rashiehill - Slamannan - Stirlingshire. | |
135351 | GSE 11909 . | Linoproductus cf concinniformis | River Esk - Langholm - Dumfriesshire. | |
135352 | GSE 1762 . | Linoproductus aff Corrugatus | Tweeden Burn - Liddesdale - The Borders. | |
135353 | GSM 67896 . | Linoproductus bioni | Birky Cleugh | |
135354 | BLK 1446 . | Linoproductus cf cora | Willoughby Bh - Notts. | |
135355 | GSM 67894 . | Linoproductus bioni | Birky Cleugh | |
135356 | GSM 64348 . | Linoproductus sp | Sandside nr Arnside | |
135357 | HM 39 . | Linoproductus sp | Tickin Hill Quarry,750yds NW of Mounton Church,Mon. | |
135358 | GSM 66478 . | Linoproductus undatus | Stockdale Gorge, Scalebar, South of Craven Faults. | |
135359 | GSM 68180 . | Linoproductus bioni | Melefarm Beck | |
