Full listing of The British Geological Survey Palaeosaurus
| Row | Registration No. | Classification | Locality | Status |
|---|---|---|---|---|
| 150001 | NIE 804 . | Monograptus gregarius | Little River Section,NE Pomeroy,2100 yds at 61 degs. from Pomeroy Church steeple | |
| 150002 | Zs 6217 . | Monograptus gregarius | Great Rundale Beck,Dufton,Westmoreland | |
| 150003 | NIE 478 . | Monograptus gregarius | Little River Section,NE Pomeroy,Tyrone | |
| 150004 | Geol.Soc.Coll. 6944 . | Monograptus gregarius | Duffkinnell,Dumfriesshire | |
| 150005 | M 1660 c | Monograptus lobiferus | Dobb's Linn,Moffat Water,Dumfriesshire | |
| 150006 | GSM 26305 . | Monograptus lobiferus | N. of Fuches-gau,Pont Erwyd,Cardigan | |
| 150007 | RCV 2002 . | Monograptus vesiculosus | Buttington Brick Pit,Cefn,near Welshpool | |
| 150008 | DKL 439 . | Monograptus bjerreskovae | Allt-wen cliff,1.5 km S of Aberystwyth | |
| 150009 | RX 3315 . | Monograptus cf. distans | Linn Branch, Dobb's Linn. | |
| 150010 | NID 2089 . | Monograptus distans | Limehill stream section, 1200 yards north of Pomeroy church steeple. | |
| 150011 | BAH 2098 . | Monograptus knockensis | Church Stretton Borehole No. 1, Myndtown. | |
| 150012 | Geol.Soc.Coll. 6935 . | Monograptus griegstonensis | Griestone Quarry,Nr.Maguire,Peebleshire | |
| 150013 | WEG 3830 . | Monograptus capillaris | Swindale Beck, Westmorland. | |
| 150014 | BS 1264 . | Monograptus marri | Near Tan-y-gaer,NE of Corwen Merioneth | |
| 150015 | DEY 2525 . | Monograptus cf deubeli | 100m. @ 010 degs. from Upper Heblands Farm, 1.6 km N of Bishop's Castle, Salop. | |
| 150016 | DJL 39 . | Monograptus firmus cf sedburghensis | Conwy railway Bridge,Conwy | |
| 150017 | GSM 10722 . | Monograptus riccartonensis | Balmae, Kirkcudbright. | |
| 150018 | DEX 4419 . | Monograptus (Pristiograptus) ludensis | Aston Rogers,Shropshire | |
| 150019 | BS 1253 . | Monograptus priodon | E of Nant-bach, N of Corwen, Merioneth. | |
| 150020 | GSM 10740 . | Monograptus vomerinus | Near Coniston. | |
| 150021 | GSM 10743 . | Monograptus priodon | Bwlch fridd, Montgomery. | |
| 150022 | GSM 10745 . | Monograptus priodon | Bwlch fridd, Montgomery. | |
| 150023 | GSM 10746 . | Monograptus priodon | Bwlch fridd, Montgomery. | |
| 150024 | GSM 10748 . | Monograptus priodon | Bwlch fridd, Montgomery. | |
| 150025 | GSM 10727 . | Monograptus priodon | Barnan, Tipperary. | |
| 150026 | GSM 102561 . | Monograptus flemingii | Howgill Fells,NW Yorks | |
| 150027 | RT 306 . | Monograptus flemingi var primus | Rushbury Road section,just S of school | |
| 150028 | GSM 10735 . | Monograptus flemingi | Burrington,Shropshire | |
| 150029 | GSM 10737 . | Monograptus flemingi | Burrington,Shropshire | |
| 150030 | GSM 90442 . | Monograptus priodon | Lemington Bh - Moreton-in-the-Marsh - Glos. | |
| 150031 | GSM 89944 . | Monograptus flemingi | Brokenstones,Shropshire | |
| 150032 | RT 297 . | Monograptus flemingii priodon | Sheinwood,Shropshire | |
| 150033 | BAH 1096 . | Monograptus ex gr remotus | Church Stretton, BH No. 1, Myndtown. | |
| 150034 | GSM 10742 . | Monograptus priodon | Near Ulverstone. | |
| 150035 | GSM 10695 . | Monograptus (Graptolithus) basilicus | Mandinam,near Llandovery,Carmarthen | |
| 150036 | RT 301 . | Monograptus vomerinus | Bank of Sheinton Brook in mill course, 300 yards S of Sheinwood, Salop. | |
| 150037 | RS 6742 . | Monograptus (Pristiograptus) vulgarii cf curtus | Llasannan,Denbighshire | |
| 150038 | RS 6958 . | Monograptus (Pristiograptus) vulgarii cf curtus | Cae-du,Denbighshire | |
| 150039 | RT 304 . | Monograptus vomerinus | Sheinton Brook, in rill course 300 yards S of Sheinwood. | |
| 150040 | GSM 104268 . | Monograptus priodon | Balmae, Kirkcudbright. | |
| 150041 | Af 1219 . | Monograptus regularis | Parys Mountain | |
| 150042 | YFF 6194 . | Monograptus (Stimulograptus) halli | N of Wallog,circa 3kms S of Borth,Dyfed | |
| 150043 | YFF 6146 . | Monograptus (Stimulograptus) sedgwickii | Loc.(A1)Cliffs below Brynbala,2.5 kms S of Borth,Dyfed | |
| 150044 | GSM 11082 . | Monograptus cf crenularis | Bran Burn,no.1,Glenkiln,Dumfriesshire | |
| 150045 | GSM 11082 . | Monograptus lobiferus | Bran Burn,no.1,Glenkiln,Dumfriesshire | |
| 150046 | GSM 11095 . | Monograptus lobiferus | Bell Craig Burn,Dumfriesshire | |
| 150047 | Af 1217 . | Monograptus lobiferus | NE end of Parys Mountain,old pit spoil heap | |
| 150048 | GSM 26337 . | Monograptus millepeda | Parys Mountain ,Anglesey | |
| 150049 | Pg 699 . | Monograptus triangulatus | Rheidol Gorge,Pont Erwyd,Cardigan | |
| 150050 | Pg 713 . | Monograptus triangulatus | Rheidol Gorge,Pont Erwyd,Cardigan | |
| 150051 | GSM 26332 . | Monograptus involutus | Pont Erwyd, Cardigan. | |
| 150052 | GSM 10708 . | Monograptus triangulatus | Dobb's Burn,Dumfriesshire | |
| 150053 | GSM 10708 . | Monograptus peregrinus | Dobb's Burn,Dumfriesshire | |
| 150054 | GSM 10706 . | Monograptus triangulatus | Garpool,Moffat | |
| 150055 | WEG 3429 . | Monograptus triangulatus separatus | W.Bank of Swindale Beck,Westmoreland | |
| 150056 | NIE 1196 . | Monograptus triangulatus | Gostindarragh Boundary Stream,Tyrone | |
| 150057 | M 4550 c | Monograptus triangulatus | Garpool Linn,nr.Moffatt,Dumfriesshire | |
| 150058 | GSM 26320 . | Monograptus cf. triangularis | Rheidol Gorge,Pont Erwyd,Cardigan | |
| 150059 | Zs 6215 . | Monograptus gregarius | Great Rundale Beck, Dufton, Westmorland. | |
| 150060 | Zs 6215 . | Monograptus triangulatus | Great Rundale Beck, Dufton, Westmorland. | |
| 150061 | DEY 4230 . | Monograptus triangulatus triangulatus | Forest track, NW side of Mynydd,Cwm-gerwynn,Aberangell,Gwynedd | |
| 150062 | GSM 26317 . | Monograptus triangulatus | 430 yds SSE Bryn-chwyth Farm, Pont Erwyd ,Cardigan | |
| 150063 | GSM 26318 . | Monograptus triangulatus | 430 yds SSE Bryn-chwyth Farm, Pont Erwyd ,Cardigan | |
| 150064 | GSM 26899 . | Monograptus triangulatus extremus ? | Oldquarry,50 yds E of Fwse,270 yds NE of Given ffrwduchaf Farm | |
| 150065 | CV 2838 . | Monograptus capillaris | West of Bwlch-y-garreg, 5km ENE of Talybont, Dyfed. | |
| 150066 | GSM 102571 . | Monograptus marri | Ward's Intake,R.Rawthey,Howgill Fells,NW Yorkshire | |
| 150067 | GSM 86991 . | Monograptus marri | Chilham Boring,Kent | |
| 150068 | GSM 26304 . | Monograptus halli | Upper Quarry of Fuchas -Fau,pont Erwyd | |
| 150069 | JM 1825 . | Monograptus nodifer | Chilham Boring,Kent | |
| 150070 | DEX 4446 . | Monograptus (Saetograptus) leintwardinensis incipiens | Garbett's Hall,Buttington,Montgomeryshire | |
| 150071 | Pg 1178 . | Monograptus regularis | Fagwr-fawr Farm,Pont Erwyd,Cardigan | |
| 150072 | GSM 105358 . | Monograptus leintwardinensis var incipiens | Near Church Hill,Leintwardine | |
| 150073 | GSM 50279 . | Monograptus triangulatus | Coalpit Bay, Co. Down. | |
| 150074 | GSM 50279 . | Monograptus limatulus | Coalpit Bay, Co. Down. | |
| 150075 | RX 3318 . | Monograptus cf.distans | Linn Branch,Dobb's Linn,NE of Moffat,Dumfries&Galloway | |
| 150076 | RCV 1848 . | Monograptus priodon | Buttington Brick Pit,Cefn,near Welshpool | |
| 150077 | RCV 347 . | Monograptus priodon | Buttington Brick Pit,Cefn,near Welshpool | |
| 150078 | RCV 362 . | Monograptus priodon | Buttington Brick Pit,Cefn,near Welshpool | |
| 150079 | JM 1777 . | Monograptus priodon | Chilham Boring,Kent | |
| 150080 | GSM 26307 . | Monograptus runcinatus | Fuchas Gau,Pont Erwyd | |
| 150081 | GSM 26308 . | Monograptus runcinatus | Quarry,Bodcock Farm | |
| 150082 | JM 1796 . | Monograptus priodon | Chilham Boring,Kent | |
| 150083 | GSM 10699 . | Monograptus (Graptolithus) priodon | Penwhapple Glen,Ayrshire | |
| 150084 | SPT 4430 . | Monograptus turriculatus | Spengill,Sedburgh,Cumbria | |
| 150085 | SPT 4436 . | Monograptus turriculatus | Spengill,Sedburgh,Cumbria | |
| 150086 | Pg 816 . | Monograptus turriculatus | Fuches-gau | |
| 150087 | M 2135 d | Monograptus lobiferus | Mountbenger Burn - Ettrick Forest - Selkirk. | |
| 150088 | M 2135 d | Monograptus sedgwickii | Mountbenger Burn - Ettrick Forest - Selkirk. | |
| 150089 | M 2137 d | Monograptus triangulatus | Mountbenger Burn - Ettrick Forest - Selkirk. | |
| 150090 | M 2140 d | Monograptus sedgwickii | Mountbenger Burn - Ettrick Forest - Selkirk. | |
| 150091 | M 2144 d | Monograptus sandersoni | Mountbenger Burn - Ettrick Forest - Selkirk. | |
| 150092 | M 2146 d | Monograptus leptotheca | Mountbenger Burn - Ettrick Forest - Selkirk. | |
| 150093 | Pg 792 . | Monograptus nudus | Upper Quarry of Fuchas -Fau,pont Erwyd | |
| 150094 | Pg 781 . | Monograptus nudus | Quarry,550 yds ESE of Fuchas-fau,Pont Erwyd | |
| 150095 | Pg 931 . | Monograptus mirus | Quarry,S of Bodcoll Farm,SE of Devils Croft | |
| 150096 | GSM 26898 . | Monograptus setiger | SSE of Bryn-chwyth Farm,Pont Erwyd,Cardigan | Syntype |
| 150097 | Geol.Soc.Coll. 6946 . | Monograptus nudus | Dobb's Linn,Dumfriesshire | |
| 150098 | RCV 7723 . | Monograptus riccartonensis | Banwy river section,3.5km SW of Meifod,Powys | |
| 150099 | Bm 4713 . | Monograptus sedgwickii | Llwyernog Bore No. 2, Pont Erwyd, Cardiganshire. | |
| 150100 | Zp 5172 . | Monograptus (Saetograptus) chimaera salweyi | Hendre-Gled,Denbighshire | |
| 150101 | Zp 1017 . | Monograptus (Pristiograptus) pseudodubius | Bank, 250 yards, 126 degs. from Rhuallt Chapel, Flintshire. | |
| 150102 | RS 6717 . | Monograptus (Pristiograptus) pseudodubius | Quarry, 593 yards E, 15 degs. N of Gilfach-lwyd, & SSW of Llansannan, Denbighshire. | |
| 150103 | RS 6717 . | Monograptus (Pristiograptus) pseudodubius | Quarry, 593 yards E, 15 degs. N of Gilfach-lwyd, & SSW of Llansannan, Denbighshire. | |
| 150104 | Zp 353 . | Monograptus (Pristiograptus) sp nov | Bryn Rhys Chapel,Denbighshire | |
| 150105 | Zp 791 . | Monograptus (Pristiograptus) sp nov | Llansantffraid,Glan Conway,Denbighshire | |
| 150106 | Zp 780 . | Monograptus (Pristiograptus) sp nov | Llansantffraid,Glan Conway,Denbighshire | |
| 150107 | Zp 3884 . | Monograptus flemingii cf elegans | Cae'r-Ceiliog,Denbighshire | |
| 150108 | Zp 5105 . | Monograptus flemingii flemingii | Beidiog Uchaf,Denbighshire | |
| 150109 | Zp 705 . | Monograptus flemingii cf flemingii | Croes-onen,Denbighshire | |
| 150110 | Zp 705 . | Monograptus retroflexus | Croes-onen,Denbighshire | |
| 150111 | Zp 1113 . | Monograptus flemingii cf elegans | Ty'n-y-Coed,Denbighshire | |
| 150112 | Zp 4204 . | Monograptus flemingii primus | Pen-y-garth,Denbighshire | |
| 150113 | Zp 575 . | Monograptus flemingii cf elegans | Brymbo Chapel,Denbighshire | |
| 150114 | RS 7022 . | Monograptus flemingii flemingii | Rhyd-loew,Denbighshire | |
| 150115 | DT 6341 . | Monograptus retroflexus primus | S of Eglwys Back Church,Denbighshire | |
| 150116 | RS 7033 . | Monograptus flemingii cf var | Capel Glan Rhyd,Rhyd-loew,Denbighshire | |
| 150117 | Zp 7284 . | Monograptus flemingii | St. Mary's Church,Derwen,Denbigh. | |
| 150118 | DT 7239 . | Monograptus flemingii cf primus | Riles Cledwyn,Hoel Seisiog,Denbighshire | |
| 150119 | Zp 473 . | Monograptus flemingii | S of Eglwys Back Church,Denbighshire | |
| 150120 | Zi 8446 . | Monograptus cf.distans | Shalford No. 1 Borehole, 2 miles SW of Guildford, Surrey. | |
| 150121 | RS 6579 . | Monograptus sp A | Todhill's Farm,St.John's Church,Samblesby,Cumberland | Holotype |
| 150122 | Zp 2447 . | Monograptus scanicus | Scarp, 1500 yards, 66 degs. from Ty'n-y-caeau. | |
| 150123 | RT 259 . | Monograptus colonus | Westwood Quarry,Much Wenlock | |
| 150124 | Zp 3681 . | Monograptus (Colonograptus) colonus | Foel,Denbighshire | |
| 150125 | GSM 2311 . | Monograptus dubius var ludensis | Ludlow | |
| 150126 | DEX 4421 . | Monograptus (Colonograptus) colonus | Aston Rogers,Shropshire | |
| 150127 | DEX 4420 . | Monograptus (Colonograptus) colonus | Aston Rogers,Shropshire | |
| 150128 | GSM 11127 . | Monograptus sp. | Skelgill,Westmoreland | |
| 150129 | GSM 11127 . | Monograptus argenteus | Skelgill,Westmoreland | |
| 150130 | DEX 4420 . | Monograptus (Pristiograptus) nilssoni | Aston Rogers,Shropshire | |
| 150131 | Zp 6043 . | Monograptus varians cf varians | Stream section, 800 yards, 57 degs. from Merddyn, Denbigh. | |
| 150132 | LW 382 . | Monograptus colonus | E of Llangwryd-uchaf,Glyn Ceriog,Denbighshire | |
| 150133 | LW 382 . | Monograptus roemeri | E of Llangwryd-uchaf,Glyn Ceriog,Denbighshire | |
| 150134 | Zp 5041 . | Monograptus colonus compactus | Ty'r-felin-isaf,Denbighshire | |
| 150135 | Zp 5041 . | Monograptus colonus colonus | Ty'r-felin-isaf,Denbighshire | |
| 150136 | Zp 7021 . | Monograptus roemeri | Celawdd-newydd,Denbighshire | |
| 150137 | Zp 437 . | Monograptus varians varians | Pennart lead mine, 1220 yards, 69 degs. from Rhualt Chapel, Flintshire. | |
| 150138 | Zp 437 . | Monograptus leintwardinensis incipiens | Pennart lead mine, 1220 yards, 69 degs. from Rhualt Chapel, Flintshire. | |
| 150139 | RV 1287 . | Monograptus varians varians | Scarp, 330 yards NW of Rhandir, Denbigh. | |
| 150140 | Zp 4829 . | Monograptus scanicus | Bron-y-nan,Denbighshire | |
| 150141 | Zp 4504 . | Monograptus scanicus | Nant-y-fedwen,Denbighshire | |
| 150142 | Zp 8065 . | Monograptus scanicus | Sarn,Powys | |
| 150143 | Zp 2357 . | Monograptus crinitus | Cae-march,Denbigh | |
| 150144 | Zi 4645 . | Monograptus nissoni | Water tank, 200 yards WSW of Combe Farm, nr. Combe Presteign, Radnorshire. | |
| 150145 | Zp 341 . | Monograptus (Pristiograptus) nilssoni | Bryn Rhys Chapel,Denbigh. | |
| 150146 | Zp 921 . | Monograptus (Pristiograptus) nilssoni | Pant Idda Farm,Abergele,Denbighshire | |
| 150147 | GSM 4297 . | Monograptus cf scanicus | Pentlands | |
| 150148 | CAV 130 . | Monograptus (Stimulograptus) halli | Glan-fred borehole, 2 km SW of Talybont. | |
| 150149 | GSb 4883 . | Monograptus sp. | Fermanagh,? Lisbellau | |
| 150150 | GSM 11089 . | Monograptus sp. | Fermanagh,? Lisbellau | |
| 150151 | GSM 3386 . | Monograptus sedgwickii | Skelgill, Westmorland. | |
| 150152 | GSM 3388 . | Monograptus sedgwickii | Skelgill, Westmorland. | |
| 150153 | GSM 103426 . | Monograptus spiralis | Griestone,Peebleshire | |
| 150154 | GSM 103426 . | Monograptus drepanoformis | Griestone,Peebleshire | |
| 150155 | GSM 103426 . | Monograptus griestoniensis | Griestone,Peebleshire | |
| 150156 | GSM 103426 . | Monograptus priodon | Griestone,Peebleshire | |
| 150157 | DKL 1604 . | Monograptus gemmatus | Bodcall, Devil's Bridge, Dyfed. | |
| 150158 | DKL 1604 . | Monograptus bjerreskovae | Bodcall, Devil's Bridge, Dyfed. | |
| 150159 | DKL 1604 . | Monograptus gemmatus | Bodcall, Devil's Bridge, Dyfed. | |
| 150160 | DKL 1604 . | Monograptus bjerreskovae | Bodcall, Devil's Bridge, Dyfed. | |
| 150161 | CV 9946 . | Monograptus gemmatus | Glan-fred borehole, 2 km SW of Talybont, Dyfed. | |
| 150162 | CV 9988 . | Monograptus gemmatus | Glan-fred borehole, 2 km SW of Talybont, Dyfed. | |
| 150163 | CAV 103 . | Monograptus runcinatus | Glen-fred borehole, c. 2 km SW of Talybont, Dyfed. | |
| 150164 | CAV 103 . | Monograptus runcinatus | Glen-fred borehole, c. 2 km SW of Talybont, Dyfed. | |
| 150165 | YFF 5562 . | Monograptus obtusus | NE of Bryn-gwyn, 11 km SSW of Machynlleth. | |
| 150166 | CV 7641 . | Monograptus pulcherrimus | Hillside exposure,Fainc-fawr,11km S of Machynlleth | |
| 150167 | WEG 3646 . | Monograptus turriculatus | Swindale Beck,Westmoreland | |
| 150168 | GSM 59458 . | Monograptus tenuis | Austwick | |
| 150169 | DEX 7601 . | Monograptus gemmatus | Old Gogihau,Dyfed | |
| 150170 | Pg 1200 . | Monograptus tenuis | Fuchas Gau,Pont Erwyd | |
| 150171 | WEG 3770 . | Monograptus pseudobati | Swindale Beck,Westmorland | |
| 150172 | WEG 3770 . | Monograptus proteus | Swindale Beck,Westmorland | |
| 150173 | Geol.Soc.Coll. 6956 . | Monograptus hisingeri | Wigtonshire | |
| 150174 | JR 4065 . | Monograptus sp. | Tributary of Swindale Beck | |
| 150175 | Zx 4 . | Monograptus aff pseudoruncinatus | Craig grogal to W of Newquay, Wales | |
| 150176 | DKL 152 . | Monograptus proteus | Aberystwyth. | |
| 150177 | DKL 152 . | Monograptus proteus | Aberystwyth. | |
| 150178 | d 3392 . | Monograptus sedgwickii | Stockdale, Westmorland. | |
| 150179 | Af 1205 . | Monograptus tennuis | Parys Mountain Mine, Anglesey. | |
| 150180 | Af 1205 . | Monograptus sedgwickii | Parys Mountain Mine, Anglesey. | |
| 150181 | M 1129 e | Monograptus clingani | Dobb's Linn | |
| 150182 | LZB 7725 . | Monograptus cf flemingii | Plowden | |
| 150183 | LZB 7728 . | Monograptus cf flemingii | Plowden | |
| 150184 | LZB 7730 . | Monograptus cf flemingii | Plowden | |
| 150185 | GSM 10749 . | Monograptus dubius | Gwerddin, Llandovery. | |
| 150186 | Zp 8066 . | Monograptus scanicus | Quarry, 780 yards, 57 degs. from Plas Mewydd, Denbigh. | |
| 150187 | GSM 10771 . | Monograptus varians var pumilus | Vinnal Hill, Ludlow. | |
| 150188 | Zi 4656 . | Monograptus dubius | Combe Farm,nr.Combe,Presteign,Radnorshire | |
| 150189 | D 826 . | Monograptus dubius | New House Farm,Much Wenlock | |
| 150190 | Zp 2842 . | Monograptus (Pristiograptus) aff tumescens | Pen-y-Ffrith | |
| 150191 | Zp 2917 . | Monograptus (Pristiograptus) aff tumescens | Mostyn-Isaf,Denbigh. | |
| 150192 | RT 245 . | Monograptus tumescens | Wenlock - Bridgenorth Road,Wenlock | |
| 150193 | Zp 2656 . | Monograptus cf ultimus | St.Mary's Church,Llanfair,Tal-haiarn,Denbigh. | |
| 150194 | Zp 2251 . | Monograptus (Pristiograptus) cf ultimus | Fron-fawr Farm,Denbigh. | |
| 150195 | Zp 2306 . | Monograptus (Pristiograptus) aff ultimus aff welchae | Fron-fawr Farm,Denbigh. | |
| 150196 | Zp 2426 . | Monograptus (Pristiograptus) cf ultimus | Bryngwylan,Denbigh. | |
| 150197 | GSM 57244 . | Monograptus leintwardinensis | Church Hill Quarry,Leintwardine,Herefordshire | |
| 150198 | JR 4057 . | Monograptus priodon | Swindale Beck,NE of Knock,Westmoreland | |
| 150199 | DEX 8256 . | Monograptus uncinatus orbatus | The Downs,Much Wenlock | |
| 150200 | DEX 8256 . | Monograptus uncinatus orbatus | The Downs,Much Wenlock | |
| 150201 | RK 8078 . | Monograptus sp nov [aff orbatus Wood] | Tai-Uchaf,Denbighshire | |
| 150202 | RK 4378 . | Monograptus aff uncinatus var nov ? | Moel Tywygog,Denbighshire | |
| 150203 | RK 3535 . | Monograptus uncinatus orbatus | Tyn-y-ddol,Denbighshire | |
| 150204 | Zg 1574 A | Monograptus uncinatus var orbatus | Martley Road,Ham Bridge,Worcester | |
| 150205 | RS 7095 . | Monograptus (Saetograptus) cf leintwardinensis primus | W of Myfoniog, Denbigh. | |
| 150206 | RS 9757 . | Monograptus (Pristiograptus) nilssoni | Old Pennant lead mine,Ty'r -all,Flintshire | |
| 150207 | RS 9757 . | Monograptus (Colonograptus) colonus colonus | Old Pennant lead mine,Ty'r -all,Flintshire | |
| 150208 | PJ 5236 . | Monograptus attenubuius | St John's Church,between Murbon&Hilton | |
| 150209 | RS 9678 . | Monograptus uncinatus orbatus | Ty-Uchaf,Denbigh. | |
| 150210 | CV 6819 . | Monograptus cf deubeli | Rhydyfelin Newtown,Montgomeryshire | |
| 150211 | LZ 6959 . | Monograptus flemingii var Cardiola interrupta | Ty-coch Farm,Montgom. | |
| 150212 | LZ 7070 . | Monograptus deubeli | Point Farm,Montgomeryshire | |
| 150213 | NIE 884 . | Monograptus strachani | Little River Section,NE Pomeroy | |
| 150214 | WEG 3980 . | Monograptus atavus | Millburn Grange | |
| 150215 | WEG 4034 . | Monograptus cyphus ? | Great Rurdale Beck,Millburn Grange,Westmoreland | |
| 150216 | RT 251 . | Monograptus varians pumilus | Sidings at coal depot, goods station, Much Wenlock. | |
| 150217 | Zp 972 . | Monograptus varians pumilus | Quarry, 980 yards, 115 degs. from Rhualt Chapel, Flintshire. | |
| 150218 | RK 4253 . | Monograptus varians pumilus | Old quarry on E side of Moel Fodiar, 260 yards NW of Bryn-golen, Denbigh. | |
| 150219 | GSM 11092 . | Monograptus cyphus | Garpool,Dumfriesshire | |
| 150220 | LZB 7750 . | Monograptus cf flemingii | Plowden | |
| 150221 | LZB 7753 . | Monograptus cf flemingii | Plowden | |
| 150222 | GSM 23706 . | Monograptus atavus | Cardigan | Syntype |
| 150223 | GSM 23706 . | Monograptus atavus | Cardigan | Syntype |
| 150224 | GSM 23708 . | Monograptus acinaces | Cardigan | |
| 150225 | GSM 23708 . | Monograptus acinaces | Cardigan | |
| 150226 | GSM 23708 . | Monograptus acinaces | Cardigan | |
| 150227 | GSM 49926 . | Monograptus revolutus | Pont Erwyd,Cardiganshire | |
| 150228 | GSM 49926 . | Monograptus revolutus austerus | Pont Erwyd,Cardiganshire | |
| 150229 | GSM 49926 . | Monograptus revolutus | Pont Erwyd,Cardiganshire | |
| 150230 | GSM 49926 . | Monograptus revolutus austerus | Pont Erwyd,Cardiganshire | |
| 150231 | GSM 23708 . | Monograptus acinaces | Cardigan | |
| 150232 | Pg 867 . | Monograptus austerus var praecursor | Rheidol Gorge,Pont Erwyd,Cardigan | Holotype |
| 150233 | Pg 867 . | Monograptus revolutus var praecursor | Rheidol Gorge,Pont Erwyd,Cardigan | Holotype |
| 150234 | Pg 867 . | Monograptus austerus var praecursor | Rheidol Gorge,Pont Erwyd,Cardigan | Holotype |
| 150235 | Pg 867 . | Monograptus revolutus var praecursor | Rheidol Gorge,Pont Erwyd,Cardigan | Holotype |
| 150236 | Pg 867 . | Monograptus austerus var praecursor | Rheidol Gorge,Pont Erwyd,Cardigan | Holotype |
| 150237 | Pg 867 . | Monograptus revolutus var praecursor | Rheidol Gorge,Pont Erwyd,Cardigan | Holotype |
| 150238 | Pg 867 . | Monograptus austerus var praecursor | Rheidol Gorge,Pont Erwyd,Cardigan | Holotype |
| 150239 | Pg 867 . | Monograptus revolutus var praecursor | Rheidol Gorge,Pont Erwyd,Cardigan | Holotype |
| 150240 | Pg 863 . | Monograptus concinnus | Rheidol Gorge, Pont Erwydd, Cardigan | |
| 150241 | CV 2513 . | Monograptus concinnus | Plas Ynys Hir, Eglwys Fach, Cardigan. | |
| 150242 | GSM 11097 . | Monograptus clingani | Dumfriesshire. | |
| 150243 | GSM 11127 . | Monograptus cf. leptotheca | Skelgill,Westmoreland | |
| 150244 | Zp 2031 . | Monograptus (Monoclimacis) micropoma | Bank, 1320 yards, 262 degs. from Dafarn-bara-ceirch, Denbigh. | |
| 150245 | GSE 10691 . | Monograptus turriculatus | Ladhope Burn - Buckholm - Galashiels. | |
| 150246 | GSE 8300 . | Monograptus sedgeickii | Ettrick Water - Shorthope - Moffat - The Borders. | |
| 150247 | GSE 8253 . | Monograptus argutus triangulatus | Dobb's Linn, Moffat | |
| 150248 | 13E 6522 . | Monograptus cf argenteus | Mark Cleugh | |
| 150249 | GSE 14037 . | Monograptus cf capillaceous | 115yds downstream from NY 3516 9206 | |
| 150250 | GSE 633 . | Monograptus clingani | Clanyard Bay | |
| 150251 | GSE 2632 . | Monograptus capillaceus | 6m NE of Ecclefechan | |
| 150252 | GSM 103328 . | Monograptus cf decipiens | Eltrick Valley,Selkirkshire | |
| 150253 | GSM 103328 . | Monograptus sedgwickii | Eltrick Valley,Selkirkshire | |
| 150254 | Zp 3082 . | Monograptus cf uncinatus grp | Foel,Denbighshire | |
| 150255 | Zp 4911 . | Monograptus aff uncinatus | St Samnan's Church,Llansannan,Denbighshire | |
| 150256 | FL 375 . | Monograptus uncinatus orbatus | Walsall,West Midlands | |
| 150257 | Ht 3879 . | Monograptus chimaera | Upper Llancayo,1.5m N of Usk | |
| 150258 | Zp 2618 . | Monograptus (Saetograptus) chimaera chimaera | Llanfair,Tal-haiarn,Denbigh. | |
| 150259 | GSM 72025 . | Monograptus clunensis | SW of Duthlas,Radnor | |
| 150260 | Zp 2821 . | Monograptus (Saetograptus) chimaera cf semispinosus | Pen-y-ffrith,Denbighshire | |
| 150261 | M 928 e | Monograptus gregarius ? | Grennan Point | |
| 150262 | M 928 e | Monograptus cyphus | Grennan Point | |
| 150263 | M 928 e | Monograptus argutus | Grennan Point | |
| 150264 | LZB 7661 . | Monograptus cf flemingii | Plowden | |
| 150265 | LZB 8277 . | Monograptus lobiferus? | Craig-y-pistyll | |
| 150266 | LW 450 . | Monograptus colonus | Llangwryd-uchaf,Glyn Ceriog,Denbighshire | |
| 150267 | LW 384 . | Monograptus colonus | E of Llangwryd-uchaf,,S of Pontfadof Denbighshire | |
| 150268 | LW 384 . | Monograptus dubius | E of Llangwryd-uchaf,,S of Pontfadof Denbighshire | |
| 150269 | LW 384 . | Monograptus roemeri | E of Llangwryd-uchaf,,S of Pontfadof Denbighshire | |
| 150270 | d 3168 . | Monograptus bohemicus | Helm Knott, Dent, Yorkshire. | |
| 150271 | LZB 8269 . | Monograptus bjerreskovae? | Opposite Dyffryn Castle | |
| 150272 | LZB 8269 . | Monograptus marri? | Opposite Dyffryn Castle | |
| 150273 | LZB 8273 . | Monograptus marri? | Opposite Dyffryn Castle | |
| 150274 | GSM 95257 . | Monograptus acinaces | Nant Fuches-Wen,Pont Erwyd | |
| 150275 | LZB 7663 . | Monograptus cf flemingii | Plowden | |
| 150276 | LZB 7665 . | Monograptus cf flemingii | Plowden | |
| 150277 | LZB 7673 . | Monograptus cf flemingii | Plowden | |
| 150278 | LZB 7674 . | Monograptus cf flemingii | Plowden | |
| 150279 | RS 7066 . | Monograptus (Pristiograptus) vicinus | Disused quarry on W. side of Myndd-y-Gaer, Denbigh. | |
| 150280 | RS 7067 . | Monograptus (Pristiograptus) vicinus | Disused quarry on W. side of Myndd-y-Gaer, Denbigh. | |
| 150281 | LW 1517 . | Monograptus lobiferus | N of Hafod-yr-Abad,Moel Faen nr. Llangollen,Denbighshire | |
| 150282 | Geol.Soc.Coll. 6943 . | Monograptus lobiferus | Glenkiln Burn,Dumfriesshire | |
| 150283 | Geol.Soc.Coll. 6948 . | Monograptus lobiferus | Bran Burn,Dumfriesshire | |
| 150284 | GSM 3384 . | Monograptus cf. proteus | Skelgill,Westmoreland | |
