BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18772, ELABNOEM15, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Trenoweth Quarry,Mabe, | |||
| MR18773, COLLNOEM16, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Tresahor Quarry,Mabe, | |||
| MR18774, COLLNOEM17, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Trannack Quarry,Sithney, | |||
| MR18775, COLLNOEM18, | Morey,J.E. * | Not entered | Granite. 'Original entry: Coarse Granite' |
| Boreise Quarry,Constantine, | |||
| MR17107 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone, Lower Follifoot Grit (Millstone Grit)' |
| old quarry, Spacey House Whin 0.75 mile E.N.E. of Papral Station, | |||
| MR17109 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sand-Rock? Basal Permian Sand' |
| Whitewells Quarry,300 yards N.N.E. of Whitewells Farm, Bramham Park, Tadcaster, | |||
| MR17115 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone In St. Naughans Group (= Dittonian), Old Red Sandstone' |
| Cwrt- Brychan Quarry, 2 and a quarter miles east of Gwernesney, Mommouthshire, | |||
| MR17116 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Coarse Sandstone In Raglan Marls, Old Red Sandstone, Probably Correlating With H' |
| Old Quarry,Old Quarry, 550 yards, N.W. of Newbarn Farm 1 mile N.E. of USK, Monmouthshire, | |||
| MR18241 | Not entered | Not entered | 'Original entry: Nodules In 'Sulphur Band' At Junction Of Gault And Lower Greensand' |
| Folkstone Warren BH,Folkstone Warren, | |||
| MR1825, COLLNO480, | Not entered | Not entered | Basalt. 'Original entry: Spilosite' |
| Qy. by Pepper Hole, Padstow, | |||
Showing 122951 - 122960 of 249128