BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N5627, COLLNOGY2076, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Archbank Craig qy | |||
N5628, COLLNOGY2086, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Mochrum | |||
N5629, COLLNOGY2088, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Alticry | |||
N9180, COLLNOKG132, |
Goodenough, K.M. * | Not entered | 'Original entry: Syenite' |
| Cnoc na Sroine | |||
N9181, COLLNOKG133, |
Goodenough, K.M. * | Not entered | 'Original entry: Syenite' |
| Bad na h-Achlaise | |||
| COLLNOYC2090, MC9411, | Mykura,W. * | Not entered | 'Original entry: Sandy Siltstone' |
| location SCV1,north shore of Scutta Voe, 550 yards westsouthwest of Lee of Houlland | |||
| MC9412 | May,F. * | Not entered | 'Original entry: Massive Barite' |
| Foss Mine, Foss, Aberfeldy | |||
| MC9413 | May,F. * | Not entered | 'Original entry: Massive Barite' |
| Foss Mine, Foss, Aberfeldy | |||
| COLLNOYC2227, MC9414, | Mykura,W. * | Not entered | 'Original entry: Basal Breccia' |
| hillside on east slope of Hill of Elich, 1840 yards southeast of Dale, location 117 | |||
| COLLNOYC2376, MC9415, | Mykura,W. * | Not entered | 'Original entry: Carbonate With Disseminated Pyrite' |
| Island of Bressay, east coast at base of cliff 230 yards northeast of south end of Muchle Hill, exposure along bench at top of thick dyke | |||
Showing 161201 - 161210 of 249128