BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR20216 | Not entered | Not entered | 'Original entry: Sulphur Bed' |
| Copt Point, Folkstone | |||
| MR20216/A | Not entered | Not entered | 'Original entry: Sulphur Bed (Washed Matrix)' |
| Copt Point, Folkstone | |||
| MR20217 | Not entered | Not entered | 'Original entry: Calcareous Sandstone' |
| East Cliff Folkestone | |||
| MR20218 | Not entered | Not entered | 'Original entry: Solitary Erratic In Fine Clayey Sand' |
| Sandling Junction Pit, 2.5Km NNW of St.Leonard's Ch. Hythe | |||
| MR20219 | Not entered | Not entered | 'Original entry: Iron Pan' |
| Igtham | |||
| MR20220 | Not entered | Not entered | 'Original entry: Pipeclay (With Rootlets)' |
| Midhurst | |||
| MR20221 | Not entered | Not entered | 'Original entry: Currentdedded Sandstone' |
| Bucklands Sand Pit, 200m ENE of St. Mary's Ch. Buckland, W of Reigate | |||
| MR20222, COLLNODP22, | Ponsford,D.R.A. * | Not entered | 'Original entry: Greenish-Grey Lens In Red Marl' |
| Railway cutting 5/6ml. SSE of Croscombe ch. , 1 1/2ml. SE of Wells | |||
| MR20223, COLLNODP23, | Ponsford,D.R.A. * | Not entered | 'Original entry: Greenish-Grey Lens In Red Marl' |
| Railway cutting 5/6ml. SSE of Croscombe ch. , 1 1/2ml. SE of Wells | |||
| MR20224, COLLNODP24, | Ponsford,D.R.A. * | Not entered | 'Original entry: Nodules In Yellow Clay' |
| Field pit, 750yds NNE of Church of Mental Hospital Wells | |||
Showing 203231 - 203240 of 249128