BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19351 | Not entered | Not entered | Limestone. 'Original entry: Coarse Shelly Limestone With 'Rusty' Marks (Highest Beds Underlying The 'Marble'' |
| Wilkeswood Quarry,Wilkeswood Quarry N.N.W. of Langton Matravers, | |||
| MR1936 | Not entered | Not entered | Microgranite. 'Original entry: Elvan Dyke, Quartz-Porphyry' |
| Qy. in Nansavallon Wood, SW of Truro, | |||
| MR1937 | Not entered | Not entered | Microgranite. 'Original entry: Elvan Dyke, Quartz-Porphyry' |
| Qy. at Saveock Water, Kenwyn, | |||
| MR1694, COLLNO548, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Coarse Crystalline' |
| Qy. at Barton, St. Mary Church, | |||
| MR1696, COLLNO538, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Brecciated' |
| Qy. at Ransley, East Ogwell, | |||
| MR16965, COLLNODc6, | Davidson, C.F. * | Not entered | Diorite. 'Original entry: Quartz-Dolerite - Undecomposed' |
| Pitroddie Quarry,Pitroddie Quarry, Kilspindie, Perth, | |||
| MR16966, COLLNODc7, | Davidson, C.F. * | Not entered | Diorite. 'Original entry: Quartz-Dolerite - Weathered' |
| Pitroddie Quarry,Pitroddie Quarry, Kilspindie, Perth, | |||
| MR16969 | Not entered | Not entered | Diorite. 'Original entry: Spheroidal Weathering Of Dolerite' |
| Pitroddie Quarry,Pitroddie Quarry, Kilspindle, Perthshire, | |||
| MR1697, COLLNO508, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Crystalline' |
| Qy. 1/4 mile S of church, Yealmpton, | |||
| MR16970 | Not entered | Not entered | Basalt. 'Original entry: Basaltic Rock - Late Carboniferous Age' |
| Smithstone Quarry,Smithstone Quarry, Smithstone, Ayrshire | |||
| MR16975 | Not entered | Not entered | 'Original entry: Dreikanter Pebble' |
| Foxburrow (Foxborough)Quarry,Foxburrow Quarry, Bramley, Surrey, | |||
| MR1698, COLLNO349, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Crystalline' |
| Qy. 1/4 mile NE of church, Brixton, | |||
| MR1699, COLLNO549, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone' |
| Qy. at Lummaton, St. Mary Church, | |||
| MR16999 | Not entered | Not entered | Greisen. 'Original entry: Greisen Veins In Tertiary Granite Of Mourne Mounts' |
| Old Quarry,Old Quarry in quartzose granite, south of Newcastle, Co. Down, N. Ireland, | |||
| MR1700, COLLNO537, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone' |
| Qy. 1/2 mile NW of Ingsdon, Ilsington, | |||
| MR17011 | Not entered | Not entered | Conglomerate. 'Original entry: Sutton Stone-Shelly Conglomerate' |
| Quarry, west of Pant-y-slade, 3 quarters of a mile west of Southerndown, Glamorgan, | |||
| MR17015 | Not entered | Not entered | Conglomerate. 'Original entry: Triassic Breccia (Or Conglomerate)' |
| Sker (Quarry on south side of Private Road to Sher House, near Porthcawl, Glamorgan, | |||
| MR18241 | Not entered | Not entered | 'Original entry: Nodules In 'Sulphur Band' At Junction Of Gault And Lower Greensand' |
| Folkstone Warren BH,Folkstone Warren, | |||
| MR1825, COLLNO480, | Not entered | Not entered | Basalt. 'Original entry: Spilosite' |
| Qy. by Pepper Hole, Padstow, | |||
E22753, MR18258, |
Not entered | Not entered | Ironstone. 'Original entry: Iron Ore' |
| Bettws Garmon,Bettws Garmon, | |||
Showing 120841 - 120860 of 249128