Offshore 1:1 000 000 scale geological map sheets
Showing 1 - 107 of 107 | Show 100 at a time
Sheet title | Published year | View record |
---|---|---|
Quaternary geology around the United Kingdom (North Sheet). | 1994 | Full entry |
Quaternary geology around the United Kingdom (South Sheet). | 1994 | Full entry |
Geology of the British Islands. | 1977 | Full entry |
Sea bed sediments around the United Kingdom (North Sheet). | 1987 | Full entry |
Sea bed sediments around the United Kingdom (South Sheet). | 1987 | Full entry |
Central Wales Mining field 1:100,000. Mineral Reconnaisance Programme. | 1974 | Full entry |
Geothermal map of the United Kingdom 1:1,500,000. | 1985 | Full entry |
Index map UK South sheet 1:750,000 scale. | 2006 | Full entry |
Index map UK North sheet 1:750,000 scale. | 2006 | Full entry |
Climate through time: our rocks reveal the story of change. | 2009 | Full entry |
Geological map of the British Islands based on the work of the Geological Survey. | 2010 | Full entry |
Fforest Fawr: exploring the landscape of a global geopark. Archwilo tirwedd geopoarc byd-eang. | 2013 | Full entry |
Geology of the British Islands. | 1906 | Full entry |
Geology of the British Islands. | 1912 | Full entry |
Geology of the British Islands. | 1914 | Full entry |
Geology of the British Islands. | 1920 | Full entry |
Geology of the British Islands. | 1924 | Full entry |
Geology of the British Islands. | 1957 | Full entry |
Geology of the British Islands. | 1961 | Full entry |
Geology of the British Islands. | 1965 | Full entry |
Map of the British Islands (Solid). | 1969 | Full entry |
Map of the British Islands (Solid). | 1969 | Full entry |
Map of the British Islands (Solid). | 2002 | Full entry |
Geological map of the British Islands based on the work of the Geological Survey. | 2008 | Full entry |
Geology of the British Islands. | Full entry | |
Geological map of Great Britain. Sheet 1 North. | 1948 | Full entry |
Geological map of Great Britain. Sheet 1 North. | 1957 | Full entry |
Geological map of Great Britain. Sheet 1 North. | 1964 | Full entry |
Geological map of Great Britain. Sheet 1 North. | 1966 | Full entry |
Geological map of Great Britain. Sheet 1 North. | 1966 | Full entry |
Geological map of Great Britain. Sheet 1 North. | 1974 | Full entry |
Geological map of Great Britain. Sheet 2 South. | 1957 | Full entry |
Geological map of Great Britain. Sheet 2 South. | 1964 | Full entry |
Geological map of the United Kingdom, North sheet. | 1979 | Full entry |
Geological map of the United Kingdom, South sheet. | 1979 | Full entry |
Solid geology map UK South sheet. | 2001 | Full entry |
Solid geology map UK North sheet. | 2001 | Full entry |
Bedrock geology UK South. | 2007 | Full entry |
Bedrock geology UK North. | 2007 | Full entry |
Quaternary map of the United Kingdom, North. | 1977 | Full entry |
Quaternary map of the United Kingdom, South. | 1977 | Full entry |
Geological map of England and Wales. | 1948 | Full entry |
Geology of the United Kingdom, Ireland and the adjacent Continental Shelf (South Sheet). | 1991 | Full entry |
Geology of the United Kingdom, Ireland and the adjacent Continental Shelf (North Sheet). | 1991 | Full entry |
Geological map of Wales: Map Daearegol o Gymru. 1:250,000 scale. | 1994 | Full entry |
Bedrock geological map of Ireland. 1:500,000 scale. | 2006 | Full entry |
Stratigraphic chart of the United Kingdom: Southern Britain. | 2008 | Full entry |
Stratigraphic chart of the United Kingdom: Northern Britain. | 2008 | Full entry |
Earthquakes 1980-1989: British Islands and adjacent areas. | 1989 | Full entry |
Earthquakes 1980-1994: British Islands and adjacent areas. | 1994 | Full entry |
Earthquakes 1980-1999: British Islands and adjacent areas. | 1999 | Full entry |
Earthquakes 1980-2004: British Islands and adjacent areas. | 2004 | Full entry |
Earthquakes 1980-2008: British Islands and adjacent areas. | 2008 | Full entry |
Map 1: Pre-Permian geology of the United Kingdom (South). Scale 1:1 000 000. | 1985 | Full entry |
Map 2: Contours on the top of the pre-Permian surface of the United Kingdom (South). Scale 1:1 000 000. | 1985 | Full entry |
Sub-Pliestocene geology of the British Isles and the adjacent continental shelf. | 1972 | Full entry |
Sub-Pliestocene geology of the British Isles and the adjacent continental shelf. 1:2,500,000. | 1979 | Full entry |
Tectonic map of Great Britain and Northern Ireland. | 1966 | Full entry |
Tectonic map of Britain, Ireland and adjacent areas. Sheet 1. 1:1 500 000 series. | 1996 | Full entry |
Coal Resources maps of Britain. 1:1 500 000. | 1999 | Full entry |
Metallogenic map of Britain and Ireland. 1:1 500 000 series. | 1996 | Full entry |
Building stone resources of the United Kingdom. | 2001 | Full entry |
Industrial mineral resources map of Britain. 1:1 000 000 series. | 1996 | Full entry |
Gravity anomaly UK South. 1:625 000 scale. Onshore areas: Bouguer anomaly. Offshore areas: Free-air anomaly. | 2007 | Full entry |
Gravity anomaly UK North. 1:625 000 scale. Onshore areas: Bouguer anomaly. Offshore areas: Free-air anomaly. | 2007 | Full entry |
Magnetic anomaly UK South. 1:625 000 scale. Magnetic total field anomaly. | 2007 | Full entry |
Magnetic anomaly UK North.1:625 000 scale. Magnetic total field anomaly. | 2007 | Full entry |
Total field magnetic anomaly map Ireland 48N-54N, 12W-6W. 1:1 000 000 UTM series. | 2005 | Full entry |
Total field magnetic anomaly map Southern Britain 48N-54N, 6W-0E. 1:1 000 000 UTM series. | 2004 | Full entry |
Total field magnetic anomaly map Low Countries 48N-54N, 0E-6E. 1:1 000 000 UTM series. | 2005 | Full entry |
Total field magnetic anomaly map Sea of Hebrides 54N-60N, 12W-6W. 1:1 000 000 UTM series. | 2005 | Full entry |
Total field magnetic anomaly map Northern Britain 54N-60N, 6W-0E. 1:1 000 000 UTM series. | 2004 | Full entry |
Total field magnetic anomaly map North Sea 54N-60N, 0E-9E. 1:1 000 000 UTM series. | 2005 | Full entry |
Total field magnetic anomaly map Faroes 60N-66N, 12W-6W. 1:1 000 000 UTM series. | 2005 | Full entry |
Total field magnetic anomaly map Sheltand 60N-66N, 6W-0E. 1:1 000 000 UTM series. | 2005 | Full entry |
Total field magnetic anomaly map Norwegian Sea 60N-66N, 0E-6E. 1:1 000 000 UTM series. | 2005 | Full entry |
Magnetic anomaly index map for 1:1 000 000 UTM Series. Colour shaded-relief. Total Field anomaly Universal Transverse Mercator Zone 30 (central meridian 3W) Scale 1:3 000 000 | 2006 | Full entry |
Gravity anomaly map Ireland 48N-54N, 12W-6W. Onshore areas: Bouguer anomaly. Offshore areas: Free air anomaly. 1:1 000 000 UTM series. | 2001 | Full entry |
Gravity anomaly map Southern Britain 48N-54N, 6W-0E. Onshore areas: Bouguer anomaly. Offshore areas: Free air anomaly. 1:1 000 000 UTM series. | 1998 | Full entry |
Gravity anomaly map Low Countries 48N-54N, 0E-6E. Onshore areas: Bouguer anomaly. Offshore areas: Free air anomaly. 1:1 000 000 UTM series. | 2001 | Full entry |
Gravity anomaly map Sea of Hebrides 54N-60N, 12W-6W. Onshore areas: Bouguer anomaly. Offshore areas: Free air anomaly. 1:1 000 000 UTM series. | 1999 | Full entry |
Gravity anomaly map Northern Britain 54N-60N, 6W-0E. Onshore areas: Bouguer anomaly. Offshore areas: Free air anomaly. 1:1 000 000 UTM series. | 1998 | Full entry |
Gravity anomaly map North Sea 54N-60N, 0E-9E. Onshore areas: Bouguer anomaly. Offshore areas: Free air anomaly. 1:1 000 000 UTM series. | 2000 | Full entry |
Gravity anomaly map Faroes 60N-66N, 12W-6W. Onshore areas: Bouguer anomaly. Offshore areas: Free air anomaly. 1:1 000 000 UTM series. | 2000 | Full entry |
Gravity anomaly map Sheltand 60N-66N, 6W-0E. Onshore areas: Bouguer anomaly. Offshore areas: Free air anomaly. 1:1 000 000 UTM series. | 1999 | Full entry |
Gravity anomaly map Norwegian Sea 60N-66N, 0E-6E. Onshore areas: Bouguer anomaly. Offshore areas: Free air anomaly. 1:1 000 000 UTM series. | 2000 | Full entry |
Gravity anomaly index map for 1:1 000 000 UTM Series. Colour shaded-relief. Bouguer anomaly. Offshore areas: Free air anomaly. Universal Transverse Mercator Zone 30 (central meridian 3W). Scale 1:3 000 000. | 2006 | Full entry |
Magnetic anomaly map of Britain, Ireland and adjacent areas. Colour shaded relief. 1:1 50 000 series. | 1998 | Full entry |
Airborne geophysical survey of the north Midlands. | Full entry | |
Groundwater vunerability map of Scotland. | 1995 | Full entry |
Outdoor gamma-ray dose rates based on solid geology. Liverpool Bay (Sheet 53N 04W). Natural Environmental Radiactivity Survey. Scale 1:250 000 | Full entry | |
Radon potential based on solid and drift geology. Liverpool Bay (Sheet 53N 04W). Natural Environmental Radiactivity Survey. Scale 1:250 000 | Full entry | |
The Lake District and surrounds. | Full entry | |
Cymru o'r gofod : Wales from Space. | Full entry | |
Map of the geology and contours of London and its environs by R.W. Mylne G.E., F.G.S. | 1856 | Full entry |
A delineation of the strata of England and Wales with part of Scotland; exhibiting the collieries and mines, the marshes and fen lands originally overflowed by the sea and the varieties of soil in the substrata illustrated by the most descriptive names by W. Smith. | 1815 | Full entry |
A New Geological Map of England and Wales by W. Smith, Engineer 1820. [Facsimile reprint]. | Full entry | |
Geological & mineralogical map of England and Wales with parts of Scotland, ireland & France, showing also the inland navigation by means of rivers & canals, with their elevation in feet above the sea. The Rail Roads & Principal road, by J.A. Knipe. | 1948 | Full entry |
Geological map of Berkshire, by W. Smith, Mineral Surveyor. 1819. [Facsimile reprint]. | 1993 | Full entry |
Geological map of Durham, by W. Smith, Mineral Surveyor. 1824. [Facsimile reprint]. | 1993 | Full entry |
Geological map of Gloucestershire, by W. Smith, Mineral Surveyor. 1819. [Facsimile reprint]. | 1993 | Full entry |
Geological map of Oxfordshire, by W. Smith, Mineral Surveyor. 1820. [Facsimile reprint]. | 1993 | Full entry |
Greenough - Devon and Cornwall | Full entry | |
Geological map of Scotland reduced chiefly from the Ordnance and Geological Surveys. Geikie. | Full entry | |
McCullochs SW Scotland | Full entry | |
McCullochs Geological map of Scotland. [Facsimile reprint]. | 2007 | Full entry |
Published sheets; Published in quarter sheets; Memoirs of sheets;District memoir; Horizontal sections. | Full entry |
Showing 1 - 107 of 107 | Show 100 at a time
See also