Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series

The 'Special sheets' can be found at the end of the listing.

Buy the maps

Maps that are in-print for this series can be purchased through the BGS shop.

Out of print maps or earlier editions can be purchased 'print on demand'. To purchase follow the link on a maps Full entry page.

Sheet number Sheet title Map type Scale Published year View record
14  [Morpeth, Bedlington, South Gosforth, Kirkwhelpington.] Drift  1:63 360  1892  Full entry
14  Morpeth. Drift  1:63 360  1955  Full entry
14  Morpeth. Drift  1:63 360  1964  Full entry
14  Morpeth. Drift  1:50 000  1977  Full entry
14  [Morpeth, Bedlington, South Gosforth, Kirkwhelpington.] Solid  1:63 360  1871  Full entry
14  [Morpeth, Bedlington, South Gosforth, Kirkwhelpington.] Solid  1:63 360  1871  Full entry
14  [Morpeth, Bedlington, South Gosforth, Kirkwhelpington.] Solid  1:63 360  1871  Full entry
14  [Morpeth, Bedlington, South Gosforth, Kirkwhelpington.] Solid  1:63 360  1892  Full entry
14  Morpeth. Solid  1:63 360  1955  Full entry
14  Morpeth. Solid  1:63 360  1963  Full entry
14  Morpeth. Solid  1:63 360  1970  Full entry
14  Morpeth. Solid  1:50 000  2001  Full entry
14  Morpeth. Solid and Drift  1:50 000  2001  Full entry
14  Morpeth. Solid and Drift  1:50 000  2001  Full entry
15  [Coast near Blyth to Tynemouth and North Shields.] Drift  1:63 360  1881  Full entry
15  [Coast near Blyth to Tynemouth and North Shields.] Drift  1:63 360  1891  Full entry
15  Tynemouth. Drift  1:63 360  1953  Full entry
15  Tynemouth. Drift  1:63 360  1968  Full entry
15  [Coast near Blyth to Tynemouth and North Shields.] Solid  1:63 360  1866  Full entry
15  [Coast near Blyth to Tynemouth and North Shields.] Solid  1:63 360  1881  Full entry
15  Tynemouth. Solid  1:63 360  1953  Full entry
15  Tynemouth. Solid  1:63 360  1966  Full entry
15  Tynemouth. Solid  1:50 000  1975  Full entry
16  Silloth. Drift  1:63 360  1925  Full entry
16  Silloth. Drift  1:63 360  1964  Full entry
16  [Silloth, part of the Solway.] Solid  1:63 360  1888  Full entry
17  [Carlisle, Bowness.] Drift  1:63 360  1888  Full entry
17  Carlisle. Drift  1:63 360  1925  Full entry
17  Carlisle. Drift  1:63 360  1949  Full entry
17  Carlisle. Drift  1:63 360  1969  Full entry
17  [Carlisle, Bowness.] Solid  1:63 360  1888  Full entry
18  [Brampton, Wetheral, Castle Carrock.] Drift  1:63 360  1890  Full entry
18  Brampton. Drift  1:63 360  1931  Full entry
18  Brampton. Drift  1:63 360  1949  Full entry
18  Brampton. Drift  1:63 360  1967  Full entry
18  Brampton. Drift  1:50 000  1980  Full entry
18  [Brampton, Wetheral, Castle Carrock.] Solid  1:63 360  1890  Full entry
18  Brampton. Solid  1:63 360  1930  Full entry
18  Brampton. Solid  1:63 360  1949  Full entry
18  Brampton. Solid  1:63 360  1962  Full entry
18  Brampton. Solid  1:63 360  1967  Full entry
18  Brampton. Solid  1:50 000  1976  Full entry
19  [Hexham, Allendale, Haltwhistle.] Drift  1:63 360  1883  Full entry
19  [Hexham, Allendale, Haltwhistle.] Solid  1:63 360  1883  Full entry
19  [Hexham, Allendale, Haltwhistle.] Solid  1:63 360  1883  Full entry
19  Hexham. Solid  1:63 360  1956  Full entry
19  Hexham. Solid  1:63 360  1956  Full entry
19  Hexham. Solid  1:63 360  1966  Full entry
19  Hexham. Solid  1:50 000  1975  Full entry
20  [Newcastle, Gateshead, Corbridge.] Drift  1:63 360  1892  Full entry
20  Newcastle upon Tyne. Drift  1:50 000  1992  Full entry
20  [Newcastle, Gateshead, Corbridge.] Solid  1:63 360  1870  Full entry
20  [Newcastle, Gateshead, Corbridge.] Solid  1:63 360  1892  Full entry
20  Newcastle upon Tyne. Solid  1:50 000  1989  Full entry
21  [Coast from South Shields to Seaham Harbour; Sunderland.] Drift  1:63 360  1882  Full entry
21  [Coast from South Shields to Seaham Harbour; Sunderland.] Solid  1:63 360  1868  Full entry
21  [Coast from South Shields to Seaham Harbour; Sunderland.] Solid  1:63 360  1892  Full entry
21  Sunderland. Solid alongside Drift  1:50 000  1978  Full entry
22  [Maryport, and Allonby.] Drift  1:63 360  1892  Full entry
22  [Maryport, and Allonby.] Drift  1:63 360  1895  Full entry
22  Maryport. Drift  1:63 360  1930  Full entry
22  Maryport. Drift  1:63 360  1949  Full entry
22  Maryport. Drift  1:50 000  1980  Full entry
22  [Maryport, and Allonby.] Solid  1:63 360  1892  Full entry
22  [Maryport, and Allonby.] Solid  1:63 360  1895  Full entry
22  Maryport. Solid  1:63 360  1930  Full entry
22  Maryport. Solid  1:63 360  1963  Full entry
22  Maryport. Solid Geology and Solid and Drift Geology  1:50 000  1995  Full entry
23  [Wigton, Aspatria, Caldbeck Fell, Cockermouth.] Drift  1:63 360  1890  Full entry
23  [Wigton, Aspatria, Caldbeck Fell, Cockermouth.] Drift  1:63 360  1890  Full entry
23  Cockermouth. Drift  1:63 360  1960  Full entry
23  Cockermouth. Drift  1:63 360  1970  Full entry
23  Cockermouth. Drift  1:50 000  1975  Full entry
23  Cockermouth. Drift  1:50 000  1997  Full entry
23  [Wigton, Aspatria, Caldbeck Fell, Cockermouth.] Solid  1:63 360  1890  Full entry
23  [Wigton, Aspatria, Caldbeck Fell, Cockermouth.] Solid  1:63 360  1890  Full entry
23  [Wigton, Aspatria, Caldbeck Fell, Cockermouth.] Solid  1:63 360  1890  Full entry
23  Cockermouth. Solid  1:63 360  1959  Full entry
23  Cockermouth. Solid  1:63 360  1962  Full entry
23  Cockermouth. Solid  1:63 360  1969  Full entry
23  Cockermouth. Solid  1:50 000  1977  Full entry
23  Cockermouth. Solid  1:50 000  1997  Full entry
23  Cockermouth. Solid and Drift  1:50 000  1997  Full entry
24  [Penrith, Melmerby, Lazonby.] Drift  1:63 360  1893  Full entry
24  [Penrith, Melmerby, Lazonby.] Drift  1:63 360  1893  Full entry
24  Penrith. Drift  1:50 000  1974  Full entry
24  [Penrith, Melmerby, Lazonby.] Solid  1:63 360  1893  Full entry
24  Penrith. Solid  1:63 360  1954  Full entry
24  Penrith. Solid  1:50 000  1974  Full entry
25  [Alston, Weardale.] Drift  1:63 360  1883  Full entry
25  [Alston, Weardale.] Solid  1:63 360  1883  Full entry
25  [Alston, Weardale.] Solid  1:63 360  1883  Full entry
25  Alston. Solid and Drift  1:63 360  1965  Full entry
25  Alston. Solid and Drift  1:50 000  1973  Full entry
26  [South-western part of the Durham Coalfield, Bishop Auckland, Wolsingham.] Drift  1:63 360  1881  Full entry
26  Wolsingham. Drift  1:50 000  1977  Full entry
26  [South-western part of the Durham Coalfield, Bishop Auckland, Wolsingham.] Solid  1:63 360  1881  Full entry
26  [South-western part of the Durham Coalfield, Bishop Auckland, Wolsingham.] Solid  1:63 360  1881  Full entry
26  Wolsingham. Solid  1:50 000  1977  Full entry
27  Durham. Bedrock  1:50 000  2008  Full entry