Geological Survey of England and Wales 1:63,360 geological map series [Old Series]
Maps in this series are out of print. Copies can be purchased 'print on demand'. To purchase follow the link on a maps Full record page.
Showing 301 - 400 of 1046 | Show 500 at a time | Map index
Sheet number | Sheet title | Map type | Published year | Variant | View record |
---|---|---|---|---|---|
48SE | [Coast line S. of Harwich to near Great Clacton, Walton-on-the-Naze.] | Drift | 1876 | 1 | Full entry |
48SE | [Coast line S. of Harwich to near Great Clacton, Walton-on-the-Naze.] | Drift | 1876 | 2 | Full entry |
48SE | [Coast line S. of Harwich to near Great Clacton, Walton-on-the-Naze.] | Solid | 1876 | 1 | Full entry |
48SW | [Colchester, and the Come Estuary.] | Drift | 1883 | 1 | Full entry |
48SW | [Colchester, and the Come Estuary.] | Drift | 1883 | 2 | Full entry |
48SW | [Colchester, and the Come Estuary.] | Solid | 1883 | 1 | Full entry |
49NW | [Coast of Suffolk, northwards from Dunwich to Kessingland Southwold.] | Drift | 1883 | 1 | Full entry |
49NW | [Coast of Suffolk, northwards from Dunwich to Kessingland Southwold.] | Drift | 1883 | 2 | Full entry |
49SW | [Coast of Suffolk north and south of Aldborough.] | Drift | 1883 | 1 | Full entry |
49SW | [Coast of Suffolk north and south of Aldborough.] | Drift | 1883 | 2 | Full entry |
50NE | [Harleston, Halesworth, Westleton, Bedingfield.] | Drift | 1884 | 1 | Full entry |
50NW | [Diss, Eye, Botesdale, Ixworth.] | Drift | 1882 | 1 | Full entry |
50SE | [Saxmundham, Orford, Woodbridge, Debenham.] | Drift | 1883 | 1 | Full entry |
50SW | [Stowmarket, Needham Market.] | Drift | 1881 | 1 | Full entry |
51NE | [Mildenhall, Thetford, Fordham.] | Drift | 1883 | 1 | Full entry |
51NE | [Mildenhall, Thetford, Fordham.] | Drift | 1883 | 2 | Full entry |
51NE | [Mildenhall, Thetford, Fordham.] | Solid | 1883 | 1 | Full entry |
51NW | [Ely, St. Ives, and southern part of the Fenland.] | Drift | 1882 | 1 | Full entry |
51NW | [Ely, St. Ives, and southern part of the Fenland.] | Drift | 1882 | 2 | Full entry |
51NW | [Ely, St. Ives, and southern part of the Fenland.] | Solid | 1882 | 1 | Full entry |
51NW | [Ely, St. Ives, and southern part of the Fenland.] | Solid | 1882 | 2 | Full entry |
51SE | [Newmarket, Bury St. Edmonds.] | Drift | 1882 | 1 | Full entry |
51SE | [Newmarket, Bury St. Edmonds.] | Drift | 1882 | 2 | Full entry |
51SE | [Newmarket, Bury St. Edmonds.] | Drift | 1882 | 3 | Full entry |
51SE | [Newmarket, Bury St. Edmonds.] | Solid | 1882 | 1 | Full entry |
51SE | [Newmarket, Bury St. Edmonds.] | Solid | 1882 | 2 | Full entry |
51SW | [Country around Cambridge.] | Drift | 1881 | 1 | Full entry |
51SW | [Country around Cambridge.] | Drift | 1881 | 2 | Full entry |
51SW | [Country around Cambridge.] | Drift | 1881 | 3 | Full entry |
51SW | [Country around Cambridge.] | Solid | 1881 | 1 | Full entry |
51SW | [Country around Cambridge.] | Solid | 1881 | 2 | Full entry |
51SW | [Country around Cambridge.] | Solid | 1881 | 3 | Full entry |
52NE | [Huntingdon, Kimbolton.] | Solid | 1864 | 1 | Full entry |
52NE | [Huntingdon, Kimbolton.] | Solid | 1867 | 2 | Full entry |
52NE | [Huntingdon, Kimbolton.] | Solid | 1867 | 3 | Full entry |
52NW | [Kettering, Wellingborough, Thrapston.] | Solid | 1864 | 1 | Full entry |
52SE | [St. Neots, Bedford, Potton.] | Solid | 1868 | 1 | Full entry |
52SE | [St. Neots, Bedford, Potton.] | Solid | 1868 | 2 | Full entry |
52SW | [Northampton, Olney, Harrold.] | Solid | 1863 | 1 | Full entry |
52SW | [Northampton, Olney, Harrold.] | Solid | 1871 | 2 | Full entry |
52SW | [Northampton, Olney, Harrold.] | Solid | 1871 | 3 | Full entry |
53NE | [Clipston, Crick, Braunston.] | Solid | 1859 | 1 | Full entry |
53NE | [Clipston, Crick, Braunston.] | Solid | 1870 | 2 | Full entry |
53NW | [Coventry, Rugby, Leamington.] | Solid | 1855 | 1 | Full entry |
53NW | [Coventry, Rugby, Leamington.] | Solid | 1855 | 2 | Full entry |
53NW | [Coventry, Rugby, Leamington.] | Solid | 1855 | 3 | Full entry |
53NW | [Coventry, Rugby, Leamington.] | Solid | 1884 | 4 | Full entry |
53NW | [Coventry, Rugby, Leamington.] | Solid | 1884 | 5 | Full entry |
53SE | [Towcester, Daventry, Weedon.] | Solid | 1859 | 1 | Full entry |
53SE | [Towcester, Daventry, Weedon.] | Solid | 1880 | 2 | Full entry |
53SW | [Southam, Kington.] | Solid | 1870 | 1 | Full entry |
53SW | [Southam, Kington.] | Solid | 1870 | 2 | Full entry |
53SW | [Southam, Kington.] | Solid | 1880 | 3 | Full entry |
53SW | [Southam, Kington.] | Solid | 1880 | 4 | Full entry |
54NE | [Henley-in-Arden, Solihull.] | Solid | 1855 | 1 | Full entry |
54NE | [Henley-in-Arden, Solihull.] | Solid | 1855 | 2 | Full entry |
54NE | [Henley-in-Arden, Solihull.] | Solid | 1880 | 3 | Full entry |
54NW | [Droitwich, Bromsgrove.] | Solid | 1852 | 1 | Full entry |
54NW | [Droitwich, Bromsgrove.] | Solid | 1852 | 2 | Full entry |
54NW | [Droitwich, Bromsgrove.] | Solid | 1855 | 3 | Full entry |
54NW | [Droitwich, Bromsgrove.] | Solid | 1855 | 4 | Full entry |
54NW | [Droitwich, Bromsgrove.] | Solid | 1855 | 5 | Full entry |
54NW | [Droitwich, Bromsgrove.] | Solid | 1898 | 6 | Full entry |
54SE | [Stratford-on-Avon, Alcester.] | Solid | 1854 | 1 | Full entry |
54SE | [Stratford-on-Avon, Alcester.] | Solid | 1854 | 2 | Full entry |
54SE | [Stratford-on-Avon, Alcester.] | Solid | 1854 | 3 | Full entry |
54SE | [Stratford-on-Avon, Alcester.] | Solid | 1884 | 4 | Full entry |
54SW | [Worcester, Pershore.] | Solid | 1854 | 1 | Full entry |
54SW | [Worcester, Pershore.] | Solid | 1854 | 2 | Full entry |
54SW | [Worcester, Pershore.] | Solid | 1854 | 3 | Full entry |
54SW | [Worcester, Pershore.] | Solid | 1854 | 4 | Full entry |
54SW | [Worcester, Pershore.] | Solid | 1880 | 5 | Full entry |
55 | [Cleobury Mortimer, Titterstone Clee Hill Coal Measures, Ludlow, Bromyard, Great Malvern, Leominster, Weobley.] | Solid | 1853 | 1 | Full entry |
55 | [Cleobury Mortimer, Titterstone Clee Hill Coal Measures, Ludlow, Bromyard, Great Malvern, Leominster, Weobley.] | Solid | 1855 | 2 | Full entry |
55NE | [Cleobury Mortimer, Bewdley, Stourport, Kidderminster, the Coal Measures of the Forest of Wyre, Part of Clee Hill.] | Solid | 1853 | 1 | Full entry |
55NE | [Cleobury Mortimer, Bewdley, Stourport, Kidderminster, the Coal Measures of the Forest of Wyre, Part of Clee Hill.] | Solid | 1855 | 2 | Full entry |
55NE | [Cleobury Mortimer, Bewdley, Stourport, Kidderminster, the Coal Measures of the Forest of Wyre, Part of Clee Hill.] | Solid | 1855 | 3 | Full entry |
55NE | [Cleobury Mortimer, Bewdley, Stourport, Kidderminster, the Coal Measures of the Forest of Wyre, Part of Clee Hill.] | Solid | 1855 | 4 | Full entry |
55NW | [Titterstone Clee Hill Coal Measures, Ludlow] | Solid | 1850 | 1 | Full entry |
55NW | [Titterstone Clee Hill Coal Measures, Ludlow] | Solid | 1855 | 2 | Full entry |
55NW | [Titterstone Clee Hill Coal Measures, Ludlow] | Solid | 1855 | 3 | Full entry |
55NW | [Titterstone Clee Hill Coal Measures, Ludlow] | Solid | 1855 | 4 | Full entry |
55NW | [Titterstone Clee Hill Coal Measures, Ludlow] | Solid | 1884 | 5 | Full entry |
55SE | [Bromyard, Great Malvern.] | Solid | 1853 | 1 | Full entry |
55SE | [Bromyard, Great Malvern.] | Solid | 1855 | 2 | Full entry |
55SE | [Bromyard, Great Malvern.] | Solid | 1855 | 3 | Full entry |
55SE | [Bromyard, Great Malvern.] | Solid | 1855 | 4 | Full entry |
55SW | [Leominster, Weobley.] | Solid | 1850 | 1 | Full entry |
55SW | [Leominster, Weobley.] | Solid | 1850 | 2 | Full entry |
55SW | [Leominster, Weobley.] | Solid | 1850 | 3 | Full entry |
55SW | [Leominster, Weobley.] | Solid | 1850 | 4 | Full entry |
55SW | [Leominster, Weobley.] | Solid | 1884 | 5 | Full entry |
55SW | [Leominster, Weobley.] | Solid | 1884 | 6 | Full entry |
56 | [Radnor] | Solid | 1850 | 1 | Full entry |
56 | [Radnor] | Solid | 1850 | 2 | Full entry |
56NE | [Clun, Knighton, Presteign.] | Solid | 1850 | 1 | Full entry |
56NE | [Clun, Knighton, Presteign.] | Solid | 1850 | 2 | Full entry |
56NE | [Clun, Knighton, Presteign.] | Solid | 1850 | 3 | Full entry |
56NE | [Clun, Knighton, Presteign.] | Solid | 1850 | 4 | Full entry |
56NW | [Rhayader.] | Solid | 1850 | 1 | Full entry |
Showing 301 - 400 of 1046 | Show 500 at a time | Map index
See also