Geological Survey of England and Wales 1:63,360 geological map series [Old Series]
Maps in this series are out of print. Copies can be purchased 'print on demand'. To purchase follow the link on a maps Full record page.
Showing 401 - 500 of 1046 | Show 500 at a time | Map index
Sheet number | Sheet title | Map type | Published year | Variant | View record |
---|---|---|---|---|---|
56NW | [Rhayader.] | Solid | 1850 | 2 | Full entry |
56NW | [Rhayader.] | Solid | 1850 | 3 | Full entry |
56NW | [Rhayader.] | Solid | 1850 | 4 | Full entry |
56SE | [New Radnor, Kington, Pembridge.] | Solid | 1850 | 1 | Full entry |
56SE | [New Radnor, Kington, Pembridge.] | Solid | 1850 | 2 | Full entry |
56SE | [New Radnor, Kington, Pembridge.] | Solid | 1850 | 3 | Full entry |
56SW | [Builth.] | Solid | 1850 | 1 | Full entry |
56SW | [Builth.] | Solid | 1850 | 2 | Full entry |
56SW | [Builth.] | Solid | 1850 | 3 | Full entry |
57 | [Tregaron. Constructed from four separate quarter sheets.] | Solid | 1856 | 1 | Full entry |
57NE | [Aberystwyth.] | Solid | 1848 | 1 | Full entry |
57NE | [Aberystwyth.] | Solid | 1848 | 2 | Full entry |
57NE | [Aberystwyth.] | Solid | 1848 | 3 | Full entry |
57NE | [Aberystwyth.] | Solid | 1848 | 4 | Full entry |
57NW | [Small part of the Cardiganshire Coast.] | Solid | 1848 | 1 | Full entry |
57NW | [Small part of the Cardiganshire Coast.] | Solid | 1848 | 2 | Full entry |
57NW | [Small part of the Cardiganshire Coast.] | Solid | 1848 | 3 | Full entry |
57SE | [Lampeter, Tregaron.] | Solid | 1848 | 1 | Full entry |
57SE | [Lampeter, Tregaron.] | Solid | 1848 | 2 | Full entry |
57SE | [Lampeter, Tregaron.] | Solid | 1848 | 3 | Full entry |
57SE | [Lampeter, Tregaron.] | Solid | 1848 | 4 | Full entry |
57SW | [Coast from Aberaeron to Aberporth.] | Solid | 1848 | 1 | Full entry |
57SW | [Coast from Aberaeron to Aberporth.] | Solid | 1848 | 2 | Full entry |
57SW | [Coast from Aberaeron to Aberporth.] | Solid | 1848 | 3 | Full entry |
58 | [Cardigan and part of the Coast.] | Solid | 1850 | 2 | Full entry |
58 | [Cardigan and part of the Coast.] | Solid | 1850 | 3 | Full entry |
58 | [Cardigan and part of the Coast.] | Solid | 1855 | 1 | Full entry |
58 | [Cardigan and part of the Coast.] | Solid | 1855 | 4 | Full entry |
59 | [Barmouth,Machynlleth, Dinas-Mowddwy.] | Solid | 1850 | 1 | Full entry |
59 | [Barmouth,Machynlleth, Dinas-Mowddwy.] | Solid | 1856 | 2 | Full entry |
59NE | [Barmouth, Dolgelly, Cader Idris; Mineral Lodes.] | Solid | 1850 | 1 | Full entry |
59NE | [Barmouth, Dolgelly, Cader Idris; Mineral Lodes.] | Solid | 1855 | 2 | Full entry |
59NE | [Barmouth, Dolgelly, Cader Idris; Mineral Lodes.] | Solid | 1855 | 3 | Full entry |
59NE | [Barmouth, Dolgelly, Cader Idris; Mineral Lodes.] | Solid | 1855 | 4 | Full entry |
59SE | [Machynlleth, Aberdovey, Plinlimmon; numerous Mineral Lodes.] | Solid | 1848 | 1 | Full entry |
59SE | [Machynlleth, Aberdovey, Plinlimmon; numerous Mineral Lodes.] | Solid | 1848 | 2 | Full entry |
59SE | [Machynlleth, Aberdovey, Plinlimmon; numerous Mineral Lodes.] | Solid | 1848 | 3 | Full entry |
60 | [Dinas-Mowddwy and part of Shropshire Coalfield, Llanidoes and Montgomery.] | Solid | 1850 | 1 | Full entry |
60NE | [Part of the Shropshire Coalfield, Welshpool.] | Solid | 1850 | 1 | Full entry |
60NE | [Part of the Shropshire Coalfield, Welshpool.] | Solid | 1850 | 2 | Full entry |
60NE | [Part of the Shropshire Coalfield, Welshpool.] | Solid | 1850 | 3 | Full entry |
60NE | [Part of the Shropshire Coalfield, Welshpool.] | Solid | 1855 | 4 | Full entry |
60NE | [Part of the Shropshire Coalfield, Welshpool.] | Solid | 1855 | 5 | Full entry |
60NW | [Dinas-Mowddwy; Lead Lodes.] | Solid | 1851 | 1 | Full entry |
60NW | [Dinas-Mowddwy; Lead Lodes.] | Solid | 1851 | 2 | Full entry |
60NW | [Dinas-Mowddwy; Lead Lodes.] | Solid | 1855 | 3 | Full entry |
60NW | [Dinas-Mowddwy; Lead Lodes.] | Solid | 1855 | 4 | Full entry |
60SE | [Montgomery, Shelve, Bishop's Castle. Newtown; Lead Lodes.] | Solid | 1850 | 1 | Full entry |
60SE | [Montgomery, Shelve, Bishop's Castle. Newtown; Lead Lodes.] | Solid | 1850 | 2 | Full entry |
60SE | [Montgomery, Shelve, Bishop's Castle. Newtown; Lead Lodes.] | Solid | 1850 | 3 | Full entry |
60SE | [Montgomery, Shelve, Bishop's Castle. Newtown; Lead Lodes.] | Solid | 1850 | 4 | Full entry |
60SE | [Montgomery, Shelve, Bishop's Castle. Newtown; Lead Lodes.] | Solid | 1850 | 5 | Full entry |
60SW | [Llanidloes; Lead Lodes.] | Solid | 1850 | 1 | Full entry |
60SW | [Llanidloes; Lead Lodes.] | Solid | 1850 | 2 | Full entry |
60SW | [Llanidloes; Lead Lodes.] | Solid | 1850 | 3 | Full entry |
60SW | [Llanidloes; Lead Lodes.] | Solid | 1850 | 4 | Full entry |
61 | [Wellington, Shrewsbury, Much Wenlock, Church Stretton.] | Solid | 1855 | 3 | Full entry |
61 | [Wellington, Shrewsbury, Much Wenlock, Church Stretton.] | Solid | 1855 | 4 | Full entry |
61 | [Wellington, Shrewsbury, Much Wenlock, Church Stretton.] | Solid | 1855 | 5 | Full entry |
61 | [Wellington, Shrewsbury, Much Wenlock, Church Stretton.] | Solid | 1 | Full entry | |
61 | [Wellington, Shrewsbury, Much Wenlock, Church Stretton.] | Solid | 2 | Full entry | |
61NE | [Wellington, the Wrekin, Shifnal; Coal Measures of Coalbrook Dale.] | Solid | 1855 | 1 | Full entry |
61NE | [Wellington, the Wrekin, Shifnal; Coal Measures of Coalbrook Dale.] | Solid | 1855 | 2 | Full entry |
61NE | [Wellington, the Wrekin, Shifnal; Coal Measures of Coalbrook Dale.] | Solid | 1855 | 3 | Full entry |
61NE | [Wellington, the Wrekin, Shifnal; Coal Measures of Coalbrook Dale.] | Solid | 1855 | 4 | Full entry |
61NW | [Shrewsbury; part of the Shropshire Coalfield.] | Solid | 1852 | 1 | Full entry |
61NW | [Shrewsbury; part of the Shropshire Coalfield.] | Solid | 1852 | 2 | Full entry |
61NW | [Shrewsbury; part of the Shropshire Coalfield.] | Solid | 1852 | 3 | Full entry |
61NW | [Shrewsbury; part of the Shropshire Coalfield.] | Solid | 1855 | 4 | Full entry |
61NW | [Shrewsbury; part of the Shropshire Coalfield.] | Solid | 1855 | 5 | Full entry |
61SE | [Much Wenlock, Bridgenorth; part of the Coal Measures of the Forest of Wyre.] | Solid | 1855 | 1 | Full entry |
61SE | [Much Wenlock, Bridgenorth; part of the Coal Measures of the Forest of Wyre.] | Solid | 1855 | 2 | Full entry |
61SE | [Much Wenlock, Bridgenorth; part of the Coal Measures of the Forest of Wyre.] | Solid | 1855 | 3 | Full entry |
61SE | [Much Wenlock, Bridgenorth; part of the Coal Measures of the Forest of Wyre.] | Solid | 1855 | 4 | Full entry |
61SE | [Much Wenlock, Bridgenorth; part of the Coal Measures of the Forest of Wyre.] | Solid | 1868 | 5 | Full entry |
61SW | [Church Stretton, The Longmynd; Coal Measures of the Brown Clee Hills and Lee Botwood.] | Solid | 1850 | 1 | Full entry |
61SW | [Church Stretton, The Longmynd; Coal Measures of the Brown Clee Hills and Lee Botwood.] | Solid | 1855 | 2 | Full entry |
61SW | [Church Stretton, The Longmynd; Coal Measures of the Brown Clee Hills and Lee Botwood.] | Solid | 1855 | 3 | Full entry |
61SW | [Church Stretton, The Longmynd; Coal Measures of the Brown Clee Hills and Lee Botwood.] | Solid | 1855 | 4 | Full entry |
61SW | [Church Stretton, The Longmynd; Coal Measures of the Brown Clee Hills and Lee Botwood.] | Solid | 1855 | 5 | Full entry |
62 | [Cannock Chase, Litchfield, Wolverhampton, Birmingham.] | Solid | 1858 | 1 | Full entry |
62SE | [Lichfield, Tamworth; part of the northern end of the Warwickshire Coalfield.] | Solid | 1856 | 1 | Full entry |
62NE | [Lichfield, Tamworth; part of the northern end of the Warwickshire Coalfield.] | Solid | 1856 | 2 | Full entry |
62NE | [Lichfield, Tamworth; part of the northern end of the Warwickshire Coalfield.] | Solid | 1856 | 3 | Full entry |
62NE | [Lichfield, Tamworth; part of the northern end of the Warwickshire Coalfield.] | Solid | 1856 | 4 | Full entry |
62NE | [Lichfield, Tamworth; part of the northern end of the Warwickshire Coalfield.] | Solid | 1856 | 5 | Full entry |
62NW | [Cannock Chase, Rugeley, Penkridge; the northern half of the South Staffordshire Coalfield.] | Solid | 1852 | 1 | Full entry |
62NW | [Cannock Chase, Rugeley, Penkridge; the northern half of the South Staffordshire Coalfield.] | Solid | 1852 | 2 | Full entry |
62NW | [Cannock Chase, Rugeley, Penkridge; the northern half of the South Staffordshire Coalfield.] | Solid | 1855 | 3 | Full entry |
62NW | [Cannock Chase, Rugeley, Penkridge; the northern half of the South Staffordshire Coalfield.] | Solid | 1859 | 4 | Full entry |
62NW | [Cannock Chase, Rugeley, Penkridge; the northern half of the South Staffordshire Coalfield.] | Solid | 1883 | 5 | Full entry |
62SE | [Birmingham, Sutton Coldfield, Coleshill, part of the northern end of the Warwickshire Coalfield.] | Solid | 1855 | 1 | Full entry |
62SE | [Birmingham, Sutton Coldfield, Coleshill, part of the northern end of the Warwickshire Coalfield.] | Solid | 1855 | 2 | Full entry |
62SE | [Birmingham, Sutton Coldfield, Coleshill, part of the northern end of the Warwickshire Coalfield.] | Solid | 1886 | 3 | Full entry |
62SE | [Birmingham, Sutton Coldfield, Coleshill, part of the northern end of the Warwickshire Coalfield.] | Solid | 1886 | 4 | Full entry |
62SW | [Wolverhampton, Walsall, Dudley, Stourbridge; southern half of the South Staffordshire Coalfield.] | Solid | 1852 | 1 | Full entry |
62SW | [Wolverhampton, Walsall, Dudley, Stourbridge; southern half of the South Staffordshire Coalfield.] | Solid | 1852 | 2 | Full entry |
62SW | [Wolverhampton, Walsall, Dudley, Stourbridge; southern half of the South Staffordshire Coalfield.] | Solid | 1855 | 3 | Full entry |
62SW | [Wolverhampton, Walsall, Dudley, Stourbridge; southern half of the South Staffordshire Coalfield.] | Solid | 1858 | 4 | Full entry |
62SW | [Wolverhampton, Walsall, Dudley, Stourbridge; southern half of the South Staffordshire Coalfield.] | Solid | 1865 | 5 | Full entry |
Showing 401 - 500 of 1046 | Show 500 at a time | Map index
See also