Geological Survey of England and Wales 1:63,360 geological map series [Old Series]
Maps in this series are out of print. Copies can be purchased 'print on demand'. To purchase follow the link on a maps Full record page.
Showing 501 - 600 of 1046 | Show 500 at a time | Map index
Sheet number | Sheet title | Map type | Published year | Variant | View record |
---|---|---|---|---|---|
62SW | [Wolverhampton, Walsall, Dudley, Stourbridge; southern half of the South Staffordshire Coalfield.] | Solid | 1885 | 6 | Full entry |
63 | [Ashby-de-la-Zouch, Mt. Sorrel, Atherstone, Lutterworth.] | Solid | 1859 | 1 | Full entry |
63 | [Ashby-de-la-Zouch, Mt. Sorrel, Atherstone, Lutterworth.] | Solid | 1859 | 2 | Full entry |
63NE | [Mount Sorrel, part of Charnwood Forest, Leicester.] | Solid | 1873 | 1 | Full entry |
63NW | [Ashby-de-la-Zouch, Market Bosworth, part of Charnwood Forest; southern part of the Leicestershire Coalfield.] | Solid | 1855 | 1 | Full entry |
63NW | [Ashby-de-la-Zouch, Market Bosworth, part of Charnwood Forest; southern part of the Leicestershire Coalfield.] | Solid | 1855 | 2 | Full entry |
63NW | [Ashby-de-la-Zouch, Market Bosworth, part of Charnwood Forest; southern part of the Leicestershire Coalfield.] | Solid | 1884 | 2 | Full entry |
63SE | [Lutterworth, Market Harborough.] | Solid | 1859 | 1 | Full entry |
63SE | [Lutterworth, Market Harborough.] | Solid | 1887 | 2 | Full entry |
63SE | [Lutterworth, Market Harborough.] | Solid | 1887 | 3 | Full entry |
63SW | [Atherstone, Nuneaton, Hinckley; part of the Warwickshire Coalfield.] | Solid | 1855 | 1 | Full entry |
63SW | [Atherstone, Nuneaton, Hinckley; part of the Warwickshire Coalfield.] | Solid | 1886 | 2 | Full entry |
63SW | [Atherstone, Nuneaton, Hinckley; part of the Warwickshire Coalfield.] | Solid | 1886 | 3 | Full entry |
63SW | [Atherstone, Nuneaton, Hinckley; part of the Warwickshire Coalfield.] | Solid | 1886 | 4 | Full entry |
64 | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Drift | 1877 | 1 | Full entry |
64 | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Drift | 1877 | 2 | Full entry |
64 | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Drift | 1877 | 3 | Full entry |
64 | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Drift | 1890 | 1 | Full entry |
64 | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Solid | 1872 | 1 | Full entry |
64 | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Solid | 1877 | 2 | Full entry |
64 | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Solid | 1877 | 3 | Full entry |
64 | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Solid | 1890 | 4 | Full entry |
64N | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Drift | 1893 | 1 | Full entry |
64S | [Melton Mowbray, Oakham, Uppingham, Stamford, Peterborough.] | Drift | 1893 | 1 | Full entry |
65 | [Wisbech, King's Lynn, March, Downham Market, Swaffham, Brandon.] | Drift | 1886 | 1 | Full entry |
65 | [Wisbech, King's Lynn, March, Downham Market, Swaffham, Brandon.] | Drift | 1886 | 2 | Full entry |
65 | [Wisbech, King's Lynn, March, Downham Market, Swaffham, Brandon.] | Drift | 1886 | 3 | Full entry |
66NE | [Norwich, Potter Heigham, Felthorpe.] | Drift | 1882 | 1 | Full entry |
66NE | [Norwich, Potter Heigham, Felthorpe.] | Drift | 1885 | 2 | Full entry |
66NE | [Norwich, Potter Heigham, Felthorpe.] | Drift | 1885 | 3 | Full entry |
66NW | [East Dereham, Litcham, North Elmham, Thuston, Reepham.] | Drift | 1884 | 1 | Full entry |
66NW | [East Dereham, Litcham, North Elmham, Thuston, Reepham.] | Drift | 1884 | 2 | Full entry |
66SE | [Beccles, Long Stratton, Bungay, Loddon.] | Drift | 1881 | 1 | Full entry |
66SE | [Beccles, Long Stratton, Bungay, Loddon.] | Drift | 1881 | 2 | Full entry |
66SW | [Wymondham, Hingham, Watton, Attleborough, S. Harling.] | Drift | 1884 | 1 | Full entry |
66SW | [Wymondham, Hingham, Watton, Attleborough, S. Harling.] | Drift | 1884 | 2 | Full entry |
67N | [Coast from Great Yarmouth northwards to Horsey] | Drift | 1881 | 1 | Full entry |
67NW | [Coast from Great Yarmouth northwards to Horsey] | Drift | 1881 | 1 | Full entry |
67SW | [Lowestoft, and the coast south from Yarmouth to near Gisleham.] | Drift | 1882 | 1 | Full entry |
67SW | [Lowestoft, and the coast south from Yarmouth to near Gisleham.] | Drift | 1884 | 2 | Full entry |
68E | [Norfolk Coast from Sherringham to Eccles; Cromer, Mundesley, Aylsham, North Walsham.] | Drift | 1883 | 1 | Full entry |
68E | [Norfolk Coast from Sherringham to Eccles; Cromer, Mundesley, Aylsham, North Walsham.] | Drift | 1887 | 2 | Full entry |
68E | [Norfolk Coast from Sherringham to Eccles; Cromer, Mundesley, Aylsham, North Walsham.] | Drift | 1887 | 3 | Full entry |
68NW | [Norfolk Coast from Weybourn to West of Wells.] | Drift | 1883 | 1 | Full entry |
68NW | [Norfolk Coast from Weybourn to West of Wells.] | Solid | 1883 | 1 | Full entry |
68SW | [Holt, Fakenham, New Walsingham, Foulsham.] | Drift | 1884 | 1 | Full entry |
68SW | [Holt, Fakenham, New Walsingham, Foulsham.] | Drift | 1884 | 2 | Full entry |
69 | [The Wash, Boston, Hunstanton, Docking.] | Drift | 1886 | 1 | Full entry |
69 | [The Wash, Boston, Hunstanton, Docking.] | Drift | 1886 | 2 | Full entry |
69 | [The Wash, Boston, Hunstanton, Docking.] | Drift | 1886 | 3 | Full entry |
69 | [The Wash, Boston, Hunstanton, Docking.] | Drift | 1886 | 4 | Full entry |
70 | [Newark, Grantham, Corby, Sleaford, Spalding, Tattershall.] | Drift | 1886 | 1 | Full entry |
70 | [Newark, Grantham, Corby, Sleaford, Spalding, Tattershall.] | Drift | 1886 | 2 | Full entry |
70 | [Newark, Grantham, Corby, Sleaford, Spalding, Tattershall.] | Drift | 1886 | 3 | Full entry |
70 | [Newark, Grantham, Corby, Sleaford, Spalding, Tattershall.] | Solid | 1886 | 1 | Full entry |
71 | [Belper, Nottingham, Derby, Loughborough] | Solid | 1858 | 1 | Full entry |
71NE | [Nottinghan Southwell.] | Solid | 1858 | 1 | Full entry |
71NE | [Nottinghan Southwell.] | Solid | 1858 | 2 | Full entry |
71NE | [Nottinghan Southwell.] | Solid | 1858 | 3 | Full entry |
71NE | [Nottinghan Southwell.] | Solid | 1858 | 4 | Full entry |
71NE | [Nottinghan Southwell.] | Solid | 1879 | 5 | Full entry |
71NE | [Nottinghan Southwell.] | Solid | 1888 | 6 | Full entry |
71NW | [Belper, Wirksworth, Alfreton; part of the Derbyshire Coalfield.] | Solid | 1855 | 1 | Full entry |
71NW | [Belper, Wirksworth, Alfreton; part of the Derbyshire Coalfield.] | Solid | 1855 | 2 | Full entry |
71NW | [Belper, Wirksworth, Alfreton; part of the Derbyshire Coalfield.] | Solid | 1855 | 3 | Full entry |
71NW | [Belper, Wirksworth, Alfreton; part of the Derbyshire Coalfield.] | Solid | 1855 | 4 | Full entry |
71NW | [Belper, Wirksworth, Alfreton; part of the Derbyshire Coalfield.] | Solid | 1855 | 5 | Full entry |
71NW | [Belper, Wirksworth, Alfreton; part of the Derbyshire Coalfield.] | Solid | 1867 | 6 | Full entry |
71NW | [Belper, Wirksworth, Alfreton; part of the Derbyshire Coalfield.] | Solid | 1890 | 7 | Full entry |
71NW | [Belper, Wirksworth, Alfreton; part of the Derbyshire Coalfield.] | Solid | 1890 | 8 | Full entry |
71NW | [Belper, Wirksworth, Alfreton; part of the Derbyshire Coalfield.] | Solid | 1890 | 9 | Full entry |
71SE | [Loughborough, Beeston, Keyworth.] | Solid | 1855 | 1 | Full entry |
71SE | [Loughborough, Beeston, Keyworth.] | Solid | 1855 | 2 | Full entry |
71SE | [Loughborough, Beeston, Keyworth.] | Solid | 1855 | 3 | Full entry |
71NW | [Loughborough, Beeston, Keyworth.] | Solid | 1884 | 4 | Full entry |
71SW | [Derby, Castle Donnington; northern part of the Leicestershire Coalfield.] | Solid | 1855 | 1 | Full entry |
71SW | [Derby, Castle Donnington; northern part of the Leicestershire Coalfield.] | Solid | 1855 | 2 | Full entry |
71SW | [Derby, Castle Donnington; northern part of the Leicestershire Coalfield.] | Solid | 1855 | 3 | Full entry |
72 | [Hanley, Stafford, Burton-upon-Trent, Ashbourne.] | Solid | 1855 | 1 | Full entry |
72NE | [Ashbourn, Dove Dale.] | Solid | 1852 | 1 | Full entry |
72NE | [Ashbourn, Dove Dale.] | Solid | 1855 | 2 | Full entry |
72NE | [Ashbourn, Dove Dale.] | Solid | 1855 | 3 | Full entry |
72NE | [Ashbourn, Dove Dale.] | Solid | 1855 | 4 | Full entry |
72NE | [Ashbourn, Dove Dale.] | Solid | 1868 | 5 | Full entry |
72NE | [Ashbourn, Dove Dale.] | Solid | 1868 | 6 | Full entry |
72NW | [Hanley, Stoke-upon-Trent, Newcastle-under-Lyme, Cheadle; part of the North Staffordshire Coalfield.] | Solid | 1857 | 1 | Full entry |
72NW | [Hanley, Stoke-upon-Trent, Newcastle-under-Lyme, Cheadle; part of the North Staffordshire Coalfield.] | Solid | 1857 | 2 | Full entry |
72NW | [Hanley, Stoke-upon-Trent, Newcastle-under-Lyme, Cheadle; part of the North Staffordshire Coalfield.] | Solid | 1864 | 3 | Full entry |
72NW | [Hanley, Stoke-upon-Trent, Newcastle-under-Lyme, Cheadle; part of the North Staffordshire Coalfield.] | Solid | 1890 | 4 | Full entry |
72SE | [Burton-upon-Trent, Tutbury, Uttoxeter.] | Solid | 1852 | 1 | Full entry |
72SE | [Burton-upon-Trent, Tutbury, Uttoxeter.] | Solid | 1852 | 2 | Full entry |
72SE | [Burton-upon-Trent, Tutbury, Uttoxeter.] | Solid | 1852 | 3 | Full entry |
72SW | [Stafford, Stone.] | Solid | 1852 | 1 | Full entry |
72SW | [Stafford, Stone.] | Solid | 1852 | 2 | Full entry |
72SW | [Stafford, Stone.] | Solid | 1855 | 3 | Full entry |
72SW | [Stafford, Stone.] | Solid | 1855 | 4 | Full entry |
73 | [Whitchurch, Crewe Wem, Market Drayton.] | Solid | 1855 | 1 | Full entry |
78NE | [Anglesey; Llandudno, Conway Mineral Lodes.] | Solid | 1890 | 1 | Full entry |
73NW | [Whitchurch, Malpas.] | Solid | 1855 | 1 | Full entry |
73NW | [Whitchurch, Malpas.] | Solid | 1855 | 2 | Full entry |
Showing 501 - 600 of 1046 | Show 500 at a time | Map index
See also