Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 601 to 620 of 754 Displaying rows 621 to 640 of 754 Go to the next page - rows 641 to 660 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
621 236  423985  200483  452940  200212  453121  219513  424166  219787  213      FS 
622 237  452940  200212  481898  199941  482079  219243  453121  219513  214      FS 
623 238  481898  199941  510856  199670  511037  218969  482079  219243  215      FS 
624 239  510856  199670  539819  199398  540000  218699  511037  218969  216      FS 
625 240  539819  199398  568781  199126  568962  218425  540000  218699  217      FS 
626 241  568781  199126  597751  198854  597932  218155  568962  218425  218      FS 
627 242  597751  198854  626719  198582  626901  217880  597932  218155  219      FS 
628 209  163512  222235  192483  221963  192665  241271  163694  241544  220      FS 
629 210  192483  221963  221454  221690  221636  240997  192665  241271  221      FS 
630 211  221454  221690  250418  221419  250600  240726  221636  240997  222      FS 
631 212  250418  221419  279381  221146  279563  240452  250600  240726  223      FS 
632 213  279381  221146  308340  220875  308522  240180  279563  240452  224      FS 
633 214  308340  220875  337298  220602  337480  239906  308522  240180  225      FS 
634 215  337298  220602  366254  220331  366436  239635  337480  239906  226      FS 
635 216  366254  220331  395210  220057  395392  239361  366436  239635  227      FS 
636 217  395210  220057  424166  219787  424347  239089  395392  239361  228      FS 
637 218  424166  219787  453121  219513  453303  238815  424347  239089  229      FS 
638 219  453121  219513  482079  219243  482261  238544  453303  238815  230      FS 
639 220  482079  219243  511037  218969  511219  238274  482261  238544  231      FS 
640 221  511037  218969  540000  218699  540182  237998  511219  238274  232      FS 

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 601 to 620 of 754 Displaying rows 621 to 640 of 754 Go to the next page - rows 641 to 660 of 754 Go to the end - rows 735 to 754 of 754