Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 701 to 720 of 754 Displaying rows 721 to 740 of 754 Go to the next page - rows 741 to 754 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
721 295  307439  124348  336397  124079  336576  143384  307618  143654  325      FS 
722 296  336397  124079  365353  123810  365532  143115  336576  143384  326      FS 
723 297  365353  123810  394309  123542  394488  142845  365532  143115  327      FS 
724 298  394309  123542  423265  123273  423444  142576  394488  142845  328      FS 
725 358  132561  10107  161542  9842  161718  29150  132738  29416  329      FS 
726 359  161542  9842  190514  9577  190690  28885  161718  29150  330      FS 
727 351  132738  29416  161718  29150  161896  48459  132916  48726  331      FS 
728 352  161718  29150  190690  28885  190868  48193  161896  48459  332      FS 
729 353  190690  28885  219661  28618  219840  47926  190868  48193  333      FS 
730 354  219661  28618  248625  28354  248803  47660  219840  47926  334      FS 
731 355  248625  28354  277588  28087  277766  47393  248803  47660  335      FS 
732 356  277588  28087  306547  27823  306725  47128  277766  47393  336      FS 
733 346  161896  48459  190868  48193  191045  67500  162073  67767  337      FS 
734 347  190868  48193  219840  47926  220016  67233  191045  67500  338      FS 
735 348  219840  47926  248803  47660  248980  66966  220016  67233  339      FS 
736 349  248803  47660  277766  47393  277943  66699  248980  66966  340      FS 
737 350  277766  47393  306725  47128  306902  66432  277943  66699  341      FS 
738 335  162073  67767  191045  67500  191224  86808  162252  87076  342      FS 
739 336  191045  67500  220016  67233  220196  86541  191224  86808  343      FS 
740 337  220016  67233  248980  66966  249159  86272  220196  86541  344      FS 

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 701 to 720 of 754 Displaying rows 721 to 740 of 754 Go to the next page - rows 741 to 754 of 754 Go to the end - rows 735 to 754 of 754