Vocabularies — view dictionary terms
DIC_CRS_VERT_CS (172 rows)
Dictionary of vertical coordinate systems, mostly sourced from EPSG database and FGDC. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 13 to 32 of 172
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | VERT_CS_TYPE | VERT_DATUM_CODE | VERT_DATUM_TRANS | VERT_DATUM_TYPE | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 5705 | Baltic | Baltic | 5705 | EPSG v6.8 | vertical | 5105 | Baltic Sea | vertical | Europe - Soviet Union, Slovakia | WORLD | 9001 | C | 22-MAY-07 | |
| 14 | 5706 | Caspian | Caspian | 5706 | EPSG v6.8 | vertical | 5106 | Caspian Sea | vertical | Asia - Caspian Sea | WORLD | 9001 | C | 22-MAY-07 | |
| 15 | 5709 | Normaal Amsterdams Peil | Normaal Amsterdams Peil | 5709 | EPSG v6.8 | vertical | 5109 | Normaal Amsterdams Peil | vertical | Netherlands - onshore | UK | 9001 | C | 22-MAY-07 | |
| 16 | 5710 | Oostende | Oostende | 5710 | EPSG v6.8 | vertical | 5110 | Oostende | vertical | Belgium - onshore | UK | 9001 | C | 22-MAY-07 | |
| 17 | 5711 | Australian Height Datum | Australian Height Datum | 5711 | EPSG v6.8 | vertical | 5111 | Australian Height Datum | vertical | Australia - mainland | WORLD | 9001 | C | 22-MAY-07 | |
| 18 | 5712 | Australian Height Datum (Tasmania) | Australian Height Datum (Tasmania) | 5712 | EPSG v6.8 | vertical | 5112 | Australian Height Datum (Tasmania) | vertical | Australia - Tasmania | WORLD | 9001 | C | 22-MAY-07 | |
| 19 | 5713 | Canadian Geodetic Vertical Datum of 1928 | Canadian Geodetic Vertical Datum of 1928 | 5713 | EPSG v6.8 | vertical | 5114 | Canadian Geodetic Vertical Datum of 1928 | vertical | Canada - CVD28 | WORLD | 9001 | C | 22-MAY-07 | |
| 20 | 5714 | mean sea level height | mean sea level height | 5714 | EPSG v6.8 | vertical | 5100 | Mean Sea Level | vertical | World | UK-COMMON | 9001 | C | 22-MAY-07 | |
| 21 | 5715 | mean sea level depth | mean sea level depth | 5715 | EPSG v6.8 | vertical | 5100 | Mean Sea Level | vertical | World | UK-COMMON | 9001 | C | 22-MAY-07 | |
| 22 | 5716 | Piraeus | Piraeus | 5716 | EPSG v6.8 | vertical | 5115 | Piraeus Harbour 1986 | vertical | Greece | WORLD | 9001 | C | 22-MAY-07 | |
| 23 | 5717 | N60 | N60 | 5717 | EPSG v6.8 | vertical | 5116 | Helsinki 1960 | vertical | Finland | WORLD | 9001 | C | 22-MAY-07 | |
| 24 | 5718 | RH70 | RH70 | 5718 | EPSG v6.8 | vertical | 5117 | Rikets hojdsystem 1970 | vertical | Sweden | WORLD | 9001 | C | 22-MAY-07 | |
| 25 | 5719 | NGF Lallemand | NGF Lallemand | 5719 | EPSG v6.8 | vertical | 5118 | Nivellement General de la France - Lallemand | vertical | France - mainland | UK | 9001 | C | 22-MAY-07 | |
| 26 | 5720 | NGF IGN69 | NGF IGN69 | 5720 | EPSG v6.8 | vertical | 5119 | Nivellement General de la France - IGN69 | vertical | France - mainland | UK | 9001 | C | 22-MAY-07 | |
| 27 | 5721 | IGN78 Corsica | IGN78 Corsica | 5721 | EPSG v6.8 | vertical | 5120 | IGN78 Corsica | vertical | France - Corsica | WORLD | 9001 | C | 22-MAY-07 | |
| 28 | 5722 | Maputo | Maputo | 5722 | EPSG v6.8 | vertical | 5121 | Maputo | vertical | Mozambique | WORLD | 9001 | C | 22-MAY-07 | |
| 29 | 5723 | Japanese Standard Levelling Datum | Japanese Standard Levelling Datum | 5723 | EPSG v6.8 | vertical | 5122 | Japanese Standard Levelling Datum 1949 | vertical | Japan | WORLD | 9001 | C | 22-MAY-07 | |
| 30 | 5724 | PDO Height Datum 1993 | PDO Height Datum 1993 | 5724 | EPSG v6.8 | vertical | 5123 | PDO Height Datum 1993 | vertical | Oman | WORLD | 9001 | C | 22-MAY-07 | |
| 31 | 5725 | Fahud Height Datum 1993 | Fahud Height Datum 1993 | 5725 | EPSG v6.8 | vertical | 5124 | Fahud Height Datum | vertical | Oman | WORLD | 9001 | C | 22-MAY-07 | |
| 32 | 5726 | Ha Tien 1960 | Ha Tien 1960 | 5726 | EPSG v6.8 | vertical | 5125 | Ha Tien 1960 | vertical | Asia - Cambodia and Vietnam | WORLD | 9001 | C | 22-MAY-07 |
Displaying rows 13 to 32 of 172