Vocabularies — view dictionary terms
DIC_CRS_VERT_CS (172 rows)
Dictionary of vertical coordinate systems, mostly sourced from EPSG database and FGDC. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 33 to 52 of 172
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | VERT_CS_TYPE | VERT_DATUM_CODE | VERT_DATUM_TRANS | VERT_DATUM_TYPE | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 5727 | Hon Dau 1992 | Hon Dau 1992 | 5727 | EPSG v6.8 | vertical | 5126 | Hon Dau 1992 | vertical | Vietnam | WORLD | 9001 | C | 22-MAY-07 | |
| 34 | 5728 | Landesnivellement 1902 | Landesnivellement 1902 | 5728 | EPSG v6.8 | vertical | 5127 | Landesnivellement 1902 | vertical | Europe - Liechtenstein and Switzerland. | UK | 9001 | C | 22-MAY-07 | |
| 35 | 5729 | Landeshohennetz 1995 | Landeshohennetz 1995 | 5729 | EPSG v6.8 | vertical | 5128 | Landeshohennetz 1995 | vertical | Europe - Liechtenstein and Switzerland. | UK | 9001 | C | 22-MAY-07 | |
| 36 | 5730 | EVRF2000 | EVRF2000 | 5730 | EPSG v6.8 | vertical | 5129 | European Vertical Reference Frame 2000 | vertical | Europe - EVRF2000 | UK | 9001 | C | 22-MAY-07 | |
| 37 | 5731 | Malin Head | Malin Head | 5731 | EPSG v6.8 | vertical | 5130 | Malin Head | vertical | Europe - Ireland (Republic and Ulster) | UK | 9001 | C | 22-MAY-07 | |
| 38 | 5732 | Belfast | Belfast | 5732 | EPSG v6.8 | vertical | 5131 | Belfast Lough | vertical | UK - Northern Ireland | UK | 9001 | C | 22-MAY-07 | |
| 39 | 5733 | Dansk Normal Nul | Dansk Normal Nul | 5733 | EPSG v6.8 | vertical | 5132 | Dansk Normal Nul | vertical | Denmark | UK | 9001 | C | 22-MAY-07 | |
| 40 | 5734 | AIOC95 depths | AIOC95 depths | 5734 | EPSG v6.8 | vertical | 5133 | AIOC 1995 | vertical | Azerbaijan - offshore and Sangachal | WORLD | 9001 | C | 22-MAY-07 | |
| 41 | 5735 | Black Sea | Black Sea | 5735 | EPSG v6.8 | vertical | 5134 | Black Sea | vertical | Georgia | WORLD | 9001 | C | 22-MAY-07 | |
| 42 | 5736 | Yellow Sea 1956 | Yellow Sea 1956 | 5736 | EPSG v6.8 | vertical | 5104 | Yellow Sea 1956 | vertical | China | WORLD | 9001 | C | 22-MAY-07 | |
| 43 | 5737 | Yellow Sea 1985 | Yellow Sea 1985 | 5737 | EPSG v6.8 | vertical | 5137 | Yellow Sea 1985 | vertical | China | WORLD | 9001 | C | 22-MAY-07 | |
| 44 | 5738 | Hong Kong Principal Datum | Hong Kong Principal Datum | 5738 | EPSG v6.8 | vertical | 5135 | Hong Kong Principal Datum | vertical | China - Hong Kong | WORLD | 9001 | C | 22-MAY-07 | |
| 45 | 5739 | Hong Kong Chart Datum | Hong Kong Chart Datum | 5739 | EPSG v6.8 | vertical | 5136 | Hong Kong Chart Datum | vertical | China - Hong Kong | WORLD | 9001 | C | 22-MAY-07 | |
| 46 | 5740 | Newlyn (Orkney Isles) | Newlyn (Orkney Isles) | 5740 | EPSG v6.8 | vertical | 5138 | Ordnance Datum Newlyn (Orkney Isles) | vertical | UK - Orkney Islands | UK | 9001 | C | 22-MAY-07 | |
| 47 | 5741 | Fair Isle | Fair Isle | 5741 | EPSG v6.8 | vertical | 5139 | Fair Isle | vertical | UK - Fair Isle | UK | 9001 | C | 22-MAY-07 | |
| 48 | 5742 | Lerwick | Lerwick | 5742 | EPSG v6.8 | vertical | 5140 | Lerwick | vertical | UK - Shetland Islands | UK | 9001 | C | 22-MAY-07 | |
| 49 | 5743 | Foula | Foula | 5743 | EPSG v6.8 | vertical | 5141 | Foula | vertical | UK - Foula | UK | 9001 | C | 22-MAY-07 | |
| 50 | 5796 | Lagos 1955 | Lagos 1955 | 5796 | EPSG v6.8 | vertical | 5194 | Lagos 1955 | vertical | Nigeria | WORLD | 9001 | C | 22-MAY-07 | |
| 51 | 5797 | AIOC95 heights | AIOC95 heights | 5797 | EPSG v6.8 | vertical | 5133 | AIOC 1995 | vertical | Azerbaijan - offshore and Sangachal | WORLD | 9001 | C | 22-MAY-07 | |
| 52 | 5798 | EGM84 geoid | EGM84 geoid | 5798 | EPSG v6.8 | vertical | 5203 | EGM84 geoid | vertical | World | UK | 9001 | C | 22-MAY-07 |
Displaying rows 33 to 52 of 172