Vocabularies — view dictionary terms
DIC_CRS_VERT_CS (172 rows)
Dictionary of vertical coordinate systems, mostly sourced from EPSG database and FGDC. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 53 to 72 of 172
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | VERT_CS_TYPE | VERT_DATUM_CODE | VERT_DATUM_TRANS | VERT_DATUM_TYPE | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | FGDC10_D | Depth below Mean high water springs | Depth below Mean high water springs | FGDC | vertical | FGDC10 | Mean high water springs | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 54 | FGDC10_H | Height above Mean high water springs | Height above Mean high water springs | FGDC | vertical | FGDC10 | Mean high water springs | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 55 | FGDC11_D | Depth below Mean low water neap | Depth below Mean low water neap | FGDC | vertical | FGDC11 | Mean low water neap | GENERAL | Worldwide usage | UK | C | 22-MAY-07 | |||
| 56 | 5744 | Sule Skerry | Sule Skerry | 5744 | EPSG v6.8 | vertical | 5142 | Sule Skerry | vertical | UK - Sule Skerry | UK | 9001 | C | 22-MAY-07 | |
| 57 | 5745 | North Rona | North Rona | 5745 | EPSG v6.8 | vertical | 5143 | North Rona | vertical | UK - North Rona | UK | 9001 | C | 22-MAY-07 | |
| 58 | 5746 | Stornoway | Stornoway | 5746 | EPSG v6.8 | vertical | 5144 | Stornoway | vertical | UK - Outer Hebrides | UK | 9001 | C | 22-MAY-07 | |
| 59 | 5747 | St. Kilda | St. Kilda | 5747 | EPSG v6.8 | vertical | 5145 | St. Kilda | vertical | UK - St. Kilda | WORLD | 9001 | C | 22-MAY-07 | |
| 60 | 5748 | Flannan Isles | Flannan Isles | 5748 | EPSG v6.8 | vertical | 5146 | Flannan Isles | vertical | UK - Flannan Isles | UK | 9001 | C | 22-MAY-07 | |
| 61 | 5749 | St. Marys | St. Marys | 5749 | EPSG v6.8 | vertical | 5147 | St. Marys | vertical | UK - Scilly Isles | UK | 9001 | C | 22-MAY-07 | |
| 62 | 5750 | Douglas | Douglas | 5750 | EPSG v6.8 | vertical | 5148 | Douglas | vertical | UK - Isle of Man | UK | 9001 | C | 22-MAY-07 | |
| 63 | 5751 | Fao | Fao | 5751 | EPSG v6.8 | vertical | 5149 | Fao | vertical | Iran - N Gulf coast | WORLD | 9001 | C | 22-MAY-07 | |
| 64 | 5752 | Bandar Abbas | Bandar Abbas | 5752 | EPSG v6.8 | vertical | 5150 | Bandar Abbas | vertical | Iran, Islamic Republic of | WORLD | 9001 | C | 22-MAY-07 | |
| 65 | 5753 | NGNC | NGNC | 5753 | EPSG v6.8 | vertical | 5151 | Nivellement General de Nouvelle Caledonie | vertical | New Caledonia | WORLD | 9001 | C | 22-MAY-07 | |
| 66 | 5754 | Poolbeg | Poolbeg | 5754 | EPSG v6.8 | vertical | 5152 | Poolbeg | vertical | Europe - Ireland (Republic and Ulster) | UK | 9095 | C | 22-MAY-07 | |
| 67 | 5755 | NGG1977 | NGG1977 | 5755 | EPSG v6.8 | vertical | 5153 | Nivellement General Guyanais 1977 | vertical | French Guiana - onshore | WORLD | 9001 | C | 22-MAY-07 | |
| 68 | 5756 | Martinique 1987 | Martinique 1987 | 5756 | EPSG v6.8 | vertical | 5154 | Martinique 1987 | vertical | Martinique | WORLD | 9001 | C | 22-MAY-07 | |
| 69 | 5757 | Guadeloupe 1988 | Guadeloupe 1988 | 5757 | EPSG v6.8 | vertical | 5155 | Guadeloupe 1988 | vertical | Guadeloupe | WORLD | 9001 | C | 22-MAY-07 | |
| 70 | 5758 | Reunion 1989 | Reunion 1989 | 5758 | EPSG v6.8 | vertical | 5156 | Reunion 1989 | vertical | Reunion | WORLD | 9001 | C | 22-MAY-07 | |
| 71 | 5759 | Auckland | Auckland | 5759 | EPSG v6.8 | vertical | 5157 | Auckland | vertical | New Zealand | WORLD | 9001 | C | 22-MAY-07 | |
| 72 | 5760 | Bluff | Bluff | 5760 | EPSG v6.8 | vertical | 5158 | Bluff | vertical | New Zealand | WORLD | 9001 | C | 22-MAY-07 |
Displaying rows 53 to 72 of 172