Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 2338 to 2357 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2338 | MSRRSP | RN | Metasedimentary rock rich in sapropel | Metasedimentary rock rich in sapropel | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | N | |
| 2339 | MSSDL | RC | Mudstone and sandstone, with siltstone, dolostone and limestone | Mudstone and sandstone, with siltstone, dolostone and limestone | C | DJLO | 25-SEP-06 | TMCM | 24-AUG-18 | I | ? |
| 2340 | MSSDN | RC | Mudstone, siltstone and sandstone with dolostone interbeds and nodules | Mudstone, siltstone and sandstone with dolostone interbeds and nodules | C | DJLO | 08-JAN-07 | TMCM | 24-AUG-18 | I | ? |
| 2341 | MSSDNL | RC | Mudstone, siltstone and sandstone, with dolomitic limestone and nodular limestone | Mudstone, siltstone and sandstone, with dolomitic limestone and nodular limestone | C | DJLO | 25-SEP-06 | TMCM | 24-AUG-18 | I | ? |
| 2342 | MSSDOL | RC | Mudstone, siltstone and sandstone, with dolomitic limestone | Mudstone. siltstone and sandstone,with dolomitic limestone | C | DJLO | 25-SEP-06 | TMCM | 24-AUG-18 | I | ? |
| 2343 | MSSDTD | RN | Metasilicate-sandstone, dolomitic | Dolomitic metasilicate-sandstone | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | U | |
| 2344 | MSSL | RC | Metasandstone and metasiltstone | Metasandstone and metasiltstone | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 2345 | MSSLT | RC | Mudstone, siltstone, sandstone, lava and tuff | Mudstone, siltstone, sandstone, lava and tuff | C | TMCM | 28-NOV-14 | TMCM | 24-AUG-18 | I | ? |
| 2346 | MSSP | RC | Gneissose semipelite and gneissose psammite | Gneissose semipelite and gneissose psammite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 2347 | MSSSL | RC | Slumped mudstone, slumped siltstone and slumped sandstone | Slumped mudstone, slumped siltstone and slumped sandstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 2348 | MSSSTC | RN | Metasilicate-sandstone, coarse | Coarse metasilicate-sandstone | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | U | |
| 2349 | MSSTCB | RN | Metasandstone, carbonaceous | Carbonaceous metasandstone | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | U | |
| 2350 | MSSTCC | RN | Metasilicate-sandstone, calcite-cemented | Calcite-cemented metasilicate-sandstone | C | AWEL | 17-NOV-03 | TMCM | 31-AUG-18 | U | |
| 2351 | MSTCH | RC | Mudstone with chert clasts | Mudstone with chert clasts | C | DJLO | 25-SEP-06 | TMCM | 24-AUG-18 | I | ? |
| 2352 | MSV | RN | Mud, sandy, gravelly [Unlithified Deposits Coding Scheme - Extended] | Gravelly sandy mud [UDCS-X] | C | TMCM | 02-OCT-20 | I | U | ||
| 2353 | MSVR | RC | Metasedimentary rocks and metavolcaniclastic rocks | Metasedimentary rocks and metavolcaniclastic rocks | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I | ? |
| 2354 | MSWSDN | RC | Mudstone and siltstone with sandstone interbeds and dolostone interbeds and nodules | Mudstone and siltstone with sandstone interbeds and dolostone interbeds and nodules | C | DJLO | 08-JAN-07 | TMCM | 24-AUG-18 | I | ? |
| 2355 | MSYGM | RN | Metasyenite, mafic | Mafic metasyenite | C | AWEL | 28-FEB-01 | TMCM | 31-AUG-18 | U | |
| 2356 | MSYGN | RN | Metasyenogranite | Metasyenogranite | C | AWEL | 23-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2357 | MSYGNT | RN | Metasyenite | Metasyenite | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N |
Displaying rows 2338 to 2357 of 3677