Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 2358 to 2377 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2358 | MSYL | RN | Metaleucosyenite | Metaleucosyenite | C | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | N | |
| 2359 | MSYM | RN | Metamelasyenite | Metamelasyenite | C | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | N | |
| 2360 | MSYR | RN | Metasyenitic-rock | Metasyenitic-rock | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 2361 | MSYVST | RN | Metasylvite-stone | Metasylvite-stone | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | N | |
| 2362 | MTABRC | RN | Metabreccia, trachyandesitic | Trachyandesitic metabreccia | C | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2363 | MTAFMP | RN | Metatrachyandesite, feldspar-macroporphyritic | Feldspar-macroporphyritic metatrachyandesite | C | AWEL | 25-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2364 | MTBRC | RN | Metatuff-breccia | Metatuff-breccia | C | awel | 28-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2365 | MTCST | RN | Mineral-type-claystone (specified mineral) - A type of monomineralic aluminium-silicate sedimentary rock. British Geological Survey Research Report RR/99/03, section 9.1 and table 19. | Mineral-type-claystone (specified mineral) | C | AWEL | 31-MAY-02 | TMCM | 13-MAR-19 | A | |
| 2366 | MTEP | RN | Metatephrite | Metatephrite | C | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2367 | MTEPFD | RN | Metatephritic-foidite | Metatephritic-foidite | C | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2368 | MTEPNT | RN | Metatephri-phonolite | Metatephri-phonolite | C | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2369 | MTEPPN | RN | Metatephritic-phonolite | Metatephritic-phonolite | C | AWEL | 25-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2370 | MTEPR | RN | Metatephritic-rock | Metatephritic-rock | C | AWEL | 22-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2371 | MTEPT | RN | Metatephrite (TAS) | Metatephrite (TAS) | C | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | N | |
| 2372 | MTFAND | RN | Metatuff, andesitic | Andesitic metatuff | C | AWEL | 28-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2373 | MTFBAT | RN | Metatuff, basaltic-trachyandesitic | Basaltic-trachyandesitic metatuff | C | AWEL | 28-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2374 | MTFBRC | RN | Metatuffaceous-breccia | Metatuffaceous-breccia | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 2375 | MTFCB | RN | Metatuff, calcareous-basaltic | Calcareous-basaltic metatuff | C | AWEL | 20-FEB-01 | TMCM | 31-AUG-18 | U | |
| 2376 | MTFCG | RN | Metatuffaceous-conglomerate | Metatuffaceous-conglomerate | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 2377 | MTFDA | RN | Metatuff, dacitic | Dacitic metatuff | C | AWEL | 28-JAN-02 | TMCM | 31-AUG-18 | U |
Displaying rows 2358 to 2377 of 3677