Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 21 to 40 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 21 | +#~FIS | +#~IPN | NVI | TMCM | 18-MAR-19 | I | 1 | ||
| 22 | +#~IPN | +#~IR | MAIN | TMCM | 18-OCT-17 | TMCM | 21-AUG-18 | I | 1 |
| 23 | +#~IR | +#MET | MAIN | TMCM | 18-OCT-17 | TMCM | 21-AUG-18 | I | 3 |
| 24 | +#~MOD | +#~IR | MAIN | TMCM | 18-OCT-17 | TMCM | 21-AUG-18 | I | 2 |
| 25 | +#~TEX | +#~IR | MAIN | TMCM | 18-OCT-17 | TMCM | 21-AUG-18 | I | 3 |
| 26 | +*CSSR | +*SSR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 2 | |
| 27 | +*DSRM | +*CSSR | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
| 28 | +*HSSR | +*SSR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 11 | |
| 29 | +*ISSR | +*SSR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 4 | |
| 30 | +*LSL | +*CSSR | MAIN | GRBA | 29-MAR-00 | TMCM | 15-AUG-18 | 1 | |
| 31 | +*MHSS | +*SSR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 8 | |
| 32 | +*NCSS | +*SSR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 7 | |
| 33 | +*PS&P | +*SSR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 3 | |
| 34 | +*RSSR | +*SSSR | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 1 | |
| 35 | +*SARS | +*SSSR | MAIN | GRBA | 10-MAY-00 | TMCM | 15-AUG-18 | 2 | |
| 36 | +*SASR | +*SSSR | MAIN | GRBA | 10-MAY-00 | TMCM | 15-AUG-18 | 3 | |
| 37 | +*SNCS | +*SSR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 6 | |
| 38 | +*SSR | +@RSD | MAIN | KAH | 30-MAR-05 | TMCM | 04-AUG-18 | 3 | |
| 39 | +*SSRO | +*SSR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 5 | |
| 40 | +*SSSR | +*SSR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 1 |
Displaying rows 21 to 40 of 4474