Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3055 to 3074 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3055 | PEPS | PEL | CPST | KAH | 08-APR-08 | I | |||
3056 | PEPS | PSAMM | CPST | KAH | 08-APR-08 | I | |||
3057 | PESA | SED | MAIN | TMCM | 02-OCT-20 | I | |||
3058 | PESCHB | PELB | MAIN | TMCM | 23-AUG-17 | I | |||
3059 | PESE | PDT | CPST | KAH | 08-APR-08 | I | |||
3060 | PESE | SEPITE | CPST | KAH | 08-APR-08 | I | |||
3061 | PESL | MLMST | CPST | KAH | 08-APR-08 | I | |||
3062 | PESL | PEL | CPST | KAH | 08-APR-08 | I | |||
3063 | PESL | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
3064 | PESLST | SLST | MAIN | AWEL | 31-MAY-02 | ||||
3065 | PESP | PEL | CPST | KAH | 08-APR-08 | I | |||
3066 | PESP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
3067 | PESST | SDST | MAIN | AWEL | 31-MAY-02 | ||||
3068 | PEST | ARTDP | MAIN | AWEL | 11-JAN-05 | ||||
3069 | PFA | ARTDP | MAIN | AWEL | 11-JAN-05 | ||||
3070 | PGCP | CALPL | CPST | KAH | 08-APR-08 | I | |||
3071 | PGCP | CALSIR | CPST | KAH | 08-APR-08 | I | |||
3072 | PGCP | PELGP | CPST | KAH | 08-APR-08 | I | |||
3073 | PGCP | PSAMM | CPST | KAH | 08-APR-08 | I | |||
3074 | PGFQB | PEGFQ | MAIN | TMCM | 21-JUL-17 | I |
Displaying rows 3055 to 3074 of 4474