Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3275 to 3294 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3275 | PSSPPL | PSAMM | CPST | DJLO | 07-JUL-08 | I | |||
3276 | PSSPPL | SEMPEL | CPST | DJLO | 07-JUL-08 | I | |||
3277 | PSSY | FDSY | MAIN | TMCM | 13-OCT-16 | I | |||
3278 | PSTACH | CAT | MAIN | GRBA | 09-MAR-00 | ||||
3279 | PSTM | MDST | CPST | KAH | 08-APR-08 | I | |||
3280 | PSTM | PESST | CPST | KAH | 08-APR-08 | I | |||
3281 | PSV | P | UDCS | AWEL | 09-JAN-02 | ||||
3282 | PSZ | P | UDCS | KAH | 10-DEC-02 | ||||
3283 | PSZC | P | UDCS | KAH | 10-DEC-02 | ||||
3284 | PTGD | GDP | CPST | KAH | 08-APR-08 | I | |||
3285 | PTGD | TOP | CPST | KAH | 08-APR-08 | I | |||
3286 | PTRY | RYT | TAS | TMCM | 12-OCT-16 | I | |||
3287 | PTST | GLIG | MAIN | AWEL | 14-NOV-01 | ||||
3288 | PTSTAC | PTST | MAIN | DJLO | 07-JUL-08 | I | |||
3289 | PTTR | TRT | TAS | TMCM | 12-OCT-16 | I | |||
3290 | PV | P | UDCS | AWEL | 09-JAN-02 | ||||
3291 | PVC | P | UDCS | KAH | 10-DEC-02 | ||||
3292 | PVCS | P | UDCS | AWEL | 09-SEP-03 | ||||
3293 | PVCZ | P | UDCS | AWEL | 09-SEP-03 | ||||
3294 | PVS | P | UDCS | AWEL | 10-MAR-03 |
Displaying rows 3275 to 3294 of 4474