Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3335 to 3354 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3335 | PZVC | P | UDCS | AWEL | 09-SEP-03 | ||||
3336 | PZVS | P | UDCS | DJLO | 23-FEB-09 | I | |||
3337 | QAFSY | SYR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 1 | |
3338 | QAFTR | TRR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 1 | |
3339 | QANO | ANOR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 1 | |
3340 | QAREN | AREN | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 1 | |
3341 | QARK | RRM | MAIN | KAH | 25-FEB-05 | ||||
3342 | QBRK | RRM | MAIN | KAH | 25-FEB-05 | ||||
3343 | QCHERT | CHRT | MAIN | GRBA | 09-MAR-00 | ||||
3344 | QDI | DIR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 4 | |
3345 | QDIF | QDI | MAIN | DJLO | 06-JUN-06 | I | |||
3346 | QFAD | DOLO | CPST | TMCM | 14-JUN-16 | I | |||
3347 | QFAD | FAREN | CPST | KAH | 08-APR-08 | I | |||
3348 | QFAD | QAREN | CPST | KAH | 08-APR-08 | I | |||
3349 | QFP | PPHYF | MAIN | TMCM | 25-JUL-17 | I | |||
3350 | QFSP | QZF | CPST | KAH | 08-APR-08 | I | |||
3351 | QFSP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
3352 | QGB | GBR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 4 | |
3353 | QGBBT | QGB | MAIN | TMCM | 21-JUL-17 | I | |||
3354 | QLA | TRR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 7 |
Displaying rows 3335 to 3354 of 4474