Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3375 to 3394 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3375 | QSPP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
3376 | QSY | SYR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 4 | |
3377 | QTR | TRR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 4 | |
3378 | QTZOLT | QRCGCR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 1 | |
3379 | QURW | ARTDP | MAIN | AWEL | 11-JAN-05 | ||||
3380 | QWACKE | WACKE | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 1 | |
3381 | QZCO | CONG | CPST | KAH | 08-APR-08 | I | |||
3382 | QZCO | QZITE | CPST | KAH | 08-APR-08 | I | |||
3383 | QZCS | CONG | CPST | KAH | 08-APR-08 | I | |||
3384 | QZCS | QZITE | CPST | KAH | 08-APR-08 | I | |||
3385 | QZCS | SDST | CPST | KAH | 08-APR-08 | I | |||
3386 | QZF | QZITE | MAIN | TMCM | 05-OCT-17 | I | |||
3387 | QZFG | QZITE | MAIN | TMCM | 05-OCT-17 | I | |||
3388 | QZGP | PELGP | CPST | KAH | 08-APR-08 | I | |||
3389 | QZGP | QZITE | CPST | KAH | 08-APR-08 | I | |||
3390 | QZITBR | QZITE | MAIN | TMCM | 05-OCT-17 | I | |||
3391 | QZITE | MRQFM | MAIN | AWEL | 20-SEP-01 | TMCM | 21-AUG-18 | 1 | |
3392 | QZITF | QZITE | MAIN | DJLO | 27-JUN-06 | I | |||
3393 | QZITSH | QZITE | MAIN | TMCM | 05-OCT-17 | I | |||
3394 | QZMC | MCONG | CPST | KAH | 08-APR-08 | I |
Displaying rows 3375 to 3394 of 4474