Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3535 to 3554 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3535 | SCPV | S | UDCS | DJLO | 23-FEB-09 | I | |||
3536 | SCPZ | S | UDCS | AWEL | 10-MAR-03 | ||||
3537 | SCSBL | BALAVA | CPST | KAH | 08-APR-08 | I | |||
3538 | SCSBL | CONG | CPST | KAH | 08-APR-08 | I | |||
3539 | SCSBL | SDST | CPST | KAH | 08-APR-08 | I | |||
3540 | SCSBL | SLST | CPST | KAH | 08-APR-08 | I | |||
3541 | SCSD | SDST | CPST | TMCM | 30-OCT-09 | I | |||
3542 | SCSD | SICL | CPST | TMCM | 30-OCT-09 | I | |||
3543 | SCSM | CONG | CPST | KAH | 08-APR-08 | I | |||
3544 | SCSM | MDST | CPST | KAH | 08-APR-08 | I | |||
3545 | SCSM | SDST | CPST | KAH | 08-APR-08 | I | |||
3546 | SCSM | SLST | CPST | KAH | 08-APR-08 | I | |||
3547 | SCV | S | UDCS | AWEL | 09-JAN-02 | ||||
3548 | SCVB | S | UDCS | KAH | 10-DEC-02 | ||||
3549 | SCVBZ | S | UDCS | KAH | 10-DEC-02 | ||||
3550 | SCVH | S | UDCS | TMCM | 28-MAY-20 | I | |||
3551 | SCVL | S | UDCS | AWEL | 09-JAN-02 | ||||
3552 | SCVLB | S | UDCS | DJLO | 02-MAY-06 | I | |||
3553 | SCVZ | S | UDCS | KAH | 10-DEC-02 | ||||
3554 | SCZ | S | UDCS | AWEL | 09-JAN-02 |
Displaying rows 3535 to 3554 of 4474