Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3615 to 3634 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3615 | SDSSLL | SLST | CPST | DJLO | 24-JUN-08 | I | |||
3616 | SDST | SR | MAIN | GRBA | 09-MAR-00 | TMCM | 21-AUG-18 | 2 | |
3617 | SDSTBD | SDST | MAIN | DJLO | 23-JUN-06 | I | |||
3618 | SDSTGR | SDST | MAIN | DJLO | 21-JUN-06 | I | |||
3619 | SDSTPI | SDST | MAIN | DJLO | 22-AUG-06 | I | |||
3620 | SDSTSI | SDST | MAIN | DJLO | 21-FEB-07 | I | |||
3621 | SDSTSL | SDST | MAIN | DJLO | 07-JUN-06 | I | |||
3622 | SEAT | +*SSR | MAIN | TMCM | 16-JUN-16 | I | |||
3623 | SEATC | CST | MAIN | GRBA | 09-MAR-00 | ||||
3624 | SEATC | SEAT | MAIN | TMCM | 16-JUN-16 | I | |||
3625 | SEATM | MDST | MAIN | GRBA | 09-MAR-00 | ||||
3626 | SEATM | SEAT | MAIN | TMCM | 16-JUN-16 | I | |||
3627 | SEATS | SDST | MAIN | TMCM | 16-JUN-16 | I | |||
3628 | SEATS | SEAT | MAIN | GRBA | 09-MAR-00 | ||||
3629 | SEATSI | SEAT | MAIN | GRBA | 09-MAR-00 | ||||
3630 | SEATSI | SLST | MAIN | TMCM | 16-JUN-16 | I | |||
3631 | SED | +*SSR | MAIN | AWEL | 12-NOV-01 | ||||
3632 | SEDS1 | COAL | CPST | KAH | 08-APR-08 | I | |||
3633 | SEDS1 | DOLMST | CPST | KAH | 08-APR-08 | I | |||
3634 | SEDS1 | GYPST | CPST | KAH | 08-APR-08 | I |
Displaying rows 3615 to 3634 of 4474