Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3655 to 3674 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3655 | SEST | SEPITE | CPST | KAH | 08-APR-08 | I | |||
3656 | SEWAGE | ARTDP | MAIN | AWEL | 11-JAN-05 | ||||
3657 | SFAREN | AREN | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
3658 | SGGP | PELGP | CPST | KAH | 08-APR-08 | I | |||
3659 | SGGP | SPGR | CPST | KAH | 08-APR-08 | I | |||
3660 | SH | S | UDCS | TMCM | 28-MAY-20 | I | |||
3661 | SHC | S | UDCS | TMCM | 28-MAY-20 | I | |||
3662 | SHFEST | FEST | MAIN | AWEL | 10-JUN-02 | ||||
3663 | SHGG | GNGNS | CPST | KAH | 08-APR-08 | I | |||
3664 | SHGG | HBSCH | CPST | KAH | 08-APR-08 | I | |||
3665 | SHGP | HBSCH | CPST | KAH | 08-APR-08 | I | |||
3666 | SHGP | PSMGN | CPST | KAH | 08-APR-08 | I | |||
3667 | SHLMSD | LMSD | MAIN | GRBA | 14-MAR-00 | ||||
3668 | SHLST | LMST | MAIN | AWEL | 15-MAR-01 | TMCM | 15-AUG-18 | 26 | |
3669 | SHLWAS | ARTDP | MAIN | AWEL | 11-JAN-05 | ||||
3670 | SHMDM | MDST | MAIN | AWEL | 31-MAY-02 | ||||
3671 | SHMDN | MDST | MAIN | AWEL | 31-MAY-02 | ||||
3672 | SHMDST | MDST | MAIN | AWEL | 10-JUN-02 | ||||
3673 | SHOSH | BATRAT | TAS | AWEL | 14-NOV-01 | TMCM | 14-AUG-18 | 2 | |
3674 | SHPG | GNSS | CPST | KAH | 08-APR-08 | I |
Displaying rows 3655 to 3674 of 4474