Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4095 to 4114 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
4095 | TUSD | TUF | CPST | KAH | 08-APR-08 | I | |||
4096 | TUTT | TUF | CPST | KAH | 08-APR-08 | I | |||
4097 | TUTT | TUFT | CPST | KAH | 08-APR-08 | I | |||
4098 | TVSB | BCLAVA | CPST | KAH | 08-APR-08 | I | |||
4099 | TVSB | TUF | CPST | KAH | 08-APR-08 | I | |||
4100 | TVSB | VCIR | CPST | KAH | 08-APR-08 | I | |||
4101 | TVSR | TUF | CPST | KAH | 08-APR-08 | I | |||
4102 | TVSR | VCSR | CPST | KAH | 08-APR-08 | I | |||
4103 | UFPC | MBRK | MAIN | AWEL | 08-JUN-01 | TMCM | 22-AUG-18 | 2 | |
4104 | ULCAT | CATR | MAIN | GRBA | 12-MAY-00 | TMCM | 22-AUG-18 | 3 | |
4105 | ULEXST | NCSLTR | MAIN | GRBA | 09-MAR-00 | ||||
4106 | ULMYL | MYLTIC | MAIN | GRBA | 12-MAY-00 | TMCM | 22-AUG-18 | 3 | |
4107 | UMFT | MAFI | MAIN | TMCM | 13-OCT-16 | TMCM | 14-AUG-18 | I | 6 |
4108 | UMGB | GBR | CPST | KAH | 08-APR-08 | I | |||
4109 | UMGB | UMR | CPST | KAH | 08-APR-08 | I | |||
4110 | UMMER | MELR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 1 | |
4111 | UMR | CGR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 11 | |
4112 | UMRAF | UMR | MAIN | TMCM | 21-JUL-17 | I | |||
4113 | UMRAP | UMR | MAIN | TMCM | 21-JUL-17 | I | |||
4114 | UMRF | UMR | MAIN | TMCM | 21-JUL-17 | I |
Displaying rows 4095 to 4114 of 4474