Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4235 to 4254 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
4235 | VSZL | V | UDCS | DJLO | 23-FEB-09 | I | |||
4236 | VSZLB | V | UDCS | DJLO | 23-FEB-09 | I | |||
4237 | VU | VROC | NVI | TMCM | 13-MAR-19 | I | |||
4238 | VZ | V | UDCS | AWEL | 09-JAN-02 | ||||
4239 | VZB | V | UDCS | AWEL | 09-JAN-02 | ||||
4240 | VZC | V | UDCS | KAH | 10-DEC-02 | ||||
4241 | VZCP | V | UDCS | AWEL | 10-MAR-03 | ||||
4242 | VZCS | V | UDCS | KAH | 10-DEC-02 | ||||
4243 | VZH | V | UDCS | TMCM | 29-MAY-20 | I | |||
4244 | VZL | V | UDCS | AWEL | 09-JAN-02 | ||||
4245 | VZLS | V | UDCS | DJLO | 23-FEB-09 | I | |||
4246 | VZN | VROC | NVI | TMCM | 13-MAR-19 | I | |||
4247 | VZP | V | UDCS | AWEL | 09-JAN-02 | ||||
4248 | VZPC | V | UDCS | AWEL | 10-MAR-03 | ||||
4249 | VZPS | V | UDCS | AWEL | 09-JAN-02 | ||||
4250 | VZS | V | UDCS | AWEL | 09-JAN-02 | ||||
4251 | VZSL | V | UDCS | AWEL | 09-JAN-02 | ||||
4252 | VZSLB | V | UDCS | DJLO | 23-FEB-09 | I | |||
4253 | VZSP | V | UDCS | DJLO | 23-FEB-09 | I | |||
4254 | VZSPC | V | UDCS | AWEL | 09-SEP-03 |
Displaying rows 4235 to 4254 of 4474