Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4315 to 4334 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
4315 | XCZV | Z | CPST | TMCM | 09-JAN-19 | I | |||
4316 | XDCSV | C | CPST | KAH | 08-APR-08 | I | |||
4317 | XDCSV | DMTN | CPST | KAH | 08-APR-08 | I | |||
4318 | XDCSV | S | CPST | KAH | 08-APR-08 | I | |||
4319 | XDCSV | V | CPST | KAH | 08-APR-08 | I | |||
4320 | XDSV | DMTN | CPST | KAH | 08-APR-08 | I | |||
4321 | XDSV | S | CPST | KAH | 08-APR-08 | I | |||
4322 | XDSV | V | CPST | KAH | 08-APR-08 | I | |||
4323 | XDV | DMTN | CPST | KAH | 08-APR-08 | I | |||
4324 | XDV | V | CPST | KAH | 08-APR-08 | I | |||
4325 | XDVSZ | DMTN | CPST | KAH | 08-APR-08 | I | |||
4326 | XDVSZ | S | CPST | KAH | 08-APR-08 | I | |||
4327 | XDVSZ | V | CPST | KAH | 08-APR-08 | I | |||
4328 | XDVSZ | Z | CPST | KAH | 08-APR-08 | I | |||
4329 | XFSZCV | C | CPST | DJLO | 02-JUL-08 | I | |||
4330 | XFSZCV | FIS | CPST | TMCM | 28-MAY-20 | I | |||
4331 | XFSZCV | V | CPST | DJLO | 02-JUL-08 | I | |||
4332 | XFSZCV | Z | CPST | DJLO | 02-JUL-08 | I | |||
4333 | XIMS | MUDM | CPST | KAH | 08-APR-08 | I | |||
4334 | XIMS | SND | CPST | KAH | 08-APR-08 | I |
Displaying rows 4315 to 4334 of 4474