Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4355 to 4374 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
4355 | XSVCZ | S | CPST | TMCM | 22-JUL-09 | I | |||
4356 | XSVCZ | V | CPST | TMCM | 22-JUL-09 | I | |||
4357 | XSVCZ | Z | CPST | TMCM | 22-JUL-09 | I | |||
4358 | XSVZ | S | CPST | KAH | 08-APR-08 | I | |||
4359 | XSVZ | V | CPST | KAH | 08-APR-08 | I | |||
4360 | XSVZ | Z | CPST | KAH | 08-APR-08 | I | |||
4361 | XSWCV | C | CPST | KAH | 08-APR-08 | I | |||
4362 | XSWCV | S | CPST | KAH | 08-APR-08 | I | |||
4363 | XSWCV | V | CPST | KAH | 08-APR-08 | I | |||
4364 | XSZ | S | CPST | KAH | 08-APR-08 | I | |||
4365 | XSZ | Z | CPST | KAH | 08-APR-08 | I | |||
4366 | XSZC | C | CPST | KAH | 08-APR-08 | I | |||
4367 | XSZC | S | CPST | KAH | 08-APR-08 | I | |||
4368 | XSZC | Z | CPST | KAH | 08-APR-08 | I | |||
4369 | XSZCV | C | CPST | DJLO | 09-JUL-08 | I | |||
4370 | XSZCV | S | CPST | DJLO | 09-JUL-08 | I | |||
4371 | XSZCV | V | CPST | DJLO | 09-JUL-08 | I | |||
4372 | XSZCV | Z | CPST | DJLO | 09-JUL-08 | I | |||
4373 | XVSM | MUD | CPST | KAH | 08-APR-08 | I | |||
4374 | XVSM | S | CPST | KAH | 08-APR-08 | I |
Displaying rows 4355 to 4374 of 4474