Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 367 to 386 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 367 | OGNB | Olivine-gabbro and olivine-gabbronorite | Olivine-gabbro and olivine-gabbronorite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 368 | OGNFGN | Felsic orthogneiss and granite | Felsic orthogneiss and granite | C | DJLO | 24-JUL-08 | TMCM | 24-AUG-18 | I |
| 369 | OMGOB | Olivine-microgabbro and olivine-basalt | Olivine-microgabbro and olivine-basalt | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 370 | OXGB | Olivine-gabbro and orthopyroxene-gabbro | Olivine-gabbro and orthopyroxene-gabbro | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 371 | PDMT | Peridotite and melatroctolite | Peridotite and melatroctolite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 372 | PDMTIB | Peridotite and melatroctolite (intrusion breccia) | Peridotite and melatroctolite (intrusion breccia) | C | DJLO | 25-SEP-06 | TMCM | 24-AUG-18 | I |
| 373 | PDMZ | Pyroxene diorite and monzonite | Pyroxene diorite and monzonite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 374 | PDPX | Peridotite and pyroxenite | Peridotite and pyroxenite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 375 | PDTTRO | Peridotite and troctolite | Peridotite and troctolite | C | DJLO | 06-DEC-06 | TMCM | 24-AUG-18 | I |
| 376 | PECS | Pelite and calcsilicate-rock | Pelite and calcsilicate-rock | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 377 | PEGG | Pegmatite and granite | Pegmatite and granite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 378 | PELM | Pelite and [subordinate] metalimestone | Pelite and [subordinate] metalimestone | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 379 | PELQ | Pelite and quartzite | Pelite and quartzite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 380 | PEPS | Pelite and [subordinate] psammite | Pelite and [subordinate] psammite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 381 | PESE | Peridotite and serpentinite | Peridotite and serpentinite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 382 | PESL | Pelite, semipelite and metalimestone | Pelite, semipelite and metalimestone | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 383 | PESP | Pelite and semipelite | Pelite and semipelite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 384 | PGCP | Graphitic pelite, calcareous pelite, calcsilicate-rock and psammite | Graphitic pelite, calcareous pelite, calcsilicate-rock and psammite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 385 | PGFS | Granofelsic psammite and granofelsic semipelite | Granofelsic psammite and granofelsic semipelite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 386 | PGLG | Pegmatite and leucogranite | Pegmatite and leucogranite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 367 to 386 of 646