Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 387 to 406 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 387 | PGMP | Pegmatite and pegmatitic microgranite | Pegmatite and pegmatitic microgranite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 388 | PGMPGM | Pelite, gneissose-migmatitic and psammite, gneissose-migmatitic | Gneissose-migmatitic pelite and gneissose-migmatitic psammite | C | DJLO | 24-JUL-08 | TMCM | 24-AUG-18 | I |
| 389 | PGNP | Gneissose psammite and gneissose pelite | Gneissose psammite and gneissose pelite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 390 | PGNQ | Gneissose pelite and quartzite | Gneissose pelite and quartzite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 391 | PGPG | Phyllitic-graphitic pelite and quartzite | Phyllitic-graphitic pelite and quartzite | C | DJLO | 05-JUN-06 | TMCM | 24-AUG-18 | I |
| 392 | PGQU | Gritty psammite and quartzite | Gritty psammite and quartzite | C | DJLO | 21-JUN-06 | TMCM | 24-AUG-18 | I |
| 393 | PGRS | Graphitic pelite and semipelite | Graphitic pelite and semipelite | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I |
| 394 | PGSF | Gneissose psammite and granofelsic semipelite | Gneissose psammite and granofelsic semipelite | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I |
| 395 | PLPSSP | Pelite with psammite and semipelite | Pelite with psammite and semipelite | C | DJLO | 07-JUL-08 | TMCM | 24-AUG-18 | I |
| 396 | PMFS | Flaggy-micaceous psammite and semipelite | Flaggy-micaceous psammite and semipelite | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I |
| 397 | PMPG | Gneissose psammite and gneissose-micaceous psammite | Gneissose psammite and gneissose-micaceous psammite | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I |
| 398 | PMPS | Psammite and micaceous psammite | Psammite and micaceous psammite | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I |
| 399 | PMSMPM | Psammite, migmatitic, semipelite, migmatitic and pelite, migmatitic | Migmatitic psammite, migmatitic semipelite and migmatitic pelite | C | DJLO | 24-JUL-08 | TMCM | 24-AUG-18 | I |
| 400 | PMSP | Micaceous psammite and semipelite | Micaceous psammite and semipelite | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I |
| 401 | PPGN | Psammite and gneissose psammite | Psammite and gneissose psammite | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I |
| 402 | PPSPC | Psammite, pelite, semipelite and calcsilicate-rock | Psammite, pelite, semipelite and calcsilicate-rock | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I |
| 403 | PSAA | Psammite and amphibolite | Psammite and amphibolite | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I |
| 404 | PSCA | Psammite and calcsilicate-rock | Psammite and calcsilicate-rock | C | DJLO | 06-JUN-06 | TMCM | 24-AUG-18 | I |
| 405 | PSCS | Psammite and calcareous semipelite | Psammite and calcareous semipelite | C | DJLO | 02-MAR-06 | TMCM | 24-AUG-18 | I |
| 406 | PSGP | Gritty psammite and pelite | Gritty psammite and pelite | C | DJLO | 21-JUN-06 | TMCM | 24-AUG-18 | I |
Displaying rows 387 to 406 of 646