Full listing of The British Geological Survey Palaeosaurus
Row | Registration No. | Classification | Locality | Status |
---|---|---|---|---|
190001 | Zi 4718 . | Periechocrinus pulcher | Llandewi Ystradenny,Radnorshire | |
190002 | Zl 7053 . | Periechocrinus sp | Perten,Herefordshire | |
190003 | Zl 7053 . | Periechocrinus sp | Perten,Herefordshire | |
190004 | Zl 7053 . | Periechocrinus sp | Perten,Herefordshire | |
190005 | Zl 7053 . | Periechocrinus sp | Perten,Herefordshire | |
190006 | Zi 4723 . | Periechocrinus pulcher | Forest Wood,Hundred House,ENE of Builth,Radnorshire | |
190007 | Zl 7054 . | Periechocrinus sp | Perten,Herefordshire | |
190008 | Zl 7054 . | Periechocrinus sp | Perten,Herefordshire | |
190009 | Zl 7054 . | Periechocrinus sp | Perten,Herefordshire | |
190010 | Zl 7054 . | Periechocrinus sp | Perten,Herefordshire | |
190011 | GSM 89929 . | Periechocrinus costatus | Dudley.Worcestershire | |
190012 | Zi 4720 . | Periechocrinus pulcher | Forest Wood,Hundred House,ENE of Builth,Radnorshire | |
190013 | GSM 104388 . | Periechocrinus sp | Woodford Green,Tortworth | |
190014 | GSM 104394 . | Periechocrinus sp | Avening Green,Tortworth | |
190015 | TMcKH 832 . | Periechocrinus pulcher | Helms Knot,Dent,West Yorkshire | |
190016 | Zi 4724 . | Periechocrinus pulcher | Forest Wood,Hundred House,ENE of Builth,Radnorshire | |
190017 | Zi 4722 . | Periechocrinus pulcher | Forest Wood,Hundred House,ENE of Builth,Radnorshire | |
190018 | GSM 104397 . | Periechocrinus sp | Great Barr,Walsall | |
190019 | GSM 104387 . | Periechocrinus sp | Woodford Green,Tortworth | |
190020 | GSM 104389 . | Periechocrinus sp | Woodford Green,Tortworth | |
190021 | GSM 104391 . | Periechocrinus sp | Woodford Green,Tortworth | |
190022 | GSM 104395 . | Periechocrinus sp | Avening Green,Tortworth | |
190023 | GSM 52260 . | Periechocrinus pulcher | Nantglyn Quarries,SW of Denbigh,Denbighshire | |
190024 | Zi 4721 . | Periechocrinus pulcher | Forest Wood,Hundred House,ENE of Builth,Radnorshire | |
190025 | GSM 104386 . | Periechocrinus sp | Woodford Green,Tortworth | |
190026 | GSM 104390 . | Periechocrinus sp | Woodford Green,Tortworth | |
190027 | Pl 205 . | Periechocrinus ? sp | W of Milford,Pembrokeshire | |
190028 | GSM 117682 . | Perigrinoceras c.f. albidum | East Keal Brickyard - Spilsby - Lincs. | |
190029 | Zm 3819 . | Perigrinoceras albidum | Biscathorpe Gravel Pit - Louth - Lincs. | Holotype |
190030 | GSM 117682 . | Perigrinoceras c.f. albidum | East Keal Brickyard - Spilsby - Lincs. | |
190031 | GSE 5896 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Lectotype |
190032 | GSE 5905 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190033 | GSE 5898 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190034 | GSE 5904 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190035 | GSE 5904 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190036 | GSE 10080 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190037 | GSE 10080 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190038 | GSE 4665 . | Perimecturus parki | Wardie Shore - Edinburgh - Midlothian. | Holotype |
190039 | GSE 4665 . | Perimecturus parki | Wardie Shore - Edinburgh - Midlothian. | Holotype |
190040 | GSE 4664 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190041 | GSE 4664 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190042 | GSE 5874 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190043 | GSE 5874 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190044 | GSE 5874 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190045 | GSE 5874 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190046 | GSE 5899 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190047 | GSE 5899 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190048 | GSE 5894 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190049 | GSE 5894 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190050 | GSE 5895 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190051 | GSE 5895 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190052 | GSE 5897 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190053 | GSE 5897 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190054 | GSE 5902 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190055 | GSE 5902 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190056 | GSE 5902 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190057 | GSE 5902 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190058 | GSE 5903 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190059 | GSE 5903 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190060 | GSE 5006 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190061 | GSE 5006 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190062 | GSE 5871 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190063 | GSE 5871 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190064 | GSE 5875 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190065 | GSE 5875 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190066 | GSE 5891 . | Perimecturus park | River Esk - Glencartholm - Dumfries. | Syntype |
190067 | GSE 5891 . | Perimecturus park | River Esk - Glencartholm - Dumfries. | Syntype |
190068 | GSE 5892 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190069 | GSE 5892 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190070 | GSE 5896 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Lectotype |
190071 | GSE 5896 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Lectotype |
190072 | GSE 5896 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Lectotype |
190073 | GSE 5890 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190074 | GSE 5890 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190075 | GSE 5901 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190076 | GSE 5901 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190077 | GSE 4663 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190078 | GSE 4663 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190079 | GSE 5872 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190080 | GSE 5872 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190081 | GSE 5878 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190082 | GSE 5878 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190083 | GSE 5893 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190084 | GSE 5893 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | Syntype |
190085 | GSE 5905 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190086 | GSE 5898 . | Perimecturus parki | River Esk - Glencartholm - Dumfries. | |
190087 | MPK 6786 . | Perinopollenites elatoides | Bearreraig Bay - Skye. | |
190088 | MPK 12656 . | Perinopollenites elatoides | Warham Bh - Norfolk. | |
190089 | MPK 9856 . | Perinopollenites elatoides | BGS Copper Mill Bh - Lincs | |
190090 | MPK 764 . | Perinopollentis cf elatoides | MPK Collection - N.Irish 21. | |
190091 | MPK 1125 . | Perinosporites thuriyiacus | MPK Collection - Sheet 201. | |
190092 | 15E 6587 . | Periodon aculeatus | Ruddenleys, Lamancha | |
190093 | 15E 6588 . | Periodon aculeatus | Ruddenleys, Lamancha | |
190094 | WA 3102 . | Periplomya robinaldina | Sandhills Surrey | |
190095 | Geol.Soc.Coll. 2200 . | Periplomya robinaldina | Reigate Surrey | |
190096 | Zb 3621 . | Periplomya robinaldina | Earlswood Common Reigate Surrey | |
190097 | Hs 2980 . | Periplomya cf simplex | Godstone Surrey | |
190098 | Zb 3623 . | Periplomya robinaldina | Earlswood Common Reigate Surrey | |
190099 | Zb 2577 . | Periplomya cf simplex | Fullers Earth Pit near Church Nutfield Surrey | |
190100 | Zb 3622 . | Periplomya robinaldina | Earlswood Common Reigate Surrey | |
190101 | MPK 5921 . | Perisaccus granulosus | Bh 3 - Exeter - Devon. | |
190102 | MPK 12520 . | Perisaccus granulosus | Chapelcross Bh. | |
190103 | GSM 86886 . | Perischocidaris harteiana | Western end of Haw Bank Quarry, Skipton, Yorks. | |
190104 | GSM 16315 . | Perischodomus biserialis | Hook,Wexford | |
190105 | GSM 16314 . | Perischodomus biserialis | Near Ulverstone. | |
190106 | GSM 16311 . | Perischodomus biserialis | Coplow,Clitheroe,Lancs | |
190107 | GSM 16310 . | Perischodomus biserialis | Coplow,Clitheroe,Lancs | |
190108 | GSM 16315 . | Perischodomus biserialis | Hook,Wexford | |
190109 | GSM 16311 . | Perischodomus biserialis | Coplow,Clitheroe,Lancs | |
190110 | Zb 4077 . | Perisph. sp | St Ives Huntingdonshire | |
190111 | Zb 4076 . | Perisph. sp | St Ives Huntingdonshire | |
190112 | GSM 47632 . | Perisphinctean c.martelli | Headington Quarry [Magdalen College Pit - Oxford. | |
190113 | GSM 52261 C | Perisphincted | Sandsfoot Castle - Weymouth - Dorset. | |
190114 | GSM 52261 B | Perisphincted | Sandsfoot Castle - Weymouth - Dorset. | |
190115 | P 1264 . | Perisphincted [undescribed] | Castle Howard - Park Quarry - North Yorkshire. [1" maps border 53 & 63] | |
190116 | SEH 296 . | Perisphinctees (Dichstomosphinctes) sp | Chivers Farm St Ives Huntingdonshire | |
190117 | SEH 292 . | Perisphinctees (Dichstomosphinctes) sp | Chivers Farm St Ives Huntingdonshire | |
190118 | GSM 47570 . | Perisphinctes apolipon | Cowley - near Industrial Schools - Oxford. | Holotype |
190119 | GSM 47570 . | Perisphinctes apolipon | Cowley - near Industrial Schools - Oxford. | Holotype |
190120 | GSM 47570 . | Perisphinctes apolipon | Cowley - near Industrial Schools - Oxford. | Holotype |
190121 | GSM 49326 . | Perisphinctes (Perisphinctes) strumatum | Sharnbrook - Bedfordshire. | Holotype |
190122 | GSM 49326 . | Perisphinctes (Perisphinctes) strumatum | Sharnbrook - Bedfordshire. | Holotype |
190123 | GSM 27814 . | Perisphinctes cf. dossoplanus | Headington Hill | |
190124 | GSM 57003 . | Perisphinctes variocostatus | Mepal | |
190125 | GSM 37301 . | Perisphinctes cymatophorus | ||
190126 | TNN 1753 . | Perisphinctes | Unknown | |
190127 | GSM 49308 . | Perisphinctes parandieri | Holton Quarry | |
190128 | TNN 1760 . | Perisphinctes | Cunstone Nab - N Yorks. | |
190129 | GSM 24687 . | Perisphinctes cf. evolutoides | Halfway House. | |
190130 | TNN 1758 . | Perisphinctes | Cunstone Nab - N Yorks. | |
190131 | GSM 123743 . | Perisphinctes sp | Melton Bottoms. | |
190132 | GSM 123742 . | Perisphinctes varicostatus | Melton Bottoms. | |
190133 | GSM 123742 . | Perisphinctes sp | Melton Bottoms. | |
190134 | GSM 26750 . | Perisphinctes tschenyschori | Hartwell - Bucks. | |
190135 | GSM 27589 . | Perisphinctes miatschkorpensis | Hartwell - Bucks. | |
190136 | GSM 26751 . | Perisphinctes cf tschenyschori | Hartwell - Bucks. | |
190137 | GSM 27811 . | Perisphinctes cf einesti Canavoris | Wheatley Oxfordshire | |
190138 | GSM 26734 . | Perisphinctes tschernyschovi ? | Hartwell - Bucks. | |
190139 | CBW 102 . | Perisphinctes sp | Boxworth Cambridgeshire | |
190140 | green label 10 . | Perisphinctes (Dichotomosphinctes) sp | Campney Big Drain Lincolnshire | |
190141 | Zn 3038 D | Perisphinctes (Pseudorisphinctes) pachachii | Elsworth Cambridgeshire | |
190142 | Zd 4987 . | Perisphinctes biplex | Eltisley Cambridgeshire | |
190143 | GSM 8848 . | Perisphinctes (Perisphinctes) variocostatus | Horham Suffolk | |
190144 | GSM 58499 . | Perisphinctes (Perisphinctes) waltonensis | Walton Cutting GN Railway | Holotype |
190145 | GSM 58499 . | Perisphinctes variocostatus | Walton Cutting GN Railway | Holotype |
190146 | GSM 58060 . | Perisphinctes (Ampthillia) ampthillensis | Lincolnshire | |
190147 | GSM 58060 . | Perisphinctes (Ampthillia) ampthillensis | Lincolnshire | |
190148 | DW 2753 . | Perisphinctes (Ampthillia) ampthillensis | Long Stanton Cambridgeshire | |
190149 | DW 2753 . | Perisphinctes (Ampthillia) ampthillensis | Long Stanton Cambridgeshire | |
190150 | JR 3314 . | Perisphinctes (Ampthillia) ampthillensis | Ampthill Railway Cutting North end of Tunnel Bedfordshire. | |
190151 | JR 3314 . | Perisphinctes (Ampthillia) ampthillensis | Ampthill Railway Cutting North end of Tunnel Bedfordshire. | |
190152 | GSM 23120 . | Perisphinctes (Perisphinctes) variocostatus | Market Rasen - Lincolnshire. | |
190153 | GSM 23120 . | Perisphinctes biplex | Market Rasen - Lincolnshire. | |
190154 | GSM 23120 . | Perisphinctes (Perisphinctes) variocostatus | Market Rasen - Lincolnshire. | |
190155 | GSM 23120 . | Perisphinctes biplex | Market Rasen - Lincolnshire. | |
190156 | GSM 54900 . | Perisphinctes sp | Long Stanton Cambridgeshire | |
190157 | GSM 54900 . | Perisphinctes sp | Long Stanton Cambridgeshire | |
190158 | Zn 3038 . | Perisphinctes (Pseudorisphinctes) pachachii | Elsworth Cambridgeshire | |
190159 | Zn 3038 A | Perisphinctes (Pseudorisphinctes) pachachii | Elsworth Cambridgeshire | |
190160 | Zn 3038 B | Perisphinctes (Pseudorisphinctes) pachachii | Elsworth Cambridgeshire | |
190161 | Zn 3038 C | Perisphinctes (Pseudorisphinctes) pachachii | Elsworth Cambridgeshire | |
190162 | DW 2752 . | Perisphinctes (Ampthillia) ampthillensis | Long Stanton Cambridgeshire | |
190163 | DW 2752 . | Perisphinctes (Ampthillia) ampthillensis | Long Stanton Cambridgeshire | |
190164 | DW 2750 . | Perisphinctes (Ampthillia) ampthillensis | Long Stanton Cambridgeshire | |
190165 | DW 2750 . | Perisphinctes (Ampthillia) ampthillensis | Long Stanton Cambridgeshire | |
190166 | DW 2757 . | Perisphinctes (Ampthillia) ampthillensis | Long Stanton Cambridgeshire | |
190167 | DW 2757 . | Perisphinctes (Ampthillia) ampthillensis | Long Stanton Cambridgeshire | |
190168 | SEH 493 . | Perisphinctes (Dichotomoceras) dichotomus | Kelmarsh Station Northamptonshire | |
190169 | R 2035 . | Perisphinctes (Dichotomosphinctes) sp nov | Railway cutting between Barnetby & Brigg Lincolnshire | |
190170 | SEH 291 . | Perisphinctes sp | Chivers Farm St Ives Huntingdonshire | |
190171 | CBW 183 . | Perisphinctes (Kranaosphinctes) sp | Between Hinton and Conington Cambridgeshire | |
190172 | GSM 25484 . | Perisphinctes (Divisosphinctes) sp nov [aff] grossouvrei-bifurcatus gp | Westbury Works - Wiltshire. | |
190173 | GSM 25484 . | Perisphinctes (Perisphinctes) subwartaeformis | Westbury Works - Wiltshire. | |
190174 | FD 2092 . | Perisphinctes sp | Stretham Cambridgeshire | |
190175 | GSM 47843 . | Perisphinctes (Dichotomosphinctes) ouatius | Cowley - near Industrial Schools - Oxford. | |
190176 | GSM 47843 . | Perisphinctes (Dichotomosphinctes) ouatius | Cowley - near Industrial Schools - Oxford. | |
190177 | GSM 47843 . | Perisphinctes (Dichotomosphinctes) ouatius | Cowley - near Industrial Schools - Oxford. | |
190178 | GSM 25484 . | Perisphinctes (Divisosphinctes) sp nov [aff] grossouvrei-bifurcatus gp | Westbury Works - Wiltshire. | |
190179 | GSM 25484 . | Perisphinctes (Perisphinctes) subwartaeformis | Westbury Works - Wiltshire. | |
190180 | GSM 25484 . | Perisphinctes (Divisosphinctes) sp nov [aff] grossouvrei-bifurcatus gp | Westbury Works - Wiltshire. | |
190181 | GSM 25484 . | Perisphinctes (Perisphinctes) subwartaeformis | Westbury Works - Wiltshire. | |
190182 | GSM 37300 . | Perisphinctes (Kranaosphinctes) decurrens | Excavation - Hollow Way - Cowley - Oxford. | Holotype |
190183 | GSM 37300 . | Perisphinctes (Kranaosphinctes) decurrens | Excavation - Hollow Way - Cowley - Oxford. | Holotype |
190184 | GSM 47115 . | Perisphinctes biplex | Headington Quarry [Magdalen College Pit - Oxford. | |
190185 | GSM 47115 . | Perisphinctes (Perisphinctes) aff chloroolithicus | Headington Quarry [Magdalen College Pit - Oxford. | |
190186 | GSM 47115 . | Perisphinctes biplex | Headington Quarry [Magdalen College Pit - Oxford. | |
190187 | GSM 47115 . | Perisphinctes (Perisphinctes) aff chloroolithicus | Headington Quarry [Magdalen College Pit - Oxford. | |
190188 | GSM 47115 . | Perisphinctes biplex | Headington Quarry [Magdalen College Pit - Oxford. | |
190189 | GSM 47115 . | Perisphinctes (Perisphinctes) aff chloroolithicus | Headington Quarry [Magdalen College Pit - Oxford. | |
190190 | GSM 47115 . | Perisphinctes biplex | Headington Quarry [Magdalen College Pit - Oxford. | |
190191 | GSM 47115 . | Perisphinctes (Perisphinctes) aff chloroolithicus | Headington Quarry [Magdalen College Pit - Oxford. | |
190192 | Zr 6932 . | Perisphinctes sp | Warboys Brickpit Hunts [now Cambs]. | |
190193 | Zr 6933 . | Perisphinctes sp | Warboys Brickpit Hunts [now Cambs]. | |
190194 | Zr 6934 . | Perisphinctes sp | Warboys Brickpit Hunts [now Cambs]. | |
190195 | Zr 6935 . | Perisphinctes sp | Warboys Brickpit Hunts [now Cambs]. | |
190196 | Zr 6936 . | Perisphinctes sp | Warboys Brickpit Hunts [now Cambs]. | |
190197 | Pe 1962 . | Perisphinctes sp | Melton Bottoms. | |
190198 | CBW 181 . | Perisphinctes (Arisphinctes) aff trifidus | Yelling Huntingdonshire | |
190199 | GSM 47850 . | Perisphinctes (Arisphinctes) cowleyensis | Excavation - Hollow Way - Cowley - Oxford. | Holotype |
190200 | GSM 47850 . | Perisphinctes (Arisphinctes) cowleyensis | Excavation - Hollow Way - Cowley - Oxford. | Holotype |
190201 | GSM 60812 . | Perisphinctes (Arisphinctes) laevipickeringius | London Brick Co's Quarry - Warboys - Hunts. | |
190202 | GSM 60813 . | Perisphinctes (Arisphinctes) laevipickeringius | London Brick Co's Quarry - Warboys - Hunts. | |
190203 | GSa 3573 . | Perisphinctes sp. [cf.cymatophorus | Headington - Oxford. | |
190204 | GSM 37300 . | Perisphinctes (Kranaosphinctes) decurrens | Excavation - Hollow Way - Cowley - Oxford. | Holotype |
190205 | Y 1772 . | Perisphinctes sp | Elsworth - Cambridge. | |
190206 | Zt 1642 . | Perisphinctes | Hartley-Hawes Pit - Dimmock's Cote Bridge - near Wicken - Cambridgeshire. | |
190207 | EGP 9212 . | Perisphinctes | Hatford Pit - Hatford - Berks. [now Oxon]. | |
190208 | EGP 9213 . | Perisphinctes | Hatford Pit - Hatford - Berks. [now Oxon]. | |
190209 | ED 2869 . | Perisphinctes (Arisphinctes) sp juv | Papworth Everard Cambridgeshire | |
190210 | Zb 3985 . | Perisphinctes (Pachyplanulites) sp | Elsworth - Cambridge. | |
190211 | ED 2868 . | Perisphinctes (Arisphinctes) aff cotovui | Papworth Everard Cambridgeshire | |
190212 | GSM 30717 . | Perisphinctes sp. | Gristhorpe - Yorks. | |
190213 | a 1055 . | Perisphinctes (Arisphinctes) cotovui | Elsworth - Cambridge. | |
190214 | CBW 197 . | Perisphinctes (Arisphinctes) cf helenae | Papworth Everard Cambridgeshire | |
190215 | CBW 212 . | Perisphinctes (Arisphinctes) cf plicatilis | Papworth Everard Cambridgeshire | |
190216 | CBW 251 . | Perisphinctes (Arisphinctes) aff pickeringeus | St Ives Huntingdonshire | |
190217 | Y 1920 . | Perisphinctes sp.nov. [aff.osmingtonensis | Oswaldkirk - N Yorks. | |
190218 | CBW 214 . | Perisphinctes cf colei | Papworth Everard Cambridgeshire | |
190219 | CBW 215 . | Perisphinctes cf colei | Papworth Everard Cambridgeshire | |
190220 | CBW 273 . | Perisphinctes sp | Needingworth Junction Huntingdonshire | |
190221 | Zf 3609 . | Perisphinctes sp.nov. | near Weymouth - Dorset. | |
190222 | CBW 101 . | Perisphinctes varicostatus | Boxworth Cambridgeshire | |
190223 | CBW 101 . | Perisphinctes (Ampthillia) ampthillensis | Boxworth Cambridgeshire | |
190224 | GSM 72209 . | Perisphinctes (Arisphinctes) ringsteadensis | West of Osmington - Weymouth - Dorset. | Paratype |
190225 | CBW 213 . | Perisphinctes cf chloroolithicus | Papworth Everard Cambridgeshire | |
190226 | CBW 103 . | Perisphinctes (Dichotomosphinctes) osmingtonensis | Boxworth | |
190227 | CBW 103 . | Perisphinctes (Arisphinctes) osmingtonensis | Boxworth | |
190228 | CBW 103 . | Perisphinctes (Dichotomosphinctes) osmingtonensis | Boxworth | |
190229 | CBW 103 . | Perisphinctes (Arisphinctes) osmingtonensis | Boxworth | |
190230 | CBW 104 . | Perisphinctes (Arisphinctes) osmingtonensis | Boxworth | |
190231 | CBW 104 . | Perisphinctes (Dichotomosphinctes) osmingtonensis | Boxworth | |
190232 | CBW 104 . | Perisphinctes (Arisphinctes) osmingtonensis | Boxworth | |
190233 | CBW 104 . | Perisphinctes (Dichotomosphinctes) osmingtonensis | Boxworth | |
190234 | SH 4781 . | Perisphinctes parandieri | Lye Hill Quarry - Oxon. | |
190235 | Zb 4081 . | Perisphinctes (Dichotomosphinctes) gressleyi | St Ives Huntingdonshire | |
190236 | Zb 4082 . | Perisphinctes (Dichotomosphinctes) gressleyi | St Ives Huntingdonshire | |
190237 | Geol.Soc.Coll. 2914 . | Perisphinctes aff.chloroolithiens | Langcombe - Oxfordshire. [Cannot find on GDi]. | |
190238 | CBW 100 . | Perisphinctes (Ampthillia) ampthillensis | Boxworth Cambridgeshire | |
190239 | Y 1774 . | Perisphinctes (Dichotomosphinctes) ovatius | Elsworth - Cambridge. | |
190240 | Y 1774 . | Perisphinctes (Olosphinctes) ovatius | Elsworth - Cambridge. | |
190241 | CBW 105 . | Perisphinctes sp | Boxworth Cambridgeshire | |
190242 | GSM 7681 . | Perisphinctes fluctuosus ? | Siddington Cirencester Gloucestershire | |
190243 | GSM 47844 . | Perisphinctes (Dichotomosphinctes) buckmani | Headington Quarry [Magdalen College Pit - Oxford. | Holotype |
190244 | GSM 47844 . | Perisphinctes (Dichotomosphinctes) buckmani | Headington Quarry [Magdalen College Pit - Oxford. | Holotype |
190245 | GSM 47844 . | Perisphinctes (Dichotomosphinctes) buckmani | Headington Quarry [Magdalen College Pit - Oxford. | Holotype |
190246 | GSM 47844 . | Perisphinctes (Dichotomosphinctes) buckmani | Headington Quarry [Magdalen College Pit - Oxford. | Holotype |
190247 | GSM 47844 . | Perisphinctes (Dichotomosphinctes) buckmani | Headington Quarry [Magdalen College Pit - Oxford. | Holotype |
190248 | Dw 2276 A | Perisphinctes (Dichotomosphinctes) rotoides | Elsworth Cambridge. | |
190249 | Dw 2261 . | Perisphinctes (Arisphinctes) kingstonensis | Elsworth Cambridge. | |
190250 | Y 1652 . | Perisphinctes sp juv | Aylesbury - Bucks. [1" maps border 237 &238]. | |
190251 | HBW 3917 . | Perisphinctes cf.pickeringius [deformed] | Westbury - Wiltshire. | |
190252 | HBW 3918 . | Perisphinctes aff.pickeringius [compressed var.] | Westbury - Wiltshire. | |
190253 | Pe 1962 A | Perisphinctes sp nov | Melton Bottoms. | |
190254 | GSM 117453 . | Perisphinctes furcula | Paczaltowice Poland | |
190255 | GSM 7682 . | Perisphinctes pseudaurgerus | Rampisham - Dorset. | Holotype |
190256 | GSM 7682 . | Perisphinctes pseudaurgerus | Rampisham - Dorset. | Holotype |
190257 | GSM 117448 . | Perisphinctes spirobis | Vogisheim - Germany. | |
190258 | Bx 7477 . | Perisphinctes comptoni | Upwood Bh - Huntingdon - Cambridgeshire. | |
190259 | Bx 7475 . | Perisphinctes comptoni | Upwood Bh - Huntingdon - Cambridgeshire. | |
190260 | GSM 26752 . | Perisphinctes martinsi | Vitney Cross - Dorset. | Holotype |
190261 | GSM 25163 . | Perisphinctes faunus | Clifton Maybank Dorset | |
190262 | GSM 25291 . | Perisphinctes martinsi ? | Burton Bradstock | |
190263 | GSM 25164 . | Perisphinctes pseudomartinsi | Bridport, Dorset | |
190264 | GSM 69948 . | Perisphinctes evolutoides | Burton Bradstock | |
190265 | GSM 25162 . | Perisphinctes faunus | Clifton Maybank Dorset | |
190266 | Zx 3030 . | Perisphinctes sp | Port-an-Righ | |
190267 | Zx 3563 . | Perisphinctes | South Marston,Near Swindon,Wiltshire | |
190268 | GSM 119716 . | Perisphinctes SS | South Marston,Near Swindon,Wiltshire | |
190269 | GSM 119719 . | Perisphinctes (Perisphinctes) cf var iocostatus | South Marston,Near Swindon,Wiltshire | |
190270 | GSM 119722 . | Perisphinctes (Arisphinctes) westburiensis | South Marston,Near Swindon,Wiltshire | |
190271 | GSM 119723 . | Perisphinctes (Otosphinctes) sp | South Marston,Near Swindon,Wiltshire | |
190272 | Zx 3682 . | Perisphinctes sp | South Marston, Railway Cutting,Near Swindon,Wiltshire | |
190273 | Zx 3626 . | Perisphinctes sp | South Marston,Near Swindon,Wiltshire | |
190274 | Zx 3005 . | Perisphinctes cf pickeringius | Port-an-Righ | |
190275 | GSM 119715 . | Perisphinctes (Arisphinctes) westburiensis | South Marston,Near Swindon,Wiltshire | |
190276 | GSM 119717 . | Perisphinctes (Arisphinctes) westburiensis | South Marston,Near Swindon,Wiltshire | |
190277 | GSM 119721 . | Perisphinctes (Arisphinctes) westburiensis | South Marston,Near Swindon,Wiltshire | |
190278 | GSM 119724 . | Perisphinctes (Otosphinctes) sp | South Marston,Near Swindon,Wiltshire | |
190279 | Zx 2686 . | Perisphinctes pickeringius | Staffin Bay, Isle of Skye | |
190280 | GSM 57002 . | Perisphinctes variocostatus | Mepal | |
190281 | GSM 49307 . | Perisphinctes tumulosus | ||
190282 | L 2097 . | Perisphinctes (Alligaticeras) sp.nov. | Dover Colliery - No 2 Shaft - Kent. | |
190283 | GSM 69871 . | Perisphinctes (Arisphinctes) aff.maximus | Highworth - Wiltshire. | |
190284 | Zn 3269 . | Perisphinctes (Arisphinctes) sp. | Carter's Quarry - Woodperry Road - Beckley - Oxford. | |
190285 | GSM 112593 . | Perisphinctes (Arisphinctes) kingstonensis | Church Farm - Stoke Trister - Somerset. | |
190286 | GSM 69872 . | Perisphinctes (Arisphinctes) maximus | Gristhorpe - Yorks. | |
190287 | Zn 3880 . | Perisphinctes (Arisphinctes) cf.ringsteadensis | Bran Point - East of Osmington Mills - Dorset. | |
190288 | Zn 3880 A | Perisphinctes (Arisphinctes) cf.ringsteadensis | Bran Point - East of Osmington Mills - Dorset. | |
