This server may be unavailable between 17:00 on Friday 1st November and 09:00 on Monday 4th November while we carry out systems maintenance and upgrades. We apologise for any inconvenience caused.



Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series

The 'Special sheets' can be found at the end of the listing.

Buy the maps

Maps that are in-print for this series can be purchased through the BGS shop.

Out of print maps or earlier editions can be purchased 'print on demand'. To purchase follow the link on a maps Full entry page.

Sheet number Sheet title Map type Scale Published year View record
228  Haverfordwest. Solid  1:63 360  1920  Full entry
228  Haverfordwest. Solid  1:63 360  1963  Full entry
228  Haverfordwest. Solid  1:50 000  1970  Full entry
228  Haverfordwest. Solid  1:50 000  1976  Full entry
228  Haverfordwest. Solid  1:50 000  1976  Full entry
229  Carmarthen. Drift  1:63 360  1910  Full entry
229  Carmarthen. Drift  1:63 360  1967  Full entry
229  Carmarthen. Solid  1:63 360  1910  Full entry
229  Carmarthen. Solid  1:63 360  1967  Full entry
229  Carmarthen. Solid  1:50 000  1975  Full entry
230  Ammanford. Drift  1:63 360  1907  Full entry
230  Ammanford. Drift  1:50 000  1977  Full entry
230  Ammanford. Solid  1:63 360  1907  Full entry
230  Ammanford. Solid  1:63 360  1967  Full entry
230  Ammanford. Solid  1:50 000  1977  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1900  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1902  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1903  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1920  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1922  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1957  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1967  Full entry
231  Merthyr Tydfil. Drift  1:63 360  1974  Full entry
231  Merthyr Tydfil. Drift  1:50 000  1979  Full entry
231  Merthyr Tydfil. Solid  1:63 360  1900  Full entry
231  Merthyr Tydfil. Solid  1:63 360  1902  Full entry
231  Merthyr Tydfil. Solid  1:63 360  1922  Full entry
231  Merthyr Tydfil. Solid  1:50 000  1979  Full entry
232  Abergavenny. Drift  1:63 360  1902  Full entry
232  Abergavenny. Drift  1:63 360  1932  Full entry
232  Abergavenny. Drift  1:63 360  1958  Full entry
232  Abergavenny. Drift  1:63 360  1963  Full entry
232  Abergavenny. Drift  1:63 360  1972  Full entry
232  Abergavenny. Drift  1:63 360  1977  Full entry
232  Abergavenny. Solid  1:63 360  1896  Full entry
232  Abergavenny. Solid  1:63 360  1900  Full entry
232  Abergavenny. Solid  1:63 360  1902  Full entry
232  Abergavenny. Solid and Drift  1:50 000  1990  Full entry
232  Abergavenny. Solid and Drift  1:50 000  1990  Full entry
233  Monmouth. Drift  1:63 360  1969  Full entry
233  Monmouth. Solid and Drift  1:63 360  1960  Full entry
233  Monmouth. Solid and Drift  1:63 360  1971  Full entry
233  Monmouth. Solid and Drift  1:50 000  1974  Full entry
233  Monmouth. Solid and Drift  1:50 000  1981  Full entry
234  Gloucester. Solid and Drift  1:50 000  1972  Full entry
234  Gloucester. Solid and Drift  1:50 000  1975  Full entry
235  Cirencester. Drift  1:63 360  1933  Full entry
235  Cirencester. Drift  1:63 360  1946  Full entry
235  Cirencester. Drift  1:63 360  1962  Full entry
235  Cirencester. Solid and Drift  1:50 000  1997  Full entry
235  Cirencester. Solid and Drift  1:50 000  1998  Full entry
236  Witney [Oxford]. Drift  1:63 360  1947  Full entry
236  Witney [Oxford]. Solid and Drift  1:63 360  1938  Full entry
236  Witney [Oxford]. Solid and Drift  1:50 000  1982  Full entry
236  Witney [Oxford]. Solid with Drift  1:63 360  1939  Full entry
236  Witney [Oxford]. Solid with Drift  1:63 360  1962  Full entry
236  Witney [Oxford]. Solid with Drift  1:63 360  1972  Full entry
237  Thame. Solid and Drift  1:50 000  1994  Full entry
238  Aylesbury. Drift  1:63 360  1923  Full entry
238  Aylesbury. Drift  1:63 360  1946  Full entry
238  Aylesbury. Drift  1:63 360  1967  Full entry
238  Aylesbury. Drift  1:63 360  1972  Full entry
238  Aylesbury. Drift  1:50 000  1990  Full entry
238  Aylesbury. Drift  1:50 000  1990  Full entry
239  Hertford. Drift  1:63 360  1924  Full entry
239  Hertford. Drift  1:63 360  1948  Full entry
239  Hertford. Drift  1:63 360  1968  Full entry
239  Hertford. Drift  1:50 000  1978  Full entry
240  Epping. Solid and Drift  1:50 000  1981  Full entry
241  Chelmsford. Solid and Drift  1:50 000  1975  Full entry
244  Linney Head. Drift  1:63 360  1921  Full entry
244  Not available Drift  1:63 360  1953  Full entry
244  Limney Head Drift  1:63 360  1967  Full entry
244  Linney Head. Solid  1:63 360  1921  Full entry
244 & 245  Pembroke and Linney Head. Solid and Drift  1:50 000  1977  Full entry
244 & 245  Pembroke and Linney Head. Solid and Drift  1:50 000  1983  Full entry
245  Pembroke. Drift  1:63 360  1921  Full entry
245  Pembroke. Drift  1:63 360  1946  Full entry
245  Pembroke. Drift  1:63 360  1962  Full entry
245  Pembroke. Drift  1:63 360  1967  Full entry
246  Worms Head. Drift  1:63 360  1906  Full entry
246  Worms Head. Drift  1:63 360  1960  Full entry
246  Worms Head. Drift  1:63 360  1969  Full entry
246  Worms Head. Drift  1:63 360  1970  Full entry
246  Worms Head. Drift  1:63 360  1973  Full entry
246  Worms Head. Solid  1:63 360  1906  Full entry
246  Worms Head. Solid and Drift  1:50 000  2002  Full entry
246  Worms Head. Solid and Drift  1:50 000  2002  Full entry
247  Swansea. Bedrock  1:50 000  2011  Full entry
247  Swansea. Bedrock and Superficial  1:50 000  2011  Full entry
247  Swansea. Drift  1:63 360  1907  Full entry
247  Swansea. Drift  1:63 360  1972  Full entry
247  Swansea. Solid  1:63 360  1973  Full entry
247  Swansea. Solid  1:50 000  1977  Full entry
248  Pontypridd. Drift  1:63 360  1899  Full entry
248  Pontypridd. Drift  1:63 360  1902  Full entry
248  Pontypridd. Drift  1:63 360  1960  Full entry
248  Pontypridd. Drift  1:50 000  1975  Full entry
248  Pontypridd. Solid  1:63 360  1899  Full entry
248  Pontypridd. Solid  1:63 360  1902  Full entry