Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 21 to 40 of 754
Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 108 | 249437.5 | 918924.5 | 268738 | 918352 | 269599 | 947303 | 250299 | 947877.5 | 394 | E | S | ||
22 | 109 | 288038 | 917779 | 307338 | 917206 | 308199 | 946153 | 288899 | 946728 | 395 | E | S | ||
23 | 110 | 326635.5 | 916635 | 345933 | 916064 | 346794 | 945011 | 327496.5 | 945582 | 396 | E | S | ||
24 | 111 | 134460 | 951349.5 | 153775 | 950767 | 154637 | 979733 | 135325 | 980318.5 | 397 | E | S | ||
25 | 112 | 173081 | 950188.5 | 192387 | 949610 | 193249 | 978520 | 173943 | 979126.5 | 398 | E | S | ||
26 | 113 | 211693 | 949031 | 230999 | 948452 | 231860 | 977406 | 212554.5 | 977963 | 399 | E | S | ||
27 | 36 | 165422 | 689517 | 184730 | 688964 | 185572 | 717925 | 166264.5 | 718481 | 400 | E | S | ||
28 | 37 | 204037.5 | 688411 | 223345 | 687858 | 224187 | 716814 | 204879.5 | 717369.5 | 401 | E | S | ||
29 | 38 | 242647.5 | 687300 | 261950 | 686742 | 262789 | 715694 | 243488 | 716254 | 402 | E | S | ||
30 | 39 | 281250 | 686183.5 | 300550 | 685625 | 301391 | 714573 | 282090 | 715133.5 | 403 | E | S | ||
31 | 40 | 319849 | 685061.5 | 339148 | 684498 | 339986 | 713445 | 320688.5 | 714009 | 404 | E | S | ||
32 | 41 | 358443.5 | 683934.5 | 377739 | 683371 | 378580 | 712316 | 359283 | 712880.5 | 405 | E | S | ||
33 | 42 | 89004 | 720692 | 108322 | 720141 | 109165 | 749114 | 89848 | 749669.5 | 406 | E | S | ||
34 | 43 | 127639.5 | 719589 | 146957 | 719037 | 147799 | 748003 | 128482 | 748558.5 | 407 | E | S | ||
35 | 44 | 166264.5 | 718481 | 185572 | 717925 | 186414 | 746886 | 167106.5 | 747444.5 | 408 | E | S | ||
36 | 45 | 204879.5 | 717369.5 | 224187 | 716814 | 225028 | 745769 | 205721 | 746327.5 | 409 | E | S | ||
37 | 46 | 243488 | 716254 | 262789 | 715694 | 263630 | 744645 | 244329 | 745207 | 410 | E | S | ||
38 | 47 | 282090 | 715133.5 | 301391 | 714573 | 302232 | 743521 | 282931 | 744083 | 411 | E | S | ||
39 | 48 | 320688.5 | 714009 | 339986 | 713445 | 340827 | 742391 | 321529.5 | 742956 | 412 | E | S | ||
40 | 49 | 359283 | 712880.5 | 378580 | 712316 | 379421 | 741260 | 360124 | 741825.5 | 413 | E | S |
Displaying rows 21 to 40 of 754