Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 21 to 40 of 754 Displaying rows 41 to 60 of 754 Go to the next page - rows 61 to 80 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
41 50  89848  749669.5  109165  749114  110013  778089  90696.5  778648  414     
42 114  250299  947877.5  269599  947303  270460  976253  251160  976829.5  415     
43 124  447605.5  1086897.5  466901  1086333  467778  1115280  448482  1115844  416     
44 125  409889.5  1116971.5  429186  1116408  430059  1145353  410763  1145916  417     
45 51  128482  748558.5  147799  748003  148646  776970  129329.5  777529.5  418     
46 52  167106.5  747444.5  186414  746886  187261  775847  167953.5  776408.5  419     
47 53  205721  746327.5  225028  745769  225875  774724  206568  775285.5  420     
48 54  244329  745207  263630  744645  264477  773597  245176  774160.5  421     
49 55  282931  744083  302232  743521  303078  772469  283777.5  773033  422     
50 56  321529.5  742956  340827  742391  341673  771337  322375.5  771903  423     
51 57  360124  741825.5  379421  741260  380267  770205  360970  770771  424     
52 58  52053.5  779764.5  71380  779207  72228  808189  52903.5  808751.5  425     
53 59  90696.5  778648  110013  778089  110861  807063  91544.5  807626  426     
54 60  129329.5  777529.5  148646  776970  149493  805936  130177  806499.5  427     
55 61  167953.5  776408.5  187261  775847  188108  804808  168800.5  805372  428     
56 62  206568  775285.5  225875  774724  226722  803679  207415  804243.5  429     
57 63  245176  774160.5  264477  773597  265323  802548  246022.5  803113.5  430     
58 64  283777.5  773033  303078  772469  303924  801417  284623.5  801982.5  431     
59 65  322375.5  771903  341673  771337  342518  800283  323221  800850  432     
60 66  360970  770771  380267  770205  381112  799149  361815  799716  433     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 21 to 40 of 754 Displaying rows 41 to 60 of 754 Go to the next page - rows 61 to 80 of 754 Go to the end - rows 735 to 754 of 754