Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 41 to 60 of 754 Displaying rows 61 to 80 of 754 Go to the next page - rows 81 to 100 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
61 67  399563  769636.5  418859  769068  419705  798012  400408.5  798580.5  434     
62 70  130177  806499.5  149493  805936  150346  834903  131030  835470  435     
63 71  168800.5  805372  188108  804808  188960  833769  169653  834336  436     
64 72  207415  804243.5  226722  803679  227574  832634  208267  833201.5  437     
65 107  210831  920073  230137  919497  230999  948452  211693  949031  450     
66 10  316513.5  569272.5  335811  568713  336642  597660  317344.5  598220.5  451     
67 11  355108.5  568153  374406  567593  375236  596538  355939  597099  452     
68 12  162916  602625  182225  602082  183056  631041  163748  631588  453     
69 13  201533.5  601536.5  220842  600991  221672  629947  202364  630494  454     
70 14  240143.5  600439  259445  599887  260275  628838  240973.5  629392.5  455     
71 15  278746  599334  298047  598781  298878  627729  279576.5  628283.5  456     
72 16  317344.5  598220.5  336642  597660  337473  626606  318175.5  627167.5  457     
73 17  355939  597099  375236  596538  376067  625482  356770  626044  458     
74 18  394532.5  595969  413829  595400  414661  624347  395364  624914.5  459     
75 19  125124.5  632677  144440  632135  145277  661103  125962  661648.5  460     
76 20  163748  631588  183056  631041  183893  660003  164585  660553  461     
77 21  202364  630494  221672  629947  222509  658903  203201  659453  462     
78 22  240973.5  629392.5  260275  628838  261112  657790  241810.5  658346.5  463     
79 23  279576.5  628283.5  298878  627729  299714  656677  280413  657233.5  464     
80 24  318175.5  627167.5  337473  626606  338309  655552  319011.5  656114.5  465     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 41 to 60 of 754 Displaying rows 61 to 80 of 754 Go to the next page - rows 81 to 100 of 754 Go to the end - rows 735 to 754 of 754