Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 61 to 80 of 754 Displaying rows 81 to 100 of 754 Go to the next page - rows 101 to 120 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
81 25  356770  626044  376067  625482  376903  654427  357606  654989.5  466     
82 26  395364  624914.5  414661  624347  415497  653291  396200  653859  467     
83 27  125962  661648.5  145277  661103  146114  690070  126799  690619  468     
84 28  164585  660553  183893  660003  184730  688964  165422  689517  469     
85 29  203201  659453  222509  658903  223345  687858  204037.5  688411  470     
86 30  241810.5  658346.5  261112  657790  261950  686742  242647.5  687300  471     
87 31  280413  657233.5  299714  656677  300550  685625  281250  686183.5  472     
88 32  319011.5  656114.5  338309  655552  339148  684498  319849  685061.5  473     
89 33  357606  654989.5  376903  654427  377739  683371  358443.5  683934.5  474     
90 34  396200  653859  415497  653291  416332  682245  397035.5  682808  475     
91 35  126799  690619  146114  690070  146957  719037  127639.5  719589  476     
92 123  408143  1059079  427438  1058512  428310  1087462  409014  1088026  477     
93 125  390593  1117535  409889.5  1116971.5  410763  1145916  391467  1146479  478     
94 126  429186  1116408  448482  1115844  449354.5  1144790  430059  1145353  479     
95 127  391467  1146479  410763  1145916  411643  1174861  392347  1175423  480     
96 128  430059  1145353  449354.5  1144790  450234.5  1173736.5  430939  1174299  481     
97 129  392347  1175423  411643  1174861  412522  1203805.5  393226  1204367  482     
98 130  430939  1174299  450234.5  1173736.5  451113.5  1202682.5  431818  1203244  483     
99 131  431818  1203244  451113.5  1202682.5  451995  1231625.5  432699  1232182  484     
100 57A  379421  741260  398717  740692  399563  769636.5  380267  770205  485     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 61 to 80 of 754 Displaying rows 81 to 100 of 754 Go to the next page - rows 101 to 120 of 754 Go to the end - rows 735 to 754 of 754