Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 81 to 100 of 754 Displaying rows 101 to 120 of 754 Go to the next page - rows 121 to 140 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
101 68  33579  809314  52903.5  808751.5  53756.5  837738  34431  838305  486     
102 69  72228  808189  91544.5  807626  92398  836604  73082  837171  487     
103 89  73935  866153  93251  865582  94109.5  894560  74794  895135  488     
104 93  228425  861589  247725.5  861019.5  248581.5  889972  229281  890543  489     
105 98  74794  895135  94109.5  894560  94968  923538  75653  924117  490     
106 99  113425  893985  132740  893410  133597.5  922380  114283  922959  491     
107 101  190668  891689  209974.5  891116  210831  920073  191525  920649  492     
108 104  75653  924117  94968  923538  95830  952515  76515  953098  493     
109 107  191525  920649  210831  920073  211693  949031  192387  949610  494     
110 126  448482  1115844  467778  1115280  468650  1144227  449354.5  1144790  495     
111 127  410763  1145916  430059  1145353  430939  1174299  411643  1174861  496     
112 128  449354.5  1144790  468650  1144227  469530  1173174  450234.5  1173736.5  497     
113 129  411643  1174861  430939  1174299  431818  1203244  412522  1203805.5  498     
114 130  450234.5  1173736.5  469530  1173174  470409  1202121  451113.5  1202682.5  499     
115 131  451113.5  1202682.5  470409  1202121  471291  1231069  451995  1231625.5  500     
116 57A  398717  740692  418013  740124  418859  769068  399563  769636.5  501     
117 219185  543079  238487  542532  239312.5  571485  220011  572035  564     
118 257789  541985  277088.5  541431.5  277915  570383.5  258614  570935  565     
119 64  264477  773597  283777.5  773033  284623.5  801982.5  265323  802548  554     
120 65  303078  772469  322375.5  771903  323221  800850  303924  801417  555     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 81 to 100 of 754 Displaying rows 101 to 120 of 754 Go to the next page - rows 121 to 140 of 754 Go to the end - rows 735 to 754 of 754