Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 101 to 120 of 754 Displaying rows 121 to 140 of 754 Go to the next page - rows 141 to 160 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
121 66  341673  771337  360970  770771  361815  799716  342518  800283  556     
122 67  380267  770205  399563  769636.5  400408.5  798580.5  381112  799149  557     
123 70  110861  807063  130177  806499.5  131030  835470  111714  836037  558     
124 71  149493  805936  168800.5  805372  169653  834336  150346  834903  559     
125 72  188108  804808  207415  804243.5  208267  833201.5  188960  833769  560     
126 179745  515199  199051.5  514660.5  199878  543620  180571  544161  561     
127 218358  514122  237661  513578  238487  542532  219185  543079  562     
128 180571  544161  199878  543620  200704  572578.5  181397  573122  563     
129 68  52903.5  808751.5  72228  808189  73082  837171  53756.5  837738  502     
130 69  91544.5  807626  110861  807063  111714  836037  92398  836604  503     
131 89  93251  865582  112567  865011  113425  893985  94109.5  894560  504     
132 93  247725.5  861019.5  267026  860450  267882  889401  248581.5  889972  505     
133 98  94109.5  894560  113425  893985  114283  922959  94968  923538  506     
134 220011  572035  239312.5  571485  240143.5  600439  220842  600991  507     
135 258614  570935  277915  570383.5  278746  599334  259445  599887  508     
136 10  297216  569832  316513.5  569272.5  317344.5  598220.5  298047  598781  509     
137 11  335811  568713  355108.5  568153  355939  597099  336642  597660  510     
138 12  143607  603168  162916  602625  163748  631588  144440  632135  511     
139 13  182225  602082  201533.5  601536.5  202364  630494  183056  631041  512     
140 14  220842  600991  240143.5  600439  240973.5  629392.5  221672  629947  513     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 101 to 120 of 754 Displaying rows 121 to 140 of 754 Go to the next page - rows 141 to 160 of 754 Go to the end - rows 735 to 754 of 754