Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 121 to 140 of 754 Displaying rows 141 to 160 of 754 Go to the next page - rows 161 to 180 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
141 15  259445  599887  278746  599334  279576.5  628283.5  260275  628838  514     
142 16  298047  598781  317344.5  598220.5  318175.5  627167.5  298878  627729  515     
143 17  336642  597660  355939  597099  356770  626044  337473  626606  516     
144 18  375236  596538  394532.5  595969  395364  624914.5  376067  625482  517     
145 19  105809  633219  125124.5  632677  125962  661648.5  106647  662194  518     
146 20  144440  632135  163748  631588  164585  660553  145277  661103  519     
147 21  183056  631041  202364  630494  203201  659453  183893  660003  520     
148 22  221672  629947  240973.5  629392.5  241810.5  658346.5  222509  658903  521     
149 23  260275  628838  279576.5  628283.5  280413  657233.5  261112  657790  522     
150 24  298878  627729  318175.5  627167.5  319011.5  656114.5  299714  656677  523     
151 25  337473  626606  356770  626044  357606  654989.5  338309  655552  524     
152 26  376067  625482  395364  624914.5  396200  653859  376903  654427  525     
153 27  106647  662194  125962  661648.5  126799  690619  107484  691168  526     
154 28  145277  661103  164585  660553  165422  689517  146114  690070  527     
155 29  183893  660003  203201  659453  204037.5  688411  184730  688964  528     
156 30  222509  658903  241810.5  658346.5  242647.5  687300  223345  687858  529     
157 31  261112  657790  280413  657233.5  281250  686183.5  261950  686742  530     
158 32  299714  656677  319011.5  656114.5  319849  685061.5  300550  685625  531     
159 33  338309  655552  357606  654989.5  358443.5  683934.5  339148  684498  532     
160 34  376903  654427  396200  653859  397035.5  682808  377739  683371  533     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 121 to 140 of 754 Displaying rows 141 to 160 of 754 Go to the next page - rows 161 to 180 of 754 Go to the end - rows 735 to 754 of 754