Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 141 to 160 of 754 Displaying rows 161 to 180 of 754 Go to the next page - rows 181 to 200 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
161 35  107484  691168  126799  690619  127639.5  719589  108322  720141  534     
162 123  388848  1059646  408143  1059079  409014  1088026  389718  1088590  535     
163 124  428310  1087462  447605.5  1086897.5  448482  1115844  429186  1116408  536     
164 47  262789  715694  282090  715133.5  282931  744083  263630  744645  537     
165 48  301391  714573  320688.5  714009  321529.5  742956  302232  743521  538     
166 49  339986  713445  359283  712880.5  360124  741825.5  340827  742391  539     
167 50  70531  750225  89848  749669.5  90696.5  778648  71380  779207  540     
168 51  109165  749114  128482  748558.5  129329.5  777529.5  110013  778089  541     
169 52  147799  748003  167106.5  747444.5  167953.5  776408.5  148646  776970  542     
170 53  186414  746886  205721  746327.5  206568  775285.5  187261  775847  543     
171 54  225028  745769  244329  745207  245176  774160.5  225875  774724  544     
172 55  263630  744645  282931  744083  283777.5  773033  264477  773597  545     
173 56  302232  743521  321529.5  742956  322375.5  771903  303078  772469  546     
174 57  340827  742391  360124  741825.5  360970  770771  341673  771337  547     
175 58  32727  780322  52053.5  779764.5  52903.5  808751.5  33579  809314  548     
176 59  71380  779207  90696.5  778648  91544.5  807626  72228  808189  549     
177 60  110013  778089  129329.5  777529.5  130177  806499.5  110861  807063  550     
178 61  148646  776970  167953.5  776408.5  168800.5  805372  149493  805936  551     
179 62  187261  775847  206568  775285.5  207415  804243.5  188108  804808  552     
180 63  225875  774724  245176  774160.5  246022.5  803113.5  226722  803679  553     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 141 to 160 of 754 Displaying rows 161 to 180 of 754 Go to the next page - rows 181 to 200 of 754 Go to the end - rows 735 to 754 of 754