Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 161 to 180 of 754 Displaying rows 181 to 200 of 754 Go to the next page - rows 201 to 220 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
181 87  381963  828093  401259.5  827525  402110  856469  382814  857037  618     
182 296388  540878  315687  540324.5  316513.5  569272.5  297216  569832  566     
183 181397  573122  200704  572578.5  201533.5  601536.5  182225  602082  567     
184 88  35288  867297  54611.5  866725  54469.5  895711.5  34145  896288  568     
185 90  112567  865011  131882.5  864440  132740  893410  113425  893985  569     
186 91  151198  863869  170505  863299  171361.5  892262  152055  892835  570     
187 92  189812  862729  209118.5  862159  209974.5  891116  190668  891689  571     
188 94  267026  860450  286326  859880.5  287182  888830  267882  889401  572     
189 95  305626  859311  324923  858742.5  325779  887689  306482  888259  573     
190 96  344220  858174  363517  857605.5  364372.5  886550.5  345076  887119  574     
191 97  382814  857037  402110  856469  402965  885413.5  383669  885982  575     
192 100  152055  892835  171361.5  892262  172218.5  921225  152912  921801  576     
193 102  229281  890543  248581.5  889972  249437.5  918924.5  230137  919497  577     
194 103  267882  889401  287182  888830  288038  917779  268738  918352  578     
195 105  114283  922959  133597.5  922380  134460  951349.5  115145  951932  579     
196 106  152912  921801  172218.5  921225  173081  950188.5  153775  950767  580     
197 108  230137  919497  249437.5  918924.5  250299  947877.5  230999  948452  581     
198 109  268738  918352  288038  917779  288899  946728  269599  947303  582     
199 110  307338  917206  326635.5  916635  327496.5  945582  308199  946153  583     
200 111  115145  951932  134460  951349.5  135325  980318.5  116013  980904  584     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 161 to 180 of 754 Displaying rows 181 to 200 of 754 Go to the next page - rows 201 to 220 of 754 Go to the end - rows 735 to 754 of 754