Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 181 to 200 of 754 Displaying rows 201 to 220 of 754 Go to the next page - rows 221 to 240 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
201 112  153775  950767  173081  950188.5  173943  979126.5  154637  979733  585     
202 113  192387  949610  211693  949031  212554.5  977963  193249  978520  586     
203 36  146114  690070  165422  689517  166264.5  718481  146957  719037  587     
204 37  184730  688964  204037.5  688411  204879.5  717369.5  185572  717925  588     
205 38  223345  687858  242647.5  687300  243488  716254  224187  716814  589     
206 39  261950  686742  281250  686183.5  282090  715133.5  262789  715694  590     
207 40  300550  685625  319849  685061.5  320688.5  714009  301391  714573  591     
208 41  339148  684498  358443.5  683934.5  359283  712880.5  339986  713445  592     
209 42  69686  721243  89004  720692  89848  749669.5  70531  750225  593     
210 43  108322  720141  127639.5  719589  128482  748558.5  109165  749114  594     
211 44  146957  719037  166264.5  718481  167106.5  747444.5  147799  748003  595     
212 45  185572  717925  204879.5  717369.5  205721  746327.5  186414  746886  596     
213 46  224187  716814  243488  716254  244329  745207  225028  745769  597     
214 117  309060  975100  328357  974528.5  329223  1003475  309926  1004047  598     
215 118  347654  973957  366950.5  973385.5  367816.5  1002330.5  348520  1002903  599     
216 119  309926  1004047  329223  1003475  330088  1032420.5  310791  1032993  600     
217 120  348520  1002903  367816.5  1002330.5  368681.5  1031275  349385  1031848  601     
218 121  310791  1032993  330088  1032420.5  330957  1061366  311660  1061939  602     
219 122  349385  1031848  368681.5  1031275  369551  1060219.5  350254  1060793  603     
220 73  226722  803679  246022.5  803113.5  246874.5  832066.5  227574  832634  604     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 181 to 200 of 754 Displaying rows 201 to 220 of 754 Go to the next page - rows 221 to 240 of 754 Go to the end - rows 735 to 754 of 754