Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 201 to 220 of 754 Displaying rows 221 to 240 of 754 Go to the next page - rows 241 to 260 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
221 74  265323  802548  284623.5  801982.5  285475  830931.5  266175  831499  605     
222 75  303924  801417  323221  800850  324072  829796.5  304775  830364  606     
223 76  342518  800283  361815  799716  362666  828661  343369  829229  607     
224 77  381112  799149  400408.5  798580.5  401259.5  827525  381963  828093  608     
225 78  34431  838305  53756.5  837738  54611.5  866725  35288  867297  609     
226 79  73082  837171  92398  836604  93251  865582  73935  866153  610     
227 80  111714  836037  131030  835470  131882.5  864440  112567  865011  611     
228 81  150346  834903  169653  834336  170505  863299  151198  863869  612     
229 82  188960  833769  208317  833201.5  209118.5  862159  189812  862729  613     
230 83  227574  832634  246874.5  832066.5  247725.5  861019.5  228425  861589  614     
231 84  266175  831499  285475  830931.5  286326  859880.5  267026  860450  615     
232 85  304775  830364  324072  829796.5  324923  858742.5  305626  859311  616     
233 86  343369  829229  362666  828661  363517  857605.5  344220  858174  617     
234 58  32727  780322  71380  779207  72228  808189  33579  809314  681      FS 
235 60  110013  778089  148646  776970  149493  805936  110861  807063  682      FS 
236 48  301391  714573  339986  713445  340827  742391  302232  743521  671      FS 
237 49  339986  713445  378580  712316  379421  741260  340827  742391  672      FS 
238 50  70531  750225  109165  749114  110013  778089  71380  779207  673      FS 
239 51  109165  749114  147799  748003  148646  776970  110013  778089  674      FS 
240 52  147799  748003  186414  746886  187261  775847  148646  776970  675      FS 

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 201 to 220 of 754 Displaying rows 221 to 240 of 754 Go to the next page - rows 241 to 260 of 754 Go to the end - rows 735 to 754 of 754