Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 321 to 340 of 754 Displaying rows 341 to 360 of 754 Go to the next page - rows 361 to 380 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
341 33  338309  655552  376903  654427  377739  683371  339148  684498  724      FS 
342 34  376903  654427  415497  653291  416332  682245  377739  683371  725      FS 
343 123  388848  1059646  427438  1058512  428310  1087462  389718  1088590  726      FS 
344 124  428310  1087462  466901  1086333  467778  1115280  429186  1116408  727      FS 
345 125  390593  1117535  429186  1116408  430059  1145353  391467  1146479  728      FS 
346 126  429186  1116408  467778  1115280  468650  1144227  430059  1145353  729      FS 
347 127  391467  1146479  430059  1145353  430939  1174299  392347  1175423  730      FS 
348 128  430059  1145353  468650  1144227  469530  1173174  430939  1174299  731      FS 
349 129  392347  1175423  430939  1174299  431818  1203244  393226  1204367  732      FS 
350 130  430939  1174299  469530  1173174  470409  1202121  431818  1203244  733      FS 
351 131  431818  1203244  470409  1202121  471291  1231069  432699  1232182  734      FS 
352 369966  606405  398921  606121  399111  625424  370156  625709  18      FS 
353 398921  606121  427877  605836  428067  625139  399111  625424  19      FS 
354 21  427311  547928  456266  547645  456454  566947  427499  567231      FS 
355 11  311673  568365  340631  568081  340821  587385  311863  587669      FS 
356 12  340631  568081  369587  567798  369777  587101  340821  587385  10      FS 
357 13  369587  567798  398543  567514  398732  586817  369777  587101  11      FS 
358 14  398543  567514  427499  567231  427688  586533  398732  586817  12      FS 
359 15  427499  567231  456454  566947  456644  586249  427688  586533  13      FS 
360 340821  587385  369777  587101  369966  606405  341010  606689  14      FS 

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 321 to 340 of 754 Displaying rows 341 to 360 of 754 Go to the next page - rows 361 to 380 of 754 Go to the end - rows 735 to 754 of 754