Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 341 to 360 of 754 Displaying rows 361 to 380 of 754 Go to the next page - rows 381 to 400 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
361 369777  587101  398732  586817  398921  606121  369966  606405  15      FS 
362 398732  586817  427688  586533  427877  605836  398921  606121  16      FS 
363 10  427688  586533  456644  586249  456833  605551  427877  605836  17      FS 
364 69  72228  808189  110861  807063  111714  836037  73082  837171  737      FS 
365 89  73935  866153  112567  865011  113425  893985  74794  895135  738      FS 
366 93  228425  861589  267026  860450  267882  889401  229281  890543  739      FS 
367 98  74794  895135  113425  893985  114283  922959  75653  924117  740      FS 
368 99  113425  893985  152055  892835  152912  921801  114283  922959  741      FS 
369 101  190668  891689  229281  890543  230137  919497  191525  920649  742      FS 
370 104  75653  924117  114283  922959  115145  951932  76515  953098  743      FS 
371 107  191525  920649  230137  919497  230999  948452  192387  949610  744      FS 
372 77  381112  799149  419705  798012  420556  826957  381963  828093  745      FS 
373 94  267026  860450  305626  859311  306482  888259  267882  889401  746      FS 
374 44  146957  719037  185572  717925  186414  746886  147799  748003  747      FS 
375 59  71380  779207  110013  778089  110861  807063  72228  808189  748      FS 
376 20  144440  632135  183056  631041  183893  660003  145277  661103  749      FS 
377 35  107484  691168  146114  690070  146957  719037  108322  720141  750      FS 
378 114  230999  948452  250299  947877.5  251160  976829.5  231860  977406  751     
379 115  269599  947303  288899  946728  289760  975676.5  270460  976253  752     
380 116  308199  946153  327496.5  945582  328357  974528.5  309060  975100  753     

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 341 to 360 of 754 Displaying rows 361 to 380 of 754 Go to the next page - rows 381 to 400 of 754 Go to the end - rows 735 to 754 of 754