Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 361 to 380 of 754 Displaying rows 381 to 400 of 754 Go to the next page - rows 401 to 420 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
381 115  288899  946728  308199  946153  309060  975100  289760  975676.5  754     
382 116  327496.5  945582  346794  945011  347654  973957  328357  974528.5  755     
383 117  328357  974528.5  347654  973957  348520  1002903  329223  1003475  756     
384 118  366950.5  973385.5  386247  972814  387113  1001758  367816.5  1002330.5  757     
385 119  329223  1003475  348520  1002903  349385  1031848  330088  1032420.5  758     
386 120  367816.5  1002330.5  387113  1001758  387978  1030702  368681.5  1031275  759     
387 121  330088  1032420.5  349385  1031848  350254  1060793  330957  1061366  760     
388 122  368681.5  1031275  387978  1030702  388848  1059646  369551  1060219.5  761     
389 73  246022.5  803113.5  265323  802548  266175  831499  246874.5  832066.5  762     
390 74  284623.5  801982.5  303924  801417  304775  830364  285475  830931.5  763     
391 75  323221  800850  342518  800283  343369  829229  324072  829796.5  764     
392 76  361815  799716  381112  799149  381963  828093  362666  828661  765     
393 77  400408.5  798580.5  419705  798012  420556  826957  401259.5  827525  766     
394 78  53756.5  837738  73082  837171  73935  866153  54611.5  866725  767     
395 79  92398  836604  111714  836037  112567  865011  93251  865582  768     
396 80  131030  835470  150346  834903  151198  863869  131882.5  864440  769     
397 81  169653  834336  188960  833769  189812  862729  170505  863299  770     
398 82  208317  833201.5  227674  832634  228425  861589  209118.5  862159  771     
399 83  246874.5  832066.5  266175  831499  267026  860450  247725.5  861019.5  772     
400 84  285475  830931.5  304775  830364  305626  859311  286326  859880.5  773    19-APR-05 

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 361 to 380 of 754 Displaying rows 381 to 400 of 754 Go to the next page - rows 401 to 420 of 754 Go to the end - rows 735 to 754 of 754